Protected B when completed | |||||||||||||||||||||||||
Prince Edward Island Tax |
T3PE2023 |
||||||||||||||||||||||||
Complete this form for a trust resident in Prince Edward Island or for a non-resident trust that carries on a business through a permanent establishment in Prince Edward Island. Include a completed copy of this form with the trust's return. |
|||||||||||||||||||||||||
Taxable income (line 43 of the return) | 1 | ||||||||||||||||||||||||
Step 1 – Prince Edward Island tax on taxable income |
|||||||||||||||||||||||||
Graduated Rate Estates (GRE) or Qualified Disability Trusts (QDT) | |||||||||||||||||||||||||
Enter the amount on line 1 to determine which one of the following columns you have to complete. | |||||||||||||||||||||||||
If the amount from line 1 is: |
$31,984 or less |
more than $31,984, but not more than $63,969 |
more than $63,969 |
||||||||||||||||||||||
Enter the amount from line 1. | 2 | ||||||||||||||||||||||||
Base amount | – | – | – | 3 | |||||||||||||||||||||
Line 2 minus line 3 | = | = | = | 4 | |||||||||||||||||||||
Rate | x | 9.8% | x | 13.8% | x | 16.7% | 5 | ||||||||||||||||||
Line 4 multiplied by line 5 | = | = | = | 6 | |||||||||||||||||||||
Tax on base amount | + | + | + | 7 | |||||||||||||||||||||
Prince Edward Island tax on taxable income (line 6 plus line 7) | = | = | = | 8 | |||||||||||||||||||||
Trusts other than GRE and QDT | |||||||||||||||||||||||||
Prince Edward Island tax on taxable income: | (amount from line 1) | x | 16.7% = | 9 | |||||||||||||||||||||
Step 2 – Donations and gifts tax credit |
|||||||||||||||||||||||||
Total donations and gifts | |||||||||||||||||||||||||
Line 14 of Schedule 11A | 13112 | ||||||||||||||||||||||||
On the first $200 or less | x | 9.8% = | 10 | ||||||||||||||||||||||
On the remainder | x | 16.7% = | + | 11 | |||||||||||||||||||||
Donations and gifts tax credit (line 10 plus line 11) | 13114 | = | •12 | ||||||||||||||||||||||
Step 3 – Prince Edward Island tax |
|||||||||||||||||||||||||
Enter the amount from line 8 or line 9 above. | 13101 | •13 | |||||||||||||||||||||||
Prince Edward Island recovery tax (line 42 of Form T3QDT-WS) | 13104 | + | •14 | ||||||||||||||||||||||
Subtotal (line 13 plus line 14) | = | 15 | |||||||||||||||||||||||
Donations and gifts tax credit (line 12) | 16 | ||||||||||||||||||||||||
Dividend tax credit | |||||||||||||||||||||||||
Line 24 of Schedule 8 | x 38.13% = | 13118 | + | •17 | |||||||||||||||||||||
Line 31 of Schedule 8 | x 10% = | 13115 | + | •18 | |||||||||||||||||||||
Minimum tax carryover | |||||||||||||||||||||||||
Line 19 of Schedule 11 | x 57.5% = | 13116 | + | •19 | |||||||||||||||||||||
Total credits (add lines 16 to 19) | = | ► | – | 20 | |||||||||||||||||||||
Subtotal (line 15 minus line 20. If negative, enter "0".) | = | 21 | |||||||||||||||||||||||
Prince Edward Island additional tax for minimum tax purposes (amount D from Chart 3 of Schedule 12) | 13102 | + | •22 | ||||||||||||||||||||||
Subtotal (line 21 plus line 22) | 13105 | = | 23 | ||||||||||||||||||||||
Surtax | line 23 | minus $12,500 | x 10% = (if negative, enter "0") | 13110 | + | •24 | |||||||||||||||||||
Subtotal (line 23 plus line 24) | = | 25 | |||||||||||||||||||||||
Prince Edward Island foreign tax credit (from Form T3 PFT, T3 Provincial or Territorial Foreign Tax Credit) | 13130 | •26 | |||||||||||||||||||||||
Prince Edward Island tax (line 25 minus line 26; If negative, enter "0".) | 13160 | = | 27 | ||||||||||||||||||||||
Enter the amount of line 27 on line 45 of the return. | |||||||||||||||||||||||||
If you have questions... | |||||||||||||||||||||||||
If you have questions about Prince Edward Island tax and credits, visit the Canada Revenue Agency (CRA) website at canada.ca/taxes, or call the CRA at 1-800-959-8281. |
|||||||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||||||
T3PE E (23) | (Ce formulaire est disponible en français.) | Page 1 of 1 |