Protected B when completed | |||||||||||||||||
Part 4 – Total capital gains or losses | |||||||||||||||||
Report all negative amounts (losses) using brackets. | Period 1 | Period 2 | |||||||||||||||
Amounts from line 10 for periods 1 and 2 | 11 | ||||||||||||||||
Capital gains deferral from qualifying dispositions of eligible | |||||||||||||||||
small business corporation shares included on line 4 | 16099 | – | 16100 | – | 12 | ||||||||||||
Line 11 minus line 12 | = | = | 13 | ||||||||||||||
Capital gains or losses from your T5, T5013 and T4PS slips (1) | 17399 | + | 17400 | + | 14 | ||||||||||||
Capital gains or losses from your T3 slips | 17599 | + | 17600 | + | 15 | ||||||||||||
Add lines 13 to 15. | = | = | 16 | ||||||||||||||
Capital loss from a reduction in your business investment loss | 17799 | – | 17800 | – | 17 | ||||||||||||
Total gains or losses before reserves: | |||||||||||||||||
line 16 minus line 17 | 19099 | = | 19100 | = | 18 | ||||||||||||
Reserves to be included in income from Form T2017 | 19199 | + | 19200 | + | 19 | ||||||||||||
Line 18 plus line 19 | Total capital gains or losses | 19699 | = | 19700 | = | 20 | |||||||||||
Part 5 – Taxable capital gains or net capital loss | |||||||||||||||||
Line 19699 plus line 19700 (from line 20 above) | 21 | ||||||||||||||||
Inclusion rate | x 50% | 22 | |||||||||||||||
Line 21 multiplied by the percentage on line 22 If positive, enter the result on line 12700 of your return. |
Total taxable capital gain |
||||||||||||||||
If negative, see "If you have a net capital loss" on page 1. | (or net capital loss) for 2024 | 19900 | = | 23 | |||||||||||||
See the privacy notice on your return. | |||||||||||||||||
5000-S3 E (24) | Page 5 of 5 |