Canada Revenue Agency |
Agence du revenu du Canada |
Protected B when completed | ||||||||||||||||||||
Statement of Farming Activities | ||||||||||||||||||||||
• | Use this form to calculate your self-employment farming income. | |||||||||||||||||||||
• | For each farming business, fill in a separate Form T2042. | |||||||||||||||||||||
• | Fill in this form and send it with your income tax and benefit return. | |||||||||||||||||||||
• | For more information on how to fill in this form, see Guide T4002, Self-employed Business, Professional, Commission, Farming, and Fishing Income. | |||||||||||||||||||||
Part 1 – Identification |
||||||||||||||||||||||
Your name | Your social insurance number | |||||||||||||||||||||
Farm name | Business number | |||||||||||||||||||||
Farm address | City | Prov./Terr | Postal code | |||||||||||||||||||
Fiscal | Date (YYYYMMDD) | Date (YYYYMMDD) | ||||||||||||||||||||
period | From | to | Was this your last year of farming? | Yes | No | |||||||||||||||||
Main product or service | Industry code | |||||||||||||||||||||
(see Chapter 2 in Guide T4002) | ||||||||||||||||||||||
Accounting method | Tax shelter identification number | Partnership business number | Your percentage | |||||||||||||||||||
Cash | Accrual | of the partnership | % | |||||||||||||||||||
Name and address of the person or firm preparing this form | ||||||||||||||||||||||
Part 2 – Internet business activities |
||||||||||||||||||||||
If your webpages or websites generate farming income, fill in this part of the form. From how many Internet web pages and websites (including third-party platform websites) does your business earn income? |
||||||||||||||||||||||
Enter "0" if none. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||||||||||||||||
Provide up to five main web page or website addresses | ||||||||||||||||||||||
http:// | ||||||||||||||||||||||
http:// | ||||||||||||||||||||||
http:// | ||||||||||||||||||||||
http:// | ||||||||||||||||||||||
http:// | ||||||||||||||||||||||
Percentage of your gross income generated from the web pages and websites. | ||||||||||||||||||||||
(If no gross income was generated from the Internet, enter "0") | % | |||||||||||||||||||||
T2042 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 8 | ||||||||||||||||||||