Protected B when completed | ||||||||||||||||
Part 4 – Net income (loss) before adjustments |
||||||||||||||||
Gross business or professional income (line 8299 of Part 3C) or Gross profit (line 8519 of Part 3D) . . . . . . . . . . . | 4A | |||||||||||||||
Expenses (enter only the business part) | ||||||||||||||||
Advertising . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8521 | 4B | ||||||||||||||
Meals and entertainment . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8523 | 4C | ||||||||||||||
Bad debts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8590 | 4D | ||||||||||||||
Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8690 | 4E | ||||||||||||||
Interest and bank charges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8710 | 4F | ||||||||||||||
Business taxes, licences and memberships . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8760 | 4G | ||||||||||||||
Office expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8810 | 4H | ||||||||||||||
Office stationery and supplies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8811 | 4I | ||||||||||||||
Professional fees (includes legal and accounting fees) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8860 | 4J | ||||||||||||||
Management and administration fees . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8871 | 4K | ||||||||||||||
Rent . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8910 | 4L | ||||||||||||||
Repairs and maintenance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8960 | 4M | ||||||||||||||
Salaries, wages and benefits (including employer's contributions) . . . . . . . . . . . . . . . . . . . . . . . . . | 9060 | 4N | ||||||||||||||
Property taxes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9180 | 4O | ||||||||||||||
Travel expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9200 | 4P | ||||||||||||||
Utilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9220 | 4Q | ||||||||||||||
Fuel costs (except for motor vehicles) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9224 | 4R | ||||||||||||||
Delivery, freight and express . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9275 | 4S | ||||||||||||||
Motor vehicle expenses (not including CCA) (amount 16 of Chart A) . . . . . . . . . . . . . . . . . . . . . . . . | 9281 | 4T | ||||||||||||||
Capital cost allowance (CCA). Enter amount ii of Area A minus any personal part and any | ||||||||||||||||
CCA for business-use-of-home expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9936 | 4U | ||||||||||||||
Other expenses | 9270 | 4V | ||||||||||||||
Total expenses: Total of amounts 4B to 4V | 9368 | ► | ||||||||||||||
Net income (loss) before adjustments: Amount 4A minus line 9368 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9369 | |||||||||||||||
Part 5 – Your net income (loss) |
||||||||||||||||
Your share of line 9369 or the amount from your T5013 slip, Statement of Partnership Income . . . . | 5A | |||||||||||||||
Canadian journalism labour tax credit allocated to you in the year (box 236 of your T5013 slip) | 5B | |||||||||||||||
GST/HST rebate for partners received in the year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9974 | |||||||||||||||
Total: Amount 5A plus amount 5B plus line 9974 | ► | 5C | ||||||||||||||
Other amounts deductible from your share of net partnership income (loss) (amount 6F) . . . . . . . . . . . . . . . . . . . | 9943 | |||||||||||||||
Net income (loss) after adjustments: Amount 5C minus line 9943 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5D | |||||||||||||||
Business-use-of-home expenses (amount 7P) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9945 | |||||||||||||||
Your net income (loss): Amount 5D minus line 9945 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9946 | |||||||||||||||
Report the net income amount from line 9946 on the applicable line of your income tax and benefit return as indicated below: | ||||||||||||||||
• business income on line 13500 | ||||||||||||||||
• professional income on line 13700 | ||||||||||||||||
• commission income on line 13900 | ||||||||||||||||
Note: Do not report a loss resulting from the disposition of a flipped property on your income tax and benefit return. Any loss resulting from the disposition of a flipped property is deemed to be nil. For more information, read Chapter 1 of Guide T4002. |
||||||||||||||||
Page 3 of 8 | ||||||||||||||||