Quick edit form(mobile version) | |||||||||||||||||||||||||
Prince Edward Island Tax and Credits |
Form PE4282023 |
||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||
You can claim the refundable tax credit in Part D even if you do not have to pay any tax. If it is more than the taxes you have to pay, you may get a refund for the difference. |
|||||||||||||||||||||||||
For more information about this form, go to canada.ca/pe-tax-info. | |||||||||||||||||||||||||
Part A – Prince Edward Island tax on taxable income |
|||||||||||||||||||||||||
Enter your taxable income from line 26000 of your return. | 1 | ||||||||||||||||||||||||
Use the amount from line 1 to complete the appropriate column below. | |||||||||||||||||||||||||
Line 1 is more than | |||||||||||||||||||||||||
Line 1 is | $31,984 but not | Line 1 is more | |||||||||||||||||||||||
$31,984 or less | more than $63,969 | than $63,969 | |||||||||||||||||||||||
Amount from line 1 | 2 | ||||||||||||||||||||||||
– | – | – | 3 | ||||||||||||||||||||||
Line 2 minus line 3 (cannot be negative) | = | = | = | 4 | |||||||||||||||||||||
x 9.8% | x 13.8% | x 16.7% | 5 | ||||||||||||||||||||||
Line 4 multiplied by the percentage from line 5 | = | = | = | 6 | |||||||||||||||||||||
Line 6 plus line 7 | + | + | + | 7 | |||||||||||||||||||||
Prince Edward Island tax on taxable income | = | = | = | 8 | |||||||||||||||||||||
Enter the amount from line 8 on line 55 and continue at line 9. | |||||||||||||||||||||||||
Part B – Prince Edward Island non-refundable tax credits |
|||||||||||||||||||||||||
Internal use | 56010 | ||||||||||||||||||||||||
Basic personal amount | Claim $12,750 | 58040 | 9 | ||||||||||||||||||||||
Age amount (if you were born in 1958 or earlier)(use Worksheet PE428) | (maximum $4,679) | 58080 | + | 10 | |||||||||||||||||||||
Spouse or common-law partner amount: | |||||||||||||||||||||||||
Base amount | 11 | ||||||||||||||||||||||||
Your spouse's or common-law partner's net income | |||||||||||||||||||||||||
from line 23600 of their return | – | 12 | |||||||||||||||||||||||
Line 11 minus line 12 (if negative, enter "0") | (maximum $10,829) | 58120 | = | ► | + | 13 | |||||||||||||||||||
Amount for an eligible dependant: | |||||||||||||||||||||||||
Base amount | 14 | ||||||||||||||||||||||||
Your eligible dependant's net income from line 23600 of their return | – | 15 | |||||||||||||||||||||||
Line 14 minus line 15 (if negative, enter "0") | (maximum $10,829) | 58160 | = | ► | + | 16 | |||||||||||||||||||
Amount for infirm dependants age 18 or older (use Worksheet PE428) | 58200 | + | 17 | ||||||||||||||||||||||
Amount for young children | |||||||||||||||||||||||||
(complete the chart at the end of page 2) | Number of months | 58229 | x $100 = | 58230 | + | 18 | |||||||||||||||||||
Add lines 9, 10, 13 and 16 to 18. | = | 19 | |||||||||||||||||||||||
CPP or QPP contributions: | |||||||||||||||||||||||||
Amount from line 30800 of your return | 58240 | •20 | |||||||||||||||||||||||
Amount from line 31000 of your return | 58280 | + | •21 | ||||||||||||||||||||||
Employment insurance premiums: | |||||||||||||||||||||||||
Amount from line 31200 of your return | 58300 | + | •22 | ||||||||||||||||||||||
Amount from line 31217 of your return | 58305 | + | •23 | ||||||||||||||||||||||
Add lines 20 to 23. | = | ► | + | 24 | |||||||||||||||||||||
Line 19 plus line 24 | = | 25 | |||||||||||||||||||||||
5002-C E(23) | (Ce formulaire est disponible en français.) | Page 1 of 4 |
Quick edit form(mobile version) | |||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||
Part B – Prince Edward Island non-refundable tax credits(continued) |
|||||||||||||||||||||||
Amount from line 25 of the previous page | 26 | ||||||||||||||||||||||
Pension income amount | (maximum $1,000) | 58360 | + | 27 | |||||||||||||||||||
Children's wellness tax credit | 58365 | + | 28 | ||||||||||||||||||||
Caregiver amount (use Worksheet PE428) | 58400 | + | 29 | ||||||||||||||||||||
Add lines 26 to 29. | = | 30 | |||||||||||||||||||||
Disability amount for self | |||||||||||||||||||||||
(claim $6,890, or if you were under 18 years of age, use Worksheet PE428) | 58440 | + | 31 | ||||||||||||||||||||
Disability amount transferred from a dependant(use Worksheet PE428) | 58480 | + | 32 | ||||||||||||||||||||
Teacher school supply amount | (maximum $500) | 58500 | + | 33 | |||||||||||||||||||
Add lines 30 to 33. | = | 34 | |||||||||||||||||||||
Interest paid on your student loans (amount from line 31900 of your return) | 58520 | + | 35 | ||||||||||||||||||||
Your tuition and education amounts (attach Schedule PE(S11)) | 58560 | + | 36 | ||||||||||||||||||||
Tuition and education amounts transferred from a child or grandchild | 58600 | + | 37 | ||||||||||||||||||||
Amounts transferred from your spouse or common-law partner (attach Schedule PE(S2)) | 58640 | + | 38 | ||||||||||||||||||||
Add lines 34 to 38. | = | 39 | |||||||||||||||||||||
Medical expenses: | |||||||||||||||||||||||
Amount from line 33099 of your return | 58689 | 40 | |||||||||||||||||||||
Amount from line 23600 of your return | 41 | ||||||||||||||||||||||
Applicable rate | x 3.0% | 42 | |||||||||||||||||||||
Line 41 multiplied by the percentage from line 42 | = | 43 | |||||||||||||||||||||
Enter whichever is less: $1,678 or the amount from line 43. | – | 44 | |||||||||||||||||||||
Line 40 minus line 44 (if negative, enter "0") | = | 45 | |||||||||||||||||||||
Allowable amount of medical expenses for other dependants | |||||||||||||||||||||||
(use Worksheet PE428) | 58729 | + | 46 | ||||||||||||||||||||
Line 45 plus line 46 | 58769 | = | ► | + | 47 | ||||||||||||||||||
Line 39 plus line 47 | 58800 | = | 48 | ||||||||||||||||||||
Prince Edward Island non-refundable tax credits rate | x 9.8% | 49 | |||||||||||||||||||||
Line 48 multiplied by the percentage from line 49 | 58840 | = | 50 | ||||||||||||||||||||
Donations and gifts: | |||||||||||||||||||||||
Amount from line 13 | |||||||||||||||||||||||
of your federal Schedule 9 | x 9.8% = | 51 | |||||||||||||||||||||
Amount from line 14 | |||||||||||||||||||||||
of your federal Schedule 9 | x 16.7% = | + | 52 | ||||||||||||||||||||
Line 51 plus line 52 | 58969 | = | ► | + | 53 | ||||||||||||||||||
Line 50 plus line 53 | |||||||||||||||||||||||
Enter this amount on line 58. | Prince Edward Island non-refundable tax credits | 61500 | = | 54 | |||||||||||||||||||
Details of amount for young children (if you need more space, attach additional pages) | |||||||||||||||||||||||
Child's name | Relationship to you | Date of birth (Year Month Day) |
Number of eligible months |
||||||||||||||||||||
+ | |||||||||||||||||||||||
+ | |||||||||||||||||||||||
Total number of eligible months for all children | = | ||||||||||||||||||||||
Enter the total number of months on line 58229 of page 1. | |||||||||||||||||||||||
5002-C E(23) | Page 2 of 4 |
Quick edit form(mobile version) | |||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||
Part C – Prince Edward Island tax | |||||||||||||||||||||||
Prince Edward Island tax on taxable income from line 8 | 55 | ||||||||||||||||||||||
Prince Edward Island tax on split income (complete Form T1206) | 61510 | + | •56 | ||||||||||||||||||||
Line 55 plus line 56 | = | 57 | |||||||||||||||||||||
Prince Edward Island non-refundable tax credits from line 54 | – | 58 | |||||||||||||||||||||
Line 57 minus line 58 (if negative, enter "0") | = | 59 | |||||||||||||||||||||
Prince Edward Island dividend tax credit (use Worksheet PE428) | 61520 | •60 | |||||||||||||||||||||
Prince Edward Island minimum tax carryover: | |||||||||||||||||||||||
Amount from line 40427 of your return | x | 57.5% | = | 61540 | + | •61 | |||||||||||||||||
Line 60 plus line 61 | = | ► | – | 62 | |||||||||||||||||||
Line 59 minus line 62 (if negative, enter "0") | = | 63 | |||||||||||||||||||||
Prince Edward Island additional tax for minimum tax purposes: | |||||||||||||||||||||||
Amount from line 118 of Form T691 | x 57.5% = | + | 64 | ||||||||||||||||||||
Line 63 plus line 64 | = | 65 | |||||||||||||||||||||
Prince Edward Island surtax: | |||||||||||||||||||||||
(Amount from line 65 | – $12,500) | x 10% = (if negative, enter "0") | + | 66 | |||||||||||||||||||
Line 65 plus line 66 | = | 67 | |||||||||||||||||||||
Prince Edward Island low-income tax reduction | |||||||||||||||||||||||
If you had a spouse or common-law partner on December 31, 2023, you and your spouse or common-law partner need to decide who will claim this tax reduction for your family. Any unused amount from line 103 can be claimed by the other spouse or common-law partner on line 68 of their Form PE428. |
|||||||||||||||||||||||
Unused low-income tax reduction from your spouse or common-law partner: | |||||||||||||||||||||||
Amount from line 103 of your spouse's or common-law partner's Form PE428, if any | 63360 | – | •68 | ||||||||||||||||||||
Line 67 minus line 68 (if negative, enter "0") | |||||||||||||||||||||||
Enter this amount on line 76. | = | 69 | |||||||||||||||||||||
If you are claiming an amount on line 68, enter "0" on line 89 and continue on line 90. If not, continue on line 70. |
|||||||||||||||||||||||
Adjusted family income calculation for the | Column 1 | Column 2 | |||||||||||||||||||||
Prince Edward Island low-income tax reduction | You | Your spouse or | |||||||||||||||||||||
common-law partner | |||||||||||||||||||||||
Net income from line 23600 of the return | 70 | ||||||||||||||||||||||
Universal child care benefit (UCCB) repayment: | |||||||||||||||||||||||
Amount from line 21300 of the return | + | + | 71 | ||||||||||||||||||||
Line 70 plus line 71 | = | = | 72 | ||||||||||||||||||||
UCCB income: | |||||||||||||||||||||||
Amount from line 11700 of the return | – | – | 73 | ||||||||||||||||||||
Line 72 minus line 73 (if negative, enter "0") | = | = | 74 | ||||||||||||||||||||
Add the amounts from line 74 of columns 1 and 2. | |||||||||||||||||||||||
Enter this amount on line 84 of the next page. | Adjusted family income | 75 | |||||||||||||||||||||
5002-C E (23) | Page 3 of 4 |
Quick edit form(mobile version) | ||||||||||||||||||
Protected B when completed | ||||||||||||||||||
Part C – Prince Edward Island tax (continued) | ||||||||||||||||||
Amount from line 69 of the previous page | 76 | |||||||||||||||||
Basic reduction | Claim $350 | 63370 | 77 | |||||||||||||||
Age reduction for self (if you were born in 1958 or earlier) | Claim $250 | 63380 | + | 78 | ||||||||||||||
Reduction for spouse or common-law partner (if you had | ||||||||||||||||||
a spouse or common-law partner on December 31, 2023) | Claim $350 | 63390 | + | 79 | ||||||||||||||
Age reduction for spouse or common-law partner | ||||||||||||||||||
(if they were born in 1958 or earlier) | Claim $250 | 63400 | + | 80 | ||||||||||||||
Reduction for an eligible dependant claimed on line 58160 | Claim $350 | 63410 | + | 81 | ||||||||||||||
Reduction for dependent children born in 2005 or later: | ||||||||||||||||||
Number of dependent children | ||||||||||||||||||
(do not include a child claimed on line 63410) | 60999 | x $300 = | + | 82 | ||||||||||||||
Add lines 77 to 82. | = | 83 | ||||||||||||||||
Adjusted family income: | ||||||||||||||||||
Amount from line 75 of the previous page | 84 | |||||||||||||||||
Base amount | – | 85 | ||||||||||||||||
Line 84 minus line 85 (if negative, enter "0") | = | 86 | ||||||||||||||||
Applicable rate | x 5% | 87 | ||||||||||||||||
Line 86 multiplied by the percentage from line 87 | = | ► | – | 88 | ||||||||||||||
Line 83 minus line 88 | Prince Edward Island low-income | |||||||||||||||||
(if negative, enter "0") | tax reduction | = | ► | – | 89 | |||||||||||||
Line 76 minus line 89 (if negative, enter "0") | = | 90 | ||||||||||||||||
Provincial foreign tax credit (complete Form T2036) | – | 91 | ||||||||||||||||
Line 90 minus line 91 (if negative, enter "0") | = | 92 | ||||||||||||||||
Prince Edward Island political contributions made in 2023 | 63420 | 93 | ||||||||||||||||
Prince Edward Island political contribution tax credit (use Worksheet PE428) | (maximum $500) | – | 94 | |||||||||||||||
Line 92 minus line 94 (if negative, enter "0") | = | 95 | ||||||||||||||||
Equity tax credit: | ||||||||||||||||||
Equity tax credit from Certificate PE-ETC | 63500 | 96 | ||||||||||||||||
Unused Prince Edward Island equity tax credit from your | ||||||||||||||||||
most recent notice of assessment or reassessment | + | 97 | ||||||||||||||||
Line 96 plus line 97 | (maximum $7,000) | = | ► | – | 98 | |||||||||||||
Line 95 minus line 98 (if negative, enter "0") | ||||||||||||||||||
Enter this amount on line 42800 of your return. | Prince Edward Island tax | = | 99 | |||||||||||||||
Part D – Prince Edward Island tax credits | ||||||||||||||||||
Prince Edward Island volunteer firefighter and volunteer search and rescue personnel tax credit | ||||||||||||||||||
Enter this amount on line 47900 of your return. | Claim $1,000 | 63510 | 100 | |||||||||||||||
Unused low-income tax reduction that your spouse or common-law partner can claim | ||||||||||||||||||
Amount from line 89 above | 101 | |||||||||||||||||
Amount from line 67 of the previous page | – | 102 | ||||||||||||||||
Line 101 minus line 102 (if negative, enter "0") | Unused amount | = | 103 | |||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||
5002-C E (23) | Page 4 of 4 |