![]() |
Canada Revenue Agency |
Agence du revenu du Canada |
Protected B when completed | ||||||||||||||||||||||||||||||
Election To Pay Canada Pension Plan Contributions | 2024 | ||||||||||||||||||||||||||||||||
You can elect to pay Canada Pension Plan (CPP) contributions if one of the following applies: | |||||||||||||||||||||||||||||||||
• | You were a resident of Canada during the year for income tax purposes and received income from any of the types of employment listed on page 3 |
||||||||||||||||||||||||||||||||
• | You were an individual registered or entitled to be registered under the Indian Act and received tax-exempt self-employment earnings on a reserve in Canada |
||||||||||||||||||||||||||||||||
To calculate your additional CPP contributions, complete and attach to your paper return a copy of Schedule 8, Canada Pension Plan Contributions and Overpayment, or Form RC381, Inter-Provincial Calculation for CPP and QPP Contributions and Overpayments, whichever applies. |
|||||||||||||||||||||||||||||||||
You have to file your election on or before June 15, 2026, and pay your required contributions on or before April 30, 2026. | |||||||||||||||||||||||||||||||||
Attach a completed copy of this form to your paper return or send it to the Canada Revenue Agency separately. | |||||||||||||||||||||||||||||||||
First name | Last name | Social insurance number (SIN) | |||||||||||||||||||||||||||||||
Mailing address | |||||||||||||||||||||||||||||||||
City | Province or territory | Postal code | |||||||||||||||||||||||||||||||
Part A – Details of employment (all types except type N) | |||||||||||||||||||||||||||||||||
Complete the table below for the types of employment listed on page 3. If you need more space, attach another sheet of paper. | |||||||||||||||||||||||||||||||||
Note: For type N employment, complete Part B on page 2. | |||||||||||||||||||||||||||||||||
Enter the following information for each column: | |||||||||||||||||||||||||||||||||
Column 1 – Name and address of the employer | |||||||||||||||||||||||||||||||||
Column 2 – Letter designation that identifies your type of employment | |||||||||||||||||||||||||||||||||
Column 3 – Pensionable earnings from box 26 of your T4 slip or, if box 26 is zero, the earnings included in box 14 | |||||||||||||||||||||||||||||||||
associated to the letter designation in Column 2. (For type P employment, enter the result of the earnings from box 14 minus the pensionable earnings from box 26 of your T4 slip.) |
|||||||||||||||||||||||||||||||||
Column 4 – Gross amount earned from other employment | |||||||||||||||||||||||||||||||||
Column 5 – Employee's CPP contributions from box 16 of your T4 slip | |||||||||||||||||||||||||||||||||
Column 6 – Employee's second CPP contributions from box 16A of your T4 slip | |||||||||||||||||||||||||||||||||
Column 7 – Employee's QPP contributions from box 17 of your T4 slip | |||||||||||||||||||||||||||||||||
Column 8 – Employee's second QPP contributions from box 17A of your T4 slip | |||||||||||||||||||||||||||||||||
(1) Name and address of employer |
(2) Type |
(3) Pensionable earnings |
(4) Other employment earnings |
(5) Employee's CPP contributions |
(6) Employee's second CPP contributions |
(7) Employee's QPP contributions |
(8) Employee's second QPP contributions |
||||||||||||||||||||||||||
+ | + | + | + | + | + | ||||||||||||||||||||||||||||
+ | + | + | + | + | + | ||||||||||||||||||||||||||||
+ | + | + | + | + | + | ||||||||||||||||||||||||||||
+ | + | + | + | + | + | ||||||||||||||||||||||||||||
Total | = | = | = | = | = | = | |||||||||||||||||||||||||||
CPT20 E (24) | (Ce formulaire est disponible en français.) | Page 1 of 3 | ![]() |
||||||||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||||||||
Part B – Details of tax-exempt self-employment earnings on a reserve of an individual registered | |||||||||||||||||||||||||||||||||
or entitled to be registered under the Indian Act (Type N) | |||||||||||||||||||||||||||||||||
Name and address of reserve |
Tax-exempt self-employment earnings |
||||||||||||||||||||||||||||||||
Part C – Earnings that you elect to pay additional CPP contributions on | |||||||||||||||||||||||||||||||||
Total of employment earnings from Part A, column 3 | 1 | ||||||||||||||||||||||||||||||||
Total of other employment earnings from Part A, column 4 | + | 2 | |||||||||||||||||||||||||||||||
Tax-exempt self-employment earnings on a reserve as an individual | |||||||||||||||||||||||||||||||||
registered or entitled to be registered under the Indian Act from Part B | + | 3 | |||||||||||||||||||||||||||||||
Line 2 plus line 3 | = | ► | + | 4 | |||||||||||||||||||||||||||||
Line 1 plus line 4 | (maximum $73,200) | = | 5 | ||||||||||||||||||||||||||||||
Amount from line D of Part 2 of your Schedule 8 or line E of Part 2 | |||||||||||||||||||||||||||||||||
of your Form RC381, whichever applies | 6 | ||||||||||||||||||||||||||||||||
Enter whichever is less: amount from line 1 or line 6. | – | 7 | |||||||||||||||||||||||||||||||
Line 5 minus line 7 (if negative, enter "0") | = | 8 | |||||||||||||||||||||||||||||||
Total of employee's CPP | |||||||||||||||||||||||||||||||||
contributions from Part A, column 5 | ÷ 0.0595 = | 9 | |||||||||||||||||||||||||||||||
Total of employee's second CPP | |||||||||||||||||||||||||||||||||
contributions from Part A, column 6 | ÷ 0.04 = | + | 10 | ||||||||||||||||||||||||||||||
Total of employee's QPP | |||||||||||||||||||||||||||||||||
contributions from Part A, column 7 | ÷ 0.064 = | + | 11 | ||||||||||||||||||||||||||||||
Total of employee's second QPP | |||||||||||||||||||||||||||||||||
contributions from Part A, column 8 | ÷ 0.04 = | + | 12 | ||||||||||||||||||||||||||||||
Add lines 9 to 12. | = | ► | – | 13 | |||||||||||||||||||||||||||||
Earnings that you elect to pay additional CPP contributions on: | |||||||||||||||||||||||||||||||||
Line 8 minus line 13 (if negative, enter "0") | = | 14 | |||||||||||||||||||||||||||||||
Enter whichever is less: amount from line 4 or line 14. | 15 | ||||||||||||||||||||||||||||||||
Enter the amount of employment earnings not shown on a T4 slip that you are electing to pay additional CPP contributions on (cannot be more than the amount on line 15). Enter this amount |
|||||||||||||||||||||||||||||||||
on line 50373 in Part 5 of your Schedule 8, or in Part 4 of your Form RC381, whichever applies. | – | 16 | |||||||||||||||||||||||||||||||
Line 14 minus line 16 If you are electing to pay additional CPP contributions on employment earnings shown on your T4 slips, enter this amount on line 50399 in Part 5 of your Schedule 8 or in Part 4 of |
|||||||||||||||||||||||||||||||||
your Form RC381, whichever applies. | = | 17 | |||||||||||||||||||||||||||||||
Part D – Election and certification | |||||||||||||||||||||||||||||||||
I elect and undertake to pay the required Canada Pension Plan contributions on the earnings noted on this form. | |||||||||||||||||||||||||||||||||
Signature | Date | Telephone | |||||||||||||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||||||||||||||
CPT20 E (24) | Page 2 of 3 | ||||||||||||||||||||||||||||||||