Quick edit form(mobile version) | ||||||||||||||||||
Protected B when completed | ||||||||||||||||||
Complete only the lines that apply to you, unless stated otherwise. You can find more information about the lines on this return by going to canada.ca/line-xxxxx and replacing "xxxxx" with any five-digit line number from this return. For example, go to canada.ca/line-10100 for information about line 10100. |
||||||||||||||||||
Step 2 – Total income | ||||||||||||||||||
As a resident of Canada, you need to report your income from all sources inside and outside Canada. | ||||||||||||||||||
Employment income (box 14 of all T4 slips) | 10100 | 1 | ||||||||||||||||
Tax-exempt income for emergency services volunteers | 10105 | |||||||||||||||||
Commissions included on line 10100 (box 42 of all T4 slips) | 10120 | |||||||||||||||||
Wage-loss replacement contributions | 10130 | |||||||||||||||||
Other employment income | 10400 | + | 2 | |||||||||||||||
Old age security (OAS) pension (box 18 of the T4A(OAS) slip) | 11300 | + | 3 | |||||||||||||||
CPP or QPP benefits (box 20 of the T4A(P) slip) | 11400 | + | 4 | |||||||||||||||
Disability benefits included on line 11400 (box 16 of the T4A(P) slip) | 11410 | |||||||||||||||||
Other pensions and superannuation | 11500 | + | 5 | |||||||||||||||
Elected split-pension amount (complete Form T1032) | 11600 | + | 6 | |||||||||||||||
Universal child care benefit (UCCB) (see the RC62 slip) | 11700 | + | 7 | |||||||||||||||
UCCB amount designated to a dependant | 11701 | |||||||||||||||||
Employment insurance (EI) and other benefits (box 14 of the T4E slip) | 11900 | + | 8 | |||||||||||||||
EI maternity and parental benefits, and provincial parental insurance plan | ||||||||||||||||||
(PPIP) benefits | 11905 | |||||||||||||||||
Taxable amount of dividends from taxable Canadian corporations (use Federal Worksheet): | ||||||||||||||||||
Amount of dividends (eligible and other than eligible) | 12000 | + | 9 | |||||||||||||||
Amount of dividends (other than eligible) | 12010 | |||||||||||||||||
Interest and other investment income (use Federal Worksheet) | 12100 | + | 10 | |||||||||||||||
Net partnership income (limited or non-active partners only) | 12200 | + | 11 | |||||||||||||||
Registered disability savings plan (RDSP) income (box 131 of the T4A slip) | 12500 | + | 12 | |||||||||||||||
Rental income (see Guide T4036) | Gross | 12599 | Net | 12600 | + | 13 | ||||||||||||
Taxable capital gains (complete Schedule 3) | 12700 | + | 14 | |||||||||||||||
Support payments received (see Guide P102) | Total | 12799 | Taxable amount | 12800 | + | 15 | ||||||||||||
Registered retirement savings plan (RRSP) income (from all T4RSP slips) | 12900 | + | 16 | |||||||||||||||
Taxable first home savings account (FHSA) income (boxes 22 and 26 of all T4FHSA slips) | 12905 | + | 17 | |||||||||||||||
Taxable FHSA income – other (boxes 24 and 28 of all T4FHSA slips) | 12906 | + | 18 | |||||||||||||||
Other income (specify): | 13000 | + | 19 | |||||||||||||||
Taxable scholarships, fellowships, bursaries and artists' project grants | 13010 | + | 20 | |||||||||||||||
Add lines 1 to 20. | = | 21 | ||||||||||||||||
Self-employment income (see Guide T4002): | ||||||||||||||||||
Business income | Gross | 13499 | Net | 13500 | 22 | |||||||||||||
Professional income | Gross | 13699 | Net | 13700 | + | 23 | ||||||||||||
Commission income | Gross | 13899 | Net | 13900 | + | 24 | ||||||||||||
Farming income | Gross | 14099 | Net | 14100 | + | 25 | ||||||||||||
Fishing income | Gross | 14299 | Net | 14300 | + | 26 | ||||||||||||
Add lines 22 to 26. | Net self-employment income | = | ► | + | 27 | |||||||||||||
Line 21 plus line 27 | = | 28 | ||||||||||||||||
Please specify the following supporting fields: |
Please enter limited partnership loss carry forward related to field 12200 or 12600: |
|||||||||||||||||
Workers' compensation benefits (box 10 of the T5007 slip) | 14400 | 29 | ||||||||||||||||
Social assistance payments | 14500 | + | 30 | |||||||||||||||
Net federal supplements paid (box 21 of the T4A(OAS) slip) | 14600 | + | 31 | |||||||||||||||
Add lines 29 to 31 (see line 25000 in Step 4). | 14700 | = | ► | + | 32 | |||||||||||||
Line 28 plus line 32 | Total income | 15000 | = | 33 | ||||||||||||||
Please specify RRSP income details included in field 12900: |
||||||||||||||||||
5006-R E (23) | Please complete the following support fields for F12200: |
Page 3 of 8 |