Quick edit form(mobile version) | ||||||||||||||||
Protected B when completed | ||||||||||||||||
Step 3 – Net income | ||||||||||||||||
Enter the amount from line 33 of the previous page. | 34 | |||||||||||||||
Pension adjustment | ||||||||||||||||
(box 52 of all T4 slips and box 034 of all T4A slips) | 20600 | |||||||||||||||
Registered pension plan (RPP) deduction | ||||||||||||||||
(box 20 of all T4 slips and box 032 of all T4A slips) | 20700 | 35 | ||||||||||||||
RRSP deduction (see Schedule 7 and attach receipts) | 20800 | + | 36 | |||||||||||||
FHSA deduction (see Schedule 15 and attach receipts) | 20805 | + | 37 | |||||||||||||
Pooled registered pension plan (PRPP) employer contributions | ||||||||||||||||
(amount from your PRPP contribution receipts) | 20810 | |||||||||||||||
Deduction for elected split-pension amount (complete Form T1032) | 21000 | + | 38 | |||||||||||||
Annual union, professional or like dues (receipts and box 44 of all T4 slips) | 21200 | + | 39 | |||||||||||||
Universal child care benefit (UCCB) repayment (box 12 of all RC62 slips) | 21300 | + | 40 | |||||||||||||
Child care expenses (complete Form T778) | 21400 | + | 41 | |||||||||||||
Disability supports deduction (complete Form T929) | 21500 | + | 42 | |||||||||||||
Business investment loss (see Guide T4037) | ||||||||||||||||
Gross | 21699 | Allowable deduction | 21700 | + | 43 | |||||||||||
Moving expenses (complete Form T1-M) | 21900 | + | 44 | |||||||||||||
Support payments made (see Guide P102) | ||||||||||||||||
Total | 21999 | Allowable deduction | 22000 | + | 45 | |||||||||||
Carrying charges, interest expenses and other expenses | ||||||||||||||||
(use Federal Worksheet) | 22100 | + | 46 | |||||||||||||
Deduction for CPP or QPP contributions on self-employment income and | ||||||||||||||||
other earnings (complete Schedule 8 or Form RC381, whichever applies) | 22200 | + | •47 | |||||||||||||
Deduction for CPP or QPP enhanced contributions on employment income | ||||||||||||||||
(complete Schedule 8 or Form RC381, whichever applies) (maximum $631.00) | 22215 | + | •48 | |||||||||||||
Exploration and development expenses (complete Form T1229) | 22400 | + | 49 | |||||||||||||
Other employment expenses (see Guide T4044) | 22900 | + | 50 | |||||||||||||
Clergy residence deduction (complete Form T1223) | 23100 | + | 51 | |||||||||||||
Other deductions (specify): | 23200 | + | 52 | |||||||||||||
Add lines 35 to 52. | 23300 | = | ► | – | 53 | |||||||||||
Line 34 minus line 53 (if negative, enter "0") | Net income before adjustments | 23400 | = | 54 | ||||||||||||
Social benefits repayment: Complete the chart for line 23500 using your Federal Worksheet if one or more of the following apply: |
||||||||||||||||
• | You entered an amount for EI and other benefits on line 11900 and the amount on line 23400 is more than $76,875 |
|||||||||||||||
• | You entered an amount for OAS pension on line 11300 or net federal supplements paid on line 14600 and the amount on line 23400 is more than $86,912 |
|||||||||||||||
If not, enter "0" on line 23500. | 23500 | – | •55 | |||||||||||||
Line 54 minus line 55 (if negative, enter "0") | ||||||||||||||||
(If this amount is negative, you may have a non-capital loss. See Form T1A.) | Net income | 23600 | = | 56 | ||||||||||||
5006-R E (23) | Page 4 of 8 | |||||||||||||||
Please specify deduction details included in field 23200 |
Please identify possible minimum tax implication at F67860 (Form T691) |