Quick edit form(mobile version) | ||||||||||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||||||||
Step 6 – Refund or balance owing (continued) | ||||||||||||||||||||||||||||||
Enter the amount from line 147 of the previous page. | 148 | |||||||||||||||||||||||||||||
Total income tax deducted (amounts from all Canadian slips) | 43700 | •149 | ||||||||||||||||||||||||||||
Refundable Quebec abatement | 44000 | + | •150 | |||||||||||||||||||||||||||
CPP or QPP overpayment | 44800 | + | •151 | |||||||||||||||||||||||||||
Employment insurance (EI) overpayment | 45000 | + | •152 | |||||||||||||||||||||||||||
Refundable medical expense supplement (use Federal Worksheet) | 45200 | + | •153 | |||||||||||||||||||||||||||
Canada workers benefit (CWB) (complete Schedule 6) | 45300 | + | •154 | |||||||||||||||||||||||||||
Canada training credit (CTC) (complete Schedule 11) | 45350 | + | •155 | |||||||||||||||||||||||||||
Multigenerational home renovation tax credit (MHRTC) | ||||||||||||||||||||||||||||||
(complete Schedule 12) | 45355 | + | •156 | |||||||||||||||||||||||||||
Refund of investment tax credit (complete Form T2038(IND)) | 45400 | + | •157 | |||||||||||||||||||||||||||
Part XII.2 tax credit (box 38 of all T3 slips and box 209 of all T5013 slips) | 45600 | + | •158 | |||||||||||||||||||||||||||
Employee and partner GST/HST rebate (complete Form GST370) | 45700 | + | •159 | |||||||||||||||||||||||||||
Eligible educator school supply tax credit | ||||||||||||||||||||||||||||||
Supplies expenses (maximum $1,000) | 46800 | x 25% = | 46900 | + | •160 | |||||||||||||||||||||||||
Canadian journalism labour tax credit (box 236 of all T5013 slips) | 47555 | + | •161 | |||||||||||||||||||||||||||
Return of fuel charge proceeds to farmers tax credit (complete Form T2043) | 47556 | + | •162 | |||||||||||||||||||||||||||
Air quality improvement tax credit | ||||||||||||||||||||||||||||||
(box 238 of all T5013 slips or from partnership letter) | 47557 | + | •163 | |||||||||||||||||||||||||||
Tax paid by instalments | 47600 | + | •164 | |||||||||||||||||||||||||||
Provincial or territorial credits (complete Form 479, if it applies) | 47900 | + | •165 | |||||||||||||||||||||||||||
Add lines 149 to 165. | Total credits | 48200 | = | ► | – | 166 | ||||||||||||||||||||||||
Line 148 minus line 166 If the amount is negative, enter it on line 48400 below. |
||||||||||||||||||||||||||||||
If the amount is positive, enter it on line 48500 below. | Refund or balance owing | = | 167 | |||||||||||||||||||||||||||
Refund | 48400 | • | Balance owing | 48500 | • | |||||||||||||||||||||||||
For more information and ways to enrol for direct deposit, go to canada.ca/cra-direct-deposit. |
Your balance owing is due no later than April 30, 2024. For more information on how to make your payment, go to canada.ca/payments. |
|||||||||||||||||||||||||||||
Ontario opportunities fund | Amount from line 48400 above |
1 | ||||||||||||||||||||||||||||
You can help reduce Ontario's debt by completing this area to | Your donation to the | |||||||||||||||||||||||||||||
donate some or all of your 2023 tax refund to the Ontario | Ontario opportunities fund | 46500 | – | • 2 | ||||||||||||||||||||||||||
opportunities fund. Please see the provincial pages for details. | Net refund (line 1 minus line 2) | 46600 | = | • 3 | ||||||||||||||||||||||||||
I certify that the information given on this return and in any attached documents is correct, complete and fully discloses all of my income. |
If this return was completed by a tax professional, tick the applicable box and provide the following information: |
|||||||||||||||||||||||||||||
Sign here | Was a fee charged? | 49000 | 1 | Yes 2 | No | |||||||||||||||||||||||||
It is a serious offence to make a false return. | EFILE number (if applicable): | 48900 | ||||||||||||||||||||||||||||
Telephone number: | Name of tax professional: | |||||||||||||||||||||||||||||
Date: | Telephone number: | |||||||||||||||||||||||||||||
Check this box if you elect to respect to the completion of return. | ||||||||||||||||||||||||||||||
Check this box if the return has been completed under the Canada Revenue Agency's volunteer program | ||||||||||||||||||||||||||||||
Personal information (including the SIN) is collected and used to administer or enforce the Income Tax Act and related programs and activities including administering tax, benefits, audit, compliance and collection. The information collected may be disclosed to other federal, provincial, territorial, aboriginal or foreign government institutions to the extent authorized by law. Failure to provide this information may result in paying interest or penalties, or in other actions. Under the Privacy Act, individuals have a right of protection, access to and correction of their personal information, or to file a complaint with the Privacy Commissioner of Canada regarding the handling of their personal information. Refer to Personal Information Bank CRA PPU 005 on Information about Programs and Information Holdings at canada.ca/cra-information-about-programs. |
||||||||||||||||||||||||||||||
5006-R E (23) | The memo/supporting fields which are not associated with a form/slip |
Page 8 of 8 |