Quick edit form(mobile version) | |||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||
Part C – Prince Edward Island tax | |||||||||||||||||||||||
Prince Edward Island tax on taxable income from line 8 | 55 | ||||||||||||||||||||||
Prince Edward Island tax on split income (complete Form T1206) | 61510 | + | •56 | ||||||||||||||||||||
Line 55 plus line 56 | = | 57 | |||||||||||||||||||||
Prince Edward Island non-refundable tax credits from line 54 | – | 58 | |||||||||||||||||||||
Line 57 minus line 58 (if negative, enter "0") | = | 59 | |||||||||||||||||||||
Prince Edward Island dividend tax credit (use Worksheet PE428) | 61520 | •60 | |||||||||||||||||||||
Prince Edward Island minimum tax carryover: | |||||||||||||||||||||||
Amount from line 40427 of your return | x | 57.5% | = | 61540 | + | •61 | |||||||||||||||||
Line 60 plus line 61 | = | ► | – | 62 | |||||||||||||||||||
Line 59 minus line 62 (if negative, enter "0") | = | 63 | |||||||||||||||||||||
Prince Edward Island additional tax for minimum tax purposes: | |||||||||||||||||||||||
Amount from line 118 of Form T691 | x 57.5% = | + | 64 | ||||||||||||||||||||
Line 63 plus line 64 | = | 65 | |||||||||||||||||||||
Prince Edward Island surtax: | |||||||||||||||||||||||
(Amount from line 65 | – $12,500) | x 10% = (if negative, enter "0") | + | 66 | |||||||||||||||||||
Line 65 plus line 66 | = | 67 | |||||||||||||||||||||
Prince Edward Island low-income tax reduction | |||||||||||||||||||||||
If you had a spouse or common-law partner on December 31, 2023, you and your spouse or common-law partner need to decide who will claim this tax reduction for your family. Any unused amount from line 103 can be claimed by the other spouse or common-law partner on line 68 of their Form PE428. |
|||||||||||||||||||||||
Unused low-income tax reduction from your spouse or common-law partner: | |||||||||||||||||||||||
Amount from line 103 of your spouse's or common-law partner's Form PE428, if any | 63360 | – | •68 | ||||||||||||||||||||
Line 67 minus line 68 (if negative, enter "0") | |||||||||||||||||||||||
Enter this amount on line 76. | = | 69 | |||||||||||||||||||||
If you are claiming an amount on line 68, enter "0" on line 89 and continue on line 90. If not, continue on line 70. |
|||||||||||||||||||||||
Adjusted family income calculation for the | Column 1 | Column 2 | |||||||||||||||||||||
Prince Edward Island low-income tax reduction | You | Your spouse or | |||||||||||||||||||||
common-law partner | |||||||||||||||||||||||
Net income from line 23600 of the return | 70 | ||||||||||||||||||||||
Universal child care benefit (UCCB) repayment: | |||||||||||||||||||||||
Amount from line 21300 of the return | + | + | 71 | ||||||||||||||||||||
Line 70 plus line 71 | = | = | 72 | ||||||||||||||||||||
UCCB income: | |||||||||||||||||||||||
Amount from line 11700 of the return | – | – | 73 | ||||||||||||||||||||
Line 72 minus line 73 (if negative, enter "0") | = | = | 74 | ||||||||||||||||||||
Add the amounts from line 74 of columns 1 and 2. | |||||||||||||||||||||||
Enter this amount on line 84 of the next page. | Adjusted family income | 75 | |||||||||||||||||||||
5002-C E (23) | Page 3 of 4 |