Protected B when completed | |||||||||||||||||||||
T1-2023 | Federal Worksheet | ||||||||||||||||||||
Use this worksheet to calculate the amounts to enter on your return. | |||||||||||||||||||||
Keep this worksheet for your records. Do not attach it to your return. | |||||||||||||||||||||
Lines 12000 and 12010 – Taxable amount of dividends from taxable Canadian corporations | |||||||||||||||||||||
Special rules apply for income from property (including shares) that one family member lends or transfers to another. For more information, about loans and transfers of property, go to canada.ca/line-12000. |
|||||||||||||||||||||
You may be able to claim a dividend tax credit for dividends you received from taxable Canadian corporations. See line 40425 of this worksheet. |
|||||||||||||||||||||
Taxable amount of dividends (other than eligible) | |||||||||||||||||||||
Box 32 of all T3 slips | 1 | ||||||||||||||||||||
Box 25 of all T4PS slips | + | 2 | |||||||||||||||||||
Box 11 of all T5 slips | + | 3 | |||||||||||||||||||
Box 130 of all T5013 slips | + | 4 | |||||||||||||||||||
Add lines 1 to 4. Enter this amount on line 12010 of your return. | = | 5 | |||||||||||||||||||
Taxable amount of dividends (eligible and other than eligible) | |||||||||||||||||||||
Boxes 32 and 50 of all T3 slips | 6 | ||||||||||||||||||||
Boxes 25 and 31 of all T4PS slips | + | 7 | |||||||||||||||||||
Boxes 11 and 25 of all T5 slips | + | 8 | |||||||||||||||||||
Boxes 130 and 133 of all T5013 slips | + | 9 | |||||||||||||||||||
Add lines 6 to 9. Enter this amount on line 12000 of your return. | = | 10 | |||||||||||||||||||
Taxable amount of dividends if you did not receive an information slip | |||||||||||||||||||||
Actual amount of eligible dividends received | 11 | ||||||||||||||||||||
Applicable rate | x 138% | 12 | |||||||||||||||||||
Line 11 multiplied by the percentage from line 12 | = | ► | 13 | ||||||||||||||||||
Actual amount of dividends other than eligible dividends received | 14 | ||||||||||||||||||||
Applicable rate | x 115% | 15 | |||||||||||||||||||
Line 14 multiplied by the percentage from line 15 | |||||||||||||||||||||
Include this amount on line 12010 of your return. | = | ► | + | 16 | |||||||||||||||||
Line 13 plus line 16. Include this amount on line 12000 of your return. | = | 17 | |||||||||||||||||||
Line 12100 – Interest and other investment income | |||||||||||||||||||||
For more information, go to canada.ca/line-12100. | |||||||||||||||||||||
Box 25 of all T3 slips | 1 | ||||||||||||||||||||
Boxes 13, 14, 15, and 30 of all T5 slips | + | 2 | |||||||||||||||||||
Boxes 128, 135, and 146 of all T5013 slips | + | 3 | |||||||||||||||||||
Amounts credited to you that you did not receive (such as reinvestments) | + | 4 | |||||||||||||||||||
Interest on any tax refund you received in 2023 as shown on your notice of assessment or reassessment | + | 5 | |||||||||||||||||||
Income from foreign sources, including foreign dividends, in Canadian dollars | + | 6 | |||||||||||||||||||
Interest or income earned from bank accounts, term deposits, guaranteed investment certificates (GICs), | |||||||||||||||||||||
and other similar investments, treasury bills or life insurance policies not reported on any information slip | + | 7 | |||||||||||||||||||
Royalties not included on line 10400 or line 13500 of your return | + | 8 | |||||||||||||||||||
Add lines 1 to 8. | = | 9 | |||||||||||||||||||
Interest and other investment income, included on line 9, received and reported in previous years | – | 10 | |||||||||||||||||||
Line 9 minus line 10. Enter this amount on line 12100 of your return. | = | 11 | |||||||||||||||||||
5000-D1 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 8 | |||||||||||||||||||
Protected B when completed | |||||||||||||||||||||
Please complete the following support fields F22100: |
|||||||||||||||||||||
Line 22100 – Carrying charges, interest expenses, and other expenses | |||||||||||||||||||||
For more information, go to canada.ca/line-22100 | |||||||||||||||||||||
Total carrying charges | 1 | ||||||||||||||||||||
Total interest expenses | + | 2 | |||||||||||||||||||
Total other expenses | + | 3 | |||||||||||||||||||
Add lines 1 to 3. | |||||||||||||||||||||
Enter this amount on line 22100 of your return. | = | 4 | |||||||||||||||||||
Line 23500 – Social benefits repayment | |||||||||||||||||||||
Complete the chart below if one or more of the following applies: | |||||||||||||||||||||
• You entered an amount on line 11900 of your return and the amount on line 23400 is more than $76,875 | |||||||||||||||||||||
• You entered an amount on line 11300 or line 14600 of your return and the amount on line 23400 is more than $86,912 | |||||||||||||||||||||
Old age security (OAS) pension from line 11300 of your return | 1 | ||||||||||||||||||||
Net federal supplements paid from line 14600 of your return | + | 2 | |||||||||||||||||||
Line 1 plus line 2 | = | 3 | |||||||||||||||||||
Overpayment of OAS benefits recovered (box 20 of your T4A(OAS) slip) | – | 4 | |||||||||||||||||||
Line 3 minus line 4 (if negative, enter "0") | = | 5 | |||||||||||||||||||
Net income before adjustments from line 23400 of your return | 6 | ||||||||||||||||||||
EI benefits repayment from line 4 of the repayment chart on your T4E slip, if any | 7 | ||||||||||||||||||||
Universal child care benefit (UCCB) from line 11700 of your return | + | 8 | |||||||||||||||||||
Registered disability savings plan (RDSP) income from line 12500 of your return | + | 9 | |||||||||||||||||||
Add lines 7 to 9. | = | ► | – | 10 | |||||||||||||||||
Line 6 minus line 10 | = | 11 | |||||||||||||||||||
UCCB repayment from line 21300 of your return | 12 | ||||||||||||||||||||
RDSP income repayment (included in the amount on line 23200 of your return) | + | 13 | |||||||||||||||||||
Line 12 plus line 13 | = | ► | + | 14 | |||||||||||||||||
Line 11 plus line 14 | Adjusted net income | = | 15 | ||||||||||||||||||
OAS benefits base amount | – | 16 | |||||||||||||||||||
Line 15 minus line 16 (if negative, enter "0") | = | 17 | |||||||||||||||||||
Amount from line 17 | x 15% = | 18 | |||||||||||||||||||
Enter whichever is less: amount from line 5 or line 18. | 19 | ||||||||||||||||||||
Amount from line 7, if any | + | 20 | |||||||||||||||||||
Line 19 plus line 20. | |||||||||||||||||||||
Enter this amount on line 23500 and line 42200 of your return. | = | 21 | |||||||||||||||||||
5000-D1 E (23) | Page 2 of 8 | ||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||
Line 25000 – Other payments deduction | |||||||||||||||||||||
Complete the following calculation if you reported net federal supplements on line 14600 of your return. | |||||||||||||||||||||
Amount from line 23400 of your return | 1 | ||||||||||||||||||||
Amount from line 11700 of your return | 2 | ||||||||||||||||||||
Amount from line 12500 of your return | + | 3 | |||||||||||||||||||
Line 2 plus line 3 | = | ► | – | 4 | |||||||||||||||||
Line 1 minus line 4 | = | 5 | |||||||||||||||||||
Amount from line 21300 of your return | 6 | ||||||||||||||||||||
RDSP income repayment (included in the amount on line 23200 of your return) | + | 7 | |||||||||||||||||||
Line 6 plus line 7 | = | ► | + | 8 | |||||||||||||||||
Line 5 plus line 8 | = | 9 | |||||||||||||||||||
If the amount on line 9 is more than $86,912, contact the CRA to find out how much you can deduct. Otherwise, enter the amount from line 14700 of your return on line 25000 of your return. |
|||||||||||||||||||||
Line 30000 – Basic personal amount | |||||||||||||||||||||
If the amount from line 23600 of your return is: | |||||||||||||||||||||
• $165,430 or less, enter $15,000 on line 30000 of your return | |||||||||||||||||||||
• $235,675 or more, enter $13,520 on line 30000 of your return | |||||||||||||||||||||
Otherwise, complete the calculation below. | |||||||||||||||||||||
Base amount | 1 | ||||||||||||||||||||
Supplement amount | 2 | ||||||||||||||||||||
Amount from line 23600 of your return | 3 | ||||||||||||||||||||
Income threshold | – | 4 | |||||||||||||||||||
Line 3 minus line 4 | = | 5 | |||||||||||||||||||
6 | |||||||||||||||||||||
Line 5 divided by line 6 | = | 7 | |||||||||||||||||||
x | 8 | ||||||||||||||||||||
Line 7 multiplied by line 8 | = | ► | – | 9 | |||||||||||||||||
Line 2 minus line 9 (if negative, enter "0") | = | ► | + | 10 | |||||||||||||||||
Line 1 plus line 10 | |||||||||||||||||||||
Enter this amount on line 30000 of your return. | (maximum $15,000) | = | 11 | ||||||||||||||||||
Line 30100 – Age amount | |||||||||||||||||||||
If the amount from line 23600 of your return is: | |||||||||||||||||||||
• $42,335 or less, enter $8,396 on line 30100 of your return | |||||||||||||||||||||
• $98,309 or more, enter "0" on line 30100 of your return | |||||||||||||||||||||
Otherwise, complete the calculation below. | |||||||||||||||||||||
Maximum amount | 1 | ||||||||||||||||||||
Amount from line 23600 of your return | 2 | ||||||||||||||||||||
Income threshold | – | 3 | |||||||||||||||||||
Line 2 minus line 3 (if negative, enter "0") | = | 4 | |||||||||||||||||||
Applicable rate | x 15% | 5 | |||||||||||||||||||
Line 4 multiplied by the percentage from line 5 | = | ► | – | 6 | |||||||||||||||||
Line 1 minus line 6 (if negative, enter "0") | |||||||||||||||||||||
Enter this amount on line 30100 of your return. | = | 7 | |||||||||||||||||||
5000-D1 E (23) | Page 3 of 8 | ||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||
Line 31285 – Home accessibility expenses | |||||||||||||||||||||
Complete this chart to calculate your eligible home accessibility expenses. For more information, go to canada.ca/line-31285. | |||||||||||||||||||||
Date of | Supplier or contractor | Amount paid | |||||||||||||||||||
sales slip | GST/HST No. | Description | (including all | ||||||||||||||||||
or contract | Name |
(if applicable) | applicable taxes) | ||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
+ | |||||||||||||||||||||
Total eligible expenses | = | 1 | |||||||||||||||||||
Enter whichever is less: amount from line 1 or $20,000. | 2 | ||||||||||||||||||||
Enter the amount claimed by other qualifying individuals and eligible individuals living in the | |||||||||||||||||||||
same eligible dwelling from line 31285 of their return. | – | 3 | |||||||||||||||||||
Line 2 minus line 3 | |||||||||||||||||||||
Enter this amount on line 31285 of your return. | Home accessibility expenses | = | 4 | ||||||||||||||||||
Line 31400 – Pension income amount | |||||||||||||||||||||
Complete the calculation below if you reported eligible pension, superannuation, or annuity payments on line 11500, line 11600, or line 12900 of your return. |
|||||||||||||||||||||
Amount from line 11500 of your return | 1 | ||||||||||||||||||||
Foreign pension income included in the amount on line 11500 of your return | |||||||||||||||||||||
and deducted on line 25600 of your return | 2 | ||||||||||||||||||||
Income from a U.S. individual retirement account (IRA) included in the amount | |||||||||||||||||||||
on line 11500 of your return | + | 3 | |||||||||||||||||||
Amounts from a RRIF or a PRPP included in the amount on line 11500 of your | |||||||||||||||||||||
return and transferred to an RRSP, a RRIF, a PRPP, or an annuity | + | 4 | |||||||||||||||||||
Add lines 2 to 4. | = | ► | – | 5 | |||||||||||||||||
Line 1 minus line 5 | = | 6 | |||||||||||||||||||
Annuity payments from line 12900 of your return (box 16 of all your T4RSP slips) only if you were | |||||||||||||||||||||
65 years of age or older on December 31, 2023, or you received the payments because of the death | |||||||||||||||||||||
of your spouse or common-law partner | + | 7 | |||||||||||||||||||
Line 6 plus line 7 | = | 8 | |||||||||||||||||||
Enter on line 31400 of your return whichever amount is less: line 8 or $2,000. However, if you are electing to split your eligible pension with your spouse or common-law partner, complete Form T1032, Joint Election to Split Pension Income, to calculate the amount to enter on line 31400 of your return instead. |
|||||||||||||||||||||
5000-D1 E (23) | Page 4 of 8 |