Protected B when completed | |||||||||||||||||||||||||||||||||||||
T3– |
Federal Income Tax |
Schedule 11 | |||||||||||||||||||||||||||||||||||
• | Enter the tax year in the box above. | ||||||||||||||||||||||||||||||||||||
• | For information on completing this schedule, see Chapter 3 in Guide T4013, T3 Trust Guide. | ||||||||||||||||||||||||||||||||||||
• | Include a completed copy of this schedule with the T3 trust return. | ||||||||||||||||||||||||||||||||||||
Enter the Trust's taxable income from line 47 of the T3 return. | 1 | ||||||||||||||||||||||||||||||||||||
Step 1 – Tax on taxable income |
|||||||||||||||||||||||||||||||||||||
Graduated Rate Estates (GRE) or Qualified Disability Trusts (QDT) | |||||||||||||||||||||||||||||||||||||
Use the amount from line 1 to determine which one of the following columns you have to complete. | |||||||||||||||||||||||||||||||||||||
If the amount from line 1 is: |
$55,867 or less |
more than $55,867 but not more than $111,733 |
more than $111,733 but not more than $173,205 |
more than $173,205 but not more than $246,752 |
more than $246,752 |
||||||||||||||||||||||||||||||||
Enter the amount from line 1 above. | 2 | ||||||||||||||||||||||||||||||||||||
Base amount | – | – | – | – | – | 3 | |||||||||||||||||||||||||||||||
Line 2 minus line 3 | = | = | = | = | = | 4 | |||||||||||||||||||||||||||||||
Tax rate | x | 15% | x | 20.5% | x | 26% | x | 29% | x | 33% | 5 | ||||||||||||||||||||||||||
Multiply line 4 by the rate on line 5. | = | = | = | = | = | 6 | |||||||||||||||||||||||||||||||
Tax on base amount | + | + | + | + | + | 7 | |||||||||||||||||||||||||||||||
Line 6 plus line 7 | |||||||||||||||||||||||||||||||||||||
Federal tax on taxable income | = | = | = | = | = | 8 | |||||||||||||||||||||||||||||||
Trusts other than GRE and QDT | |||||||||||||||||||||||||||||||||||||
Federal tax on taxable income | Line 1 | x | 33% = | 9 | |||||||||||||||||||||||||||||||||
Step 2 – Federal tax |
|||||||||||||||||||||||||||||||||||||
Federal tax on taxable income (amount from line 8 or line 9) | 11080 | •10 | |||||||||||||||||||||||||||||||||||
Federal recovery tax (line 27 of T3QDT-WS) | 11100 | + | •11 | ||||||||||||||||||||||||||||||||||
Labour requirements addition to tax (line 8 of T1098) | 11101 | + | •12A | ||||||||||||||||||||||||||||||||||
Recapture of investment tax credit | 11102 | + | •12B | ||||||||||||||||||||||||||||||||||
Add lines 10 to 12B. | Adjusted federal tax | = | 13 | ||||||||||||||||||||||||||||||||||
Federal dividend tax credit | |||||||||||||||||||||||||||||||||||||
Dividend tax credit for eligible dividends: | |||||||||||||||||||||||||||||||||||||
line 24 of T3SCH8 | x 54.5455% = | 11108 | •14 | ||||||||||||||||||||||||||||||||||
Dividend tax credit for dividends other than eligible dividends: | |||||||||||||||||||||||||||||||||||||
line 31 of T3SCH8 | x 69.2308% = | 11109 | + | •15 | |||||||||||||||||||||||||||||||||
Line 14 plus line 15 | Total federal dividend tax credit | 11110 | = | ► | 16 | ||||||||||||||||||||||||||||||||
Donations and gifts tax credit (from line 30 of T3SCH11A but not more than line 13 minus line 16 ) | |||||||||||||||||||||||||||||||||||||
(if negative, enter "0") | + | 17 | |||||||||||||||||||||||||||||||||||
Line 16 plus line 17 | Total credits | = | ► | – | 18 | ||||||||||||||||||||||||||||||||
Line 13 minus line 18 (if negative, enter "0") | Subtotal | = | 19 | ||||||||||||||||||||||||||||||||||
Minimum tax carryover from previous years (line 90 of T3SCH12) | 11130 | – | •20 | ||||||||||||||||||||||||||||||||||
Line 19 minus line 20 (if negative, enter "0") | Basic federal tax | 11150 | = | 21 | |||||||||||||||||||||||||||||||||
Surtax on income not subject to provincial or territorial tax | |||||||||||||||||||||||||||||||||||||
(part of line 21 not subject to these taxes) | x 48% = | 11160 | + | •22 | |||||||||||||||||||||||||||||||||
Line 21 plus line 22 | Subtotal | = | 23 | ||||||||||||||||||||||||||||||||||
Continue at line 23 on the other side. | |||||||||||||||||||||||||||||||||||||
T3 SCH 11 E(24) | (Ce formulaire est disponible en français.) | Page 1 of 2 | |||||||||||||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||||||||||||
Schedule 11 | |||||||||||||||||||||||||||||||||||||
Step 2 – Federal tax (continued) |
|||||||||||||||||||||||||||||||||||||
Enter the amount from line 23 on the previous page. | 23 | ||||||||||||||||||||||||||||||||||||
Federal foreign tax credit (available to resident trusts only; | |||||||||||||||||||||||||||||||||||||
attach Form T3 FFT) | 11180 | •24 | |||||||||||||||||||||||||||||||||||
Total federal political contributions (from official receipts) | 11191 | 25 | |||||||||||||||||||||||||||||||||||
Allowable federal political contribution tax credit | |||||||||||||||||||||||||||||||||||||
(from the calculation at "Schedule 11 – Federal Income Tax, line 26" in Guide T4013) | 11190 | + | •26 | ||||||||||||||||||||||||||||||||||
Investment tax credit (from Form T2038(IND)) | 11200 | + | •27 | ||||||||||||||||||||||||||||||||||
Federal logging tax credit for British Columbia | 11210 | + | •28 | ||||||||||||||||||||||||||||||||||
Federal environmental trust tax credit | 11213 | + | •29 | ||||||||||||||||||||||||||||||||||
Federal logging tax credit for Quebec | 11214 | + | •30 | ||||||||||||||||||||||||||||||||||
Add lines 24 and 26 to 30. | Total credits | = | ► | – | 31 | ||||||||||||||||||||||||||||||||
Line 23 minus line 31 (if negative, enter "0") | Subtotal | = | 32 | ||||||||||||||||||||||||||||||||||
Additional tax on registered education savings plan accumulated income payments (attach Form T1172) | + | 33 | |||||||||||||||||||||||||||||||||||
Line 32 plus line 33 | Federal tax payable | = | 34 | ||||||||||||||||||||||||||||||||||
If minimum tax applies to the trust, continue the calculations on T3SCH12. If not, enter the amount from line 34 on line 49 of the T3 return. |
|||||||||||||||||||||||||||||||||||||
Refundable Quebec abatement | |||||||||||||||||||||||||||||||||||||
(see "Schedule 11 – Federal Income Tax, line 35" in Guide T4013) | line 21 | x 16.5% = | 35 | ||||||||||||||||||||||||||||||||||
Enter this amount on line 55 of the return. | |||||||||||||||||||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||||||||||||||||||
T3 SCH 11 E(24) | Page 2 of 2 |