Protected B when completed | ||||||||||||||||||||||
2023 Statement A | ||||||||||||||||||||||
Summary of income and expenses | Operation | 1 | of | |||||||||||||||||||
Gross farming income (enter total from "Summary of income" on page 3) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9959 | |||||||||||||||||||||
Total expenses (enter total from "Summary of expenses" on page 4). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9968 | – | ||||||||||||||||||||
Net income (or loss) before adjustments (line 9959 minus line 9968) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9969 | = | ||||||||||||||||||||
Other deductions (see line 9940 in the Guide RC4060) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9940 | – | ||||||||||||||||||||
Subtotal: Line 9969 minus line 9940 | A | |||||||||||||||||||||
Optional inventory adjustment – current year (if applicable) . . . . . . | 9941 | |||||||||||||||||||||
Mandatory inventory adjustment – current year (if applicable) . . . . | 9942 | + | ||||||||||||||||||||
Subtotal: Line 9941 plus line 9942 | ► | B | ||||||||||||||||||||
Subtotal: Amount A plus amount B | C | |||||||||||||||||||||
Partnership information (if applicable) | ||||||||||||||||||||||
Your share of amount C or the amount from your T5013 slip (enter the dollar amount) . . . . . . . . | D | |||||||||||||||||||||
Return of fuel charge proceeds to farmers tax credit allocated to you in the year (box 237 of | ||||||||||||||||||||||
T5013 slip or amount provided by your partnership in a letter) . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9951 | |||||||||||||||||||||
Subtotal: Amount D plus line 9951 | E | |||||||||||||||||||||
Net income (loss) after adjustments (enter amount C or E, whichever applies) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9944 | |||||||||||||||||||||
Adjustment to business-use-of-home expenses (from Form T1175, if it applies) . . . . . . . . . . . . . . . | 9934 | + | ||||||||||||||||||||
GST/HST rebate for partners received in the year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9974 | + | ||||||||||||||||||||
Net farming income (loss). Add lines 9944, 9934, and 9974. See the following note. | ||||||||||||||||||||||
Enter this amount on line 14100 of your income tax return. . . . . . | 9946 | = | ||||||||||||||||||||
Note: | If you have multiple operations, or additional expenses that apply to partnerships, add the amounts from line 9946 of the following forms: | |||||||||||||||||||||
• | Form T1163, Statement A – AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Individuals | |||||||||||||||||||||
• | Form T1164, Statement B – AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Additional Farming Operations |
|||||||||||||||||||||
Enter the total on line 14100 of your income tax return. | ||||||||||||||||||||||
Partnership information | Note: Ensure you provide your PIN and your partner/partners' PIN(s). | |||||||||||||||||||||
Partnership name: | ||||||||||||||||||||||
Note: Enter a participant identification number (PIN) for each of your partners. Enter the first and last names for individual partners. Enter the corporation's name for corporate partners. Your partnership's total shares must equal 100%. |
Your % share of the partnership |
% |
||||||||||||||||||||
AgriStability and AgriInvest PIN | Only enter the first and last name if the partner is an individual. | Only enter the corporation name if the partner is a corporation. |
% share |
|||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Individual's first name | Individual's last name | |||||||||||||||||||||
% | ||||||||||||||||||||||
Page 5 of 5 | ||||||||||||||||||||||