Protected B when completed | ||||||||||||||
Chart A | ||||||||||||||
Enter the amount from line 19900 of Schedule 3 (if negative, show the amount in brackets). | ||||||||||||||
If the amount is "0," do not complete lines 2 to 19, and enter "0" on line 20. | 1 | |||||||||||||
Amount from line 10684 of Schedule 3 | 2 | |||||||||||||
Amount from line 10686 of Schedule 3 | + | 3 | ||||||||||||
Amount from line 10688 of Schedule 3 | + | 4 | ||||||||||||
If you reported an amount on line 19199 of Schedule 3, enter the amount | ||||||||||||||
from line 15 of Form T2017 (if negative, show in brackets). | + | 5 | ||||||||||||
Amount from line 10700 of Schedule 3 | + | 6 | ||||||||||||
Amount from line 11000 of Schedule 3 | + | 7 | ||||||||||||
Amount from line 12400 of Schedule 3 | + | 8 | ||||||||||||
Add lines 2 to 8 (if negative, show in brackets). | = | 9 | ||||||||||||
If you reported an amount on line 19200 of Schedule 3, enter the total of | ||||||||||||||
lines 30 and 33 of Form T2017. | – | 10 | ||||||||||||
Line 9 minus line 10 (if negative, show in brackets) | = | 11 | ||||||||||||
Inclusion rate | x 50% | 12 | ||||||||||||
Line 11 multiplied by the percentage on line 12 (if negative, enter "0") | = | ► | – | 13 | ||||||||||
Line 1 minus line 13 (if negative, enter "0") If the total is "0", do not complete lines 15 to 19, and enter "0" on line 20. If the total includes an |
||||||||||||||
amount from a T3 slip, complete lines 15 to 19 below. Otherwise, enter "0" on line 19. | = | 14 | ||||||||||||
Enter the amount from box 21 of all 2024 T3 slips | 68140 | 15 | ||||||||||||
Enter the amount from box 30 of all 2024 T3 slips | – | 16 | ||||||||||||
Line 15 minus line 16 | 68150 | = | 17 | |||||||||||
Inclusion rate | x 50% | 18 | ||||||||||||
Line 17 multiplied by the percentage on line 18 | = | ► | – | 19 | ||||||||||
Line 14 minus line 19 (if negative, enter "0") | Additional investment income | = | 20 | |||||||||||
See the privacy notice on your return. | ||||||||||||||
T936 E (24) | Page 4 of 4 |