Canada Revenue Agency |
Agence du revenu du Canada |
Protected B when completed | ||||||||||||||||||||||||||||||||||||||||||||
Statement of Fishing Activities | ||||||||||||||||||||||||||||||||||||||||||||||
• Use this form to calculate your self-employment fishing income. | ||||||||||||||||||||||||||||||||||||||||||||||
• For each fishing business, fill in a separate Form T2121. | ||||||||||||||||||||||||||||||||||||||||||||||
• Fill in this form and send it with your income tax and benefit return. | ||||||||||||||||||||||||||||||||||||||||||||||
• For more information on how to fill in this form, see Guide T4002, Self-employed Business, Professional, Commission, Farming, and Fishing Income. | ||||||||||||||||||||||||||||||||||||||||||||||
Part 1 – Identification |
||||||||||||||||||||||||||||||||||||||||||||||
Your name | Your social insurance number | |||||||||||||||||||||||||||||||||||||||||||||
Vessel registration number (VRN) | Business number | |||||||||||||||||||||||||||||||||||||||||||||
Boat name | City | Prov./Terr | Postal code | |||||||||||||||||||||||||||||||||||||||||||
Fiscal period | Year | Month | Day | Year | Month | Day | Was this your last year of fishing? | |||||||||||||||||||||||||||||||||||||||
From | to | Yes | No | |||||||||||||||||||||||||||||||||||||||||||
Main species | Industry code | |||||||||||||||||||||||||||||||||||||||||||||
(see Chapter 2 in Guide T4002) | ||||||||||||||||||||||||||||||||||||||||||||||
Accounting method | Tax shelter identification number | Partnership business number | Your percentage of the partnership | |||||||||||||||||||||||||||||||||||||||||||
Cash | Accrual | % | ||||||||||||||||||||||||||||||||||||||||||||
Name and address of the person or firm preparing this form | ||||||||||||||||||||||||||||||||||||||||||||||
Part 2 – Internet business activities |
||||||||||||||||||||||||||||||||||||||||||||||
If your webpages or websites generate fishing income, fill in this part of the form. From how many Internet web pages and websites (including third-party platform websites) does your business earn income? |
||||||||||||||||||||||||||||||||||||||||||||||
Enter "0" if none. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||||||||||||||||||||||||||||||||||||||||
Provide up to five main web page or website addresses: | ||||||||||||||||||||||||||||||||||||||||||||||
http:// | ||||||||||||||||||||||||||||||||||||||||||||||
http:// | ||||||||||||||||||||||||||||||||||||||||||||||
http:// | ||||||||||||||||||||||||||||||||||||||||||||||
http:// | ||||||||||||||||||||||||||||||||||||||||||||||
http:// | ||||||||||||||||||||||||||||||||||||||||||||||
Percentage of your gross income generated from the web pages and websites. | ||||||||||||||||||||||||||||||||||||||||||||||
(If no gross income was generated from the Internet, enter "0") | % | |||||||||||||||||||||||||||||||||||||||||||||
Part 3 – Income |
||||||||||||||||||||||||||||||||||||||||||||||
Fish products . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3A | |||||||||||||||||||||||||||||||||||||||||||||
Other marine products . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3B | |||||||||||||||||||||||||||||||||||||||||||||
Grants, credits, and rebates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3C | |||||||||||||||||||||||||||||||||||||||||||||
Subsidies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3D | |||||||||||||||||||||||||||||||||||||||||||||
Compensation for loss of fishing income or property . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3E | |||||||||||||||||||||||||||||||||||||||||||||
Sharesperson income (specify name of fishing boat and captain below) | 3F | |||||||||||||||||||||||||||||||||||||||||||||
Other income (specify)* | 9600 | |||||||||||||||||||||||||||||||||||||||||||||
Gross income : Total of amounts 3A to 3F and line 9600 (enter this amount on line 14299 of your income tax and benefit return) | 8299 | |||||||||||||||||||||||||||||||||||||||||||||
* You may have received assistance from COVID-related measures from the federal, provincial or territorial governments. For more information on how to report COVID-related assistance, go to canada.ca/en/revenue-agency/services/wage-rent-subsidies/report-subsidy-tax-return.html. |
||||||||||||||||||||||||||||||||||||||||||||||
T2121 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 7 |