Protected B when completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 4 – Expenses |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses |
Personal portion of total expenses |
Short-term rental portion of total expenses |
||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8521 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8690 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interest and bank charges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Office expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8810 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Professional fees (including legal and accounting fees) . . . . . . . . | 8860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Management and administration fees . . . . . . . . . . . . . . . . . . . . . . | 8871 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Repairs and maintenance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8960 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salaries, wages and benefits (including employer's contributions) | 9060 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property taxes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Travel . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Motor vehicle expenses (not including capital cost allowance) . . . | 9281 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses (add amounts listed under "Total expenses") . . . . . | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total for personal portion (add amounts listed under "Personal portion of total expenses") | 9949 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total for short-term rental portion (add amounts listed under "Short-term rental portion of total expenses") . . . . . . . . | 9365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Non-compliant amount for short-term rentals (amount B from Chart A) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9366 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deductible expenses (amount A minus line 9949 minus line 9936) . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) before adjustments (total gross rental income from line 8299 minus deductible expenses from amount 1) | 9369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Co-owners: calculate your share of net income from line 9369. Enter your result on amount 2 . . . . . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other expenses of the co-owner: other deductible expenses you have as a co-owner which you did not deduct elsewhere | 9945 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 2 minus line 9945) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Recaptured capital cost allowance (co-owners: enter your share of the amount) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9947 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 3 plus line 9947) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal loss (co-owners: enter your share of the amount) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9948 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 4 minus line 9948) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Non-compliant amount of capital cost allowance (CCA) for short-term rentals (amount C from Chart B) . . . . . . . | 9367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total CCA claim for the year (amount ii from Area A minus any personal part of CCA, and any CCA for | ||||||||||||||||||||||||||||||||||||||||||||||||||||
business-use-of home expenses) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) (amount 5 minus line 9936) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
If you are a sole proprietor or a co-owner enter this amount on line 9946. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: your share of amount 6, or the amount from your T5013 slip, Statement of Partnership Income . . | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: GST/HST rebate for partners received in the year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: other expenses of the partner . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9943 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Your net income (loss): For sole proprietors or co-owners, enter the result from amount 6. For partnerships, enter the result from amount 7 plus line 9974 minus line 9943 . Enter this amount on line 12600 of your income tax and benefit |
||||||||||||||||||||||||||||||||||||||||||||||||||||
return . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9946 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Please compelte support fields for F12600 |
Please compelte support fields for F12600 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
T776 E (24) | Page 2 of 6 |