Protected B when completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 4 – Expenses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses | Personal portion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest and bank charges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional fees (includes legal and accounting fees) . . . . . . . . | 8860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and administration fees . . . . . . . . . . . . . . . . . . . . . . | 8871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repairs and maintenance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salaries, wages and benefits (including employer's contributions) | 9060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property taxes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor vehicle expenses (not including capital cost allowance) . . . | 9281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses (add the lines listed under "Total expenses") . . . . . | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total for personal portion (add the lines listed under "Personal portion") . . . . . . . . . . . . . | 9949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deductible expenses (total expenses from amount A minus total personal portion from line 9949) . . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) before adjustments (total gross rental income from line 8299 minus deductible expenses from amount 4) | 9369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-owners: calculate your share of net income from line 9369. Enter your result on amount 5 . . . . . . . . . . . . . . . . . . . . . . . . | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other expenses of the co-owner: other deductible expenses you have as a co-owner which you did not deduct elsewhere | 9945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 5 minus line 9945) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recaptured capital cost allowance (co-owners: enter your share of the amount) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 6 plus line 9947) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal loss (co-owners: enter your share of the amount) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal (amount 7 minus line 9948) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital cost allowance claim for the year (amount ii from Area A) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) (amount 8 minus line 9936) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are a sole proprietor or a co-owner enter this amount on line 9946. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: your share of amount 9, or the amount from your T5013 slip, Statement of Partnership Income . . | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: GST/HST rebate for partners received in the year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partners: other expenses of the partner . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your net income (loss): For sole proprietors or co-owners, the result of amount 9. For partnerships, the result of amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 plus line 9974 minus line 9943 . Enter this amount on line 12600 of your income tax and benefit return . . . . . . . . . . . . . | 9946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please compelte support fields for F12600 |
Please compelte support fields for F12600 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T776 E (23) | Page 2 of 5 |