Protected B when completed | |||||||||||||||||||
Chart 1 – Calculate your net capital losses of other years (line 12 of Step 2) | |||||||||||||||||||
Use the instructions for each column to complete the table below. | |||||||||||||||||||
Column A: | |||||||||||||||||||
Enter the total amount of net capital losses of other years claimed for each year indicated from line 253 or 25300 of each return. | |||||||||||||||||||
Column B: | |||||||||||||||||||
For 1985, 1986, and 1987, enter 1/2 of the total reserves included in capital gains for capital property disposed of before 1985 (1/2 of those reserves reported on your Schedule 3 for 1985, 1986, and 1987). For 1988 and 1989, enter 2/3 of thetotalreserves included in capital gains for capital property disposed of before 1985 (2/3 of the amounts entered on line 395 of Form T2017 for 1988 and 1989). For 1990 and 1991, enter 3/4 of thetotalreserves included in capital gains for capital property disposed of before 1985 (3/4 of the amounts entered on line 395 of Form T2017 for 1990 and 1991). |
|||||||||||||||||||
Column C: | |||||||||||||||||||
For 1992, enter whichever amount is less: line 127 of your 1992 return or line (f) in Part A of Form T936 for 1992. | |||||||||||||||||||
For 1993, enter whichever amount is less: line 127 of your 1993 return or line (d) in Chart A of Form T936 for 1993. | |||||||||||||||||||
For 1994, enter the amount from line (p) in Chart B of Form T936 for 1994. | |||||||||||||||||||
For 1995, enter the amount from line (m) in Chart B of Form T936 for 1995. | |||||||||||||||||||
For 1996 to 1999, enter thetotalamount from line 17 in Chart A of Form T936 for 1996 to 1999. | |||||||||||||||||||
For 2000, enter the amount from line 24 in Chart A of Form T936 for 2000. | |||||||||||||||||||
For 2001, enter the total amount from line 17 in Chart A of Form T936 for 2001. | |||||||||||||||||||
For 2002 to 2017, enter the amount from line 10 in Chart A of Form T936 for 2002 to 2017. | |||||||||||||||||||
For 2018 to 2023, enter the amount from line 9 in Chart A of Form T936 for 2018 to 2023. | |||||||||||||||||||
Column D: | |||||||||||||||||||
For 1992, enter the amount from line (k) in Part B of Form T936 for 1992. | |||||||||||||||||||
For 1993, enter the amount from line (k) in Chart B of Form T936 for 1993. | |||||||||||||||||||
Net capital losses of other years | |||||||||||||||||||
Year | Column A | Column B | Column C | Column D | Column E (C – D) (If negative, enter "0") |
Column F (B + E) |
Column G (A – F) (If negative, enter "0") |
||||||||||||
1985 to 1987 |
N/A |
N/A |
N/A |
||||||||||||||||
1988 and 1989 |
N/A |
N/A |
N/A |
||||||||||||||||
1990 and 1991 |
N/A |
N/A |
N/A |
||||||||||||||||
1992 | N/A | ||||||||||||||||||
1993 | N/A | ||||||||||||||||||
1994 | N/A | N/A | |||||||||||||||||
1995 | N/A | N/A | |||||||||||||||||
1996 to 1999 |
N/A |
N/A |
|||||||||||||||||
2000 | N/A | N/A | |||||||||||||||||
2001 to 2023 |
N/A |
N/A |
|||||||||||||||||
Add the amounts in column G and enter the result on line 12 of Step 2. | Total | ||||||||||||||||||
Note: | Due to limited space, some years have been combined on a single row. However, you should complete a separate calculation for each year that applies to you to ensure a correct result. |
||||||||||||||||||
T657 E (24) | |||||||||||||||||||
Protected B when completed | |||||||||||||||||||
Chart 2 – Calculate your capital gains deductions from previous years (2015 to 2023) | |||||||||||||||||||
Total capital gains deductions claimed after 1984 and before 1988: | |||||||||||||||||||
Amount from line 254 of your 1985 to 1987 returns | 1 | ||||||||||||||||||
Capital gains deductions claimed in 1988 and 1989 (excluding eligible capital property): Amount from line 254 of your 1988 and 1989 returns minus any amounts reported on lines 543 |
|||||||||||||||||||
and 544 of Schedule 3 for 1988 and 1989 (if negative, enter "0") | + | 2 | |||||||||||||||||
Line 1 plus line 2 | = | 3 | |||||||||||||||||
Adjustment of 1988 and 1989 capital gains deductions excluding eligible capital property: | |||||||||||||||||||
Amount from line 2 | x 1/4 = | – | 4 | ||||||||||||||||
Line 3 minus line 4 (if negative, enter "0") | = | 5 | |||||||||||||||||
Capital gains deductions claimed in 1988 and 1989 for eligible capital property: Total of lines 254 of your 1988 and 1989 returns minus the amount from line 2 above |
|||||||||||||||||||
(the total cannot be more than the total of lines 543 and 544 of Schedule 3 for 1988 and 1989) | + | 6 | |||||||||||||||||
Line 5 plus line 6 | = | 7 | |||||||||||||||||
Adjustment of 1988 and 1989 capital gains deductions for eligible capital property: | |||||||||||||||||||
Amount from line 6 | x 1/3 = | – | 8 | ||||||||||||||||
Line 7 minus line 8 (if negative, enter "0") | = | 9 | |||||||||||||||||
Total capital gains deductions claimed in 1990 to 1999: | |||||||||||||||||||
Amount from line 254 of your returns for 1990 to 1999 | + | 10 | |||||||||||||||||
Line 9 plus line 10 | = | 11 | |||||||||||||||||
Adjustment of 1990 to 1999 capital gains deductions: | |||||||||||||||||||
Amount from line 10 | x 1/3 = | – | 12 | ||||||||||||||||
Line 11 minus line 12 (if negative, enter "0") | = | 13 | |||||||||||||||||
Total capital gains deduction claimed in 2000: | |||||||||||||||||||
Amount from line 254 of your 2000 return | + | 14 | |||||||||||||||||
Line 13 plus line 14 | = | 15 | |||||||||||||||||
Adjustment of 2000 capital gains deduction: | |||||||||||||||||||
Amount from line 14 | x [1 – 1/(2 x IR)] = | (1) | – | 16 | |||||||||||||||
Line 15 minus line 16 (if negative, enter "0") | = | 17 | |||||||||||||||||
Total capital gains deduction claimed in 2001 to 2023: | |||||||||||||||||||
Amount from line 254 of your 2001 to 2018 returns and line 25400 of your 2019 and later returns | + | 18 | |||||||||||||||||
Capital gains deductions from previous years: | |||||||||||||||||||
Line 17 plus line 18 (if negative, enter 0) | = | 19 | |||||||||||||||||
(1) | Your "IR" is your inclusion rate for 2000 from line 16 in Part 4 of your Schedule 3 for 2000 or on your notice of assessment or latest notice of reassessment for 2000. |
||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||
T657 E (24) |