Quick edit form(mobile version) | ||||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||
Step 4 – Taxable income | ||||||||||||||||||||||||
Enter the amount from line 56 of the previous page. | 57 | |||||||||||||||||||||||
Canadian Armed Forces personnel and police deduction | ||||||||||||||||||||||||
(box 43 of all T4 slips) | 24400 | 58 | ||||||||||||||||||||||
Security options deductions (boxes 39 and 41 of T4 slips or see Form T1212) | 24900 | + | 59 | |||||||||||||||||||||
Other payments deduction (enter the amount from line 14700 if you did | ||||||||||||||||||||||||
not enter an amount on line 14600; otherwise, use Federal Worksheet) | 25000 | + | 60 | |||||||||||||||||||||
Limited partnership losses of other years | 25100 | + | 61 | |||||||||||||||||||||
Non-capital losses of other years | 25200 | + | 62 | |||||||||||||||||||||
Net capital losses of other years | 25300 | + | 63 | |||||||||||||||||||||
Capital gains deduction (complete Form T657) | 25400 | + | 64 | |||||||||||||||||||||
Northern residents deductions (complete Form T2222) | 25500 | + | 65 | |||||||||||||||||||||
Additional deductions (specify): | 25600 | + | 66 | |||||||||||||||||||||
Add lines 58 to 66. | 25700 | = | ► | – | 67 | |||||||||||||||||||
Line 57 minus line 67 (if negative, enter "0") | Taxable income | 26000 | = | 68 | ||||||||||||||||||||
Step 5 – Federal tax | ||||||||||||||||||||||||
Part A – Federal tax on taxable income | ||||||||||||||||||||||||
Use the amount from line 26000 to complete the appropriate column below. | ||||||||||||||||||||||||
Line 26000 is more | Line 26000 is more | Line 26000 is more | ||||||||||||||||||||||
Line 26000 is | than $53,359 but not | than $106,717 but not | than $165,430 but not | Line 26000 is more | ||||||||||||||||||||
$53,359 or less | more than $106,717 | more than $165,430 | more than $235,675 | than $235,675 | ||||||||||||||||||||
Amount from line 26000 | 69 | |||||||||||||||||||||||
Line 69 minus line 70 | – | – | – | – | – | 70 | ||||||||||||||||||
(cannot be negative) | = | = | = | = | = | 71 | ||||||||||||||||||
Line 71 multiplied by the | x 15% | x 20.5% | x 26% | x 29% | x 33% | 72 | ||||||||||||||||||
percentage from line 72 | = | = | = | = | = | 73 | ||||||||||||||||||
Line 73 plus line 74 | + | + | + | + | + | 74 | ||||||||||||||||||
Federal tax on | ||||||||||||||||||||||||
taxable income | = | = | = | = | = | 75 | ||||||||||||||||||
Enter the amount from line 75 on line 118 and continue at line 76. | ||||||||||||||||||||||||
Part B – Federal non-refundable tax credits | ||||||||||||||||||||||||
Basic personal amount: If the amount on line 23600 is $165,430 or less, enter $15,000. If the amount on line 23600 is $235,675 or more, enter $13,520. |
||||||||||||||||||||||||
Otherwise, use the Federal Worksheet to calculate the amount to enter. | (maximum $15,000) | 30000 | 76 | |||||||||||||||||||||
Age amount (if you were born in 1958 or earlier) | ||||||||||||||||||||||||
(use Federal Worksheet) | (maximum $8,396) | 30100 | + | 77 | ||||||||||||||||||||
Spouse or common-law partner amount (complete Schedule 5) | 30300 | + | 78 | |||||||||||||||||||||
Amount for an eligible dependant (complete Schedule 5) | 30400 | + | 79 | |||||||||||||||||||||
Canada caregiver amount for spouse or common-law partner, or eligible dependant age 18 or older | ||||||||||||||||||||||||
(complete Schedule 5) | 30425 | + | 80 | |||||||||||||||||||||
Canada caregiver amount for other infirm dependants age 18 or older (complete Schedule 5) | 30450 | + | 81 | |||||||||||||||||||||
Canada caregiver amount for infirm children under 18 years of age (see Schedule 5) | ||||||||||||||||||||||||
Number of children you are claiming this amount for | 30499 | x $2,499 = | 30500 | + | 82 | |||||||||||||||||||
Add lines 76 to 82. | = | 83 | ||||||||||||||||||||||
5006-R E (23) | Please specify details for field 25100: |
Please specify details for field 25200: |
Page 5 of 8 |