Protected B when completed | ||||||||||||||||||||||||
Part 1 – Contributions to a foreign social security arrangement (continued) | ||||||||||||||||||||||||
Monthly proration for 2024 | ||||||||||||||||||||||||
Number of months |
Additional maximum pensionable earnings |
Maximum pensionable earnings |
Maximum basic exemption |
|||||||||||||||||||||
1 | $6,100.00 | $5,708.33 | $291.67 | |||||||||||||||||||||
2 | $12,200.00 | $11,416.67 | $583.33 | |||||||||||||||||||||
3 | $18,300.00 | $17,125.00 | $875.00 | |||||||||||||||||||||
4 | $24,400.00 | $22,833.33 | $1,166.67 | |||||||||||||||||||||
5 | $30,500.00 | $28,541.67 | $1,458.33 | |||||||||||||||||||||
6 | $36,600.00 | $34,250.00 | $1,750.00 | |||||||||||||||||||||
7 | $42,700.00 | $39,958.33 | $2,041.67 | |||||||||||||||||||||
8 | $48,800.00 | $45,666.67 | $2,333.33 | |||||||||||||||||||||
9 | $54,900.00 | $51,375.00 | $2,625.00 | |||||||||||||||||||||
10 | $61,000.00 | $57,083.33 | $2,916.67 | |||||||||||||||||||||
11 | $67,100.00 | $62,791.67 | $3,208.33 | |||||||||||||||||||||
12 | $73,200.00 | $68,500.00 | $3,500.00 | |||||||||||||||||||||
Note: If you started receiving CPP retirement benefits in 2024, your basic exemption may be prorated by the CRA. | ||||||||||||||||||||||||
Enter the corresponding amounts from the monthly proration table above using the number of months from line A. | ||||||||||||||||||||||||
Your additional maximum pensionable earnings for 2024 | (maximum $73,200) | B | ||||||||||||||||||||||
Your maximum pensionable earnings for 2024 | (maximum $68,500) | C | ||||||||||||||||||||||
Your maximum basic exemption for 2024 | (maximum $3,500) | D | ||||||||||||||||||||||
Pensionable earnings | ||||||||||||||||||||||||
CPP pensionable earnings from box 26 of all your T4 slips (maximum $73,200 per slip) | 1 | |||||||||||||||||||||||
Earnings related to foreign social security contributions made for services performed in Canada | 51180 | + | 2 | |||||||||||||||||||||
Line 1 plus line 2 | = | 3 | ||||||||||||||||||||||
Enter whichever is less: amount from line 3 or line B. | ► | 4 | ||||||||||||||||||||||
Amount from line C | – | 5 | ||||||||||||||||||||||
Earnings subject to second additional contributions: | ||||||||||||||||||||||||
Line 4 minus line 5 (if negative, enter "0") | = | ► | – | 6 | ||||||||||||||||||||
Line 4 minus line 6 | = | 7 | ||||||||||||||||||||||
Amount from line D | – | 8 | ||||||||||||||||||||||
Earnings subject to base and first additional contributions: | ||||||||||||||||||||||||
Line 7 minus line 8 (if negative, enter "0") | (maximum $65,000) | = | 9 | |||||||||||||||||||||
RC269 E (24) | Page 3 of 5 | |||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||
Part 1 – Contributions to a foreign social security arrangement (continued) | ||||||||||||||||||||||||
Contributions limits | ||||||||||||||||||||||||
Amount from line 9 | x 4.95% = | (maximum $3,217.50) | 10 | |||||||||||||||||||||
Amount from line 9 | x 1% = | (maximum $650.00) | 11 | |||||||||||||||||||||
Amount from line 6 | x 4% = | (maximum $188.00) | + | 12 | ||||||||||||||||||||
Line 11 plus line 12 | = | ► | 13 | |||||||||||||||||||||
Amount from line 10 | 14 | |||||||||||||||||||||||
Amount from line 30800 of your return | (maximum $3,217.50) | – | 15 | |||||||||||||||||||||
Line 14 minus line 15 (if negative, enter "0") | = | ► | 16 | |||||||||||||||||||||
Amount from line 13 | 17 | |||||||||||||||||||||||
Amount from line 22215 of your return | (maximum $838.00) | – | 18 | |||||||||||||||||||||
Line 17 minus line 18 (if negative, enter "0") | = | ► | 19 | |||||||||||||||||||||
Non-refundable credit and deduction | ||||||||||||||||||||||||
Amount contributed to a foreign social security arrangement for earnings | ||||||||||||||||||||||||
reported on line 2 of the previous page | 51190 | 20 | ||||||||||||||||||||||
Enter whichever is less: amount from line 16 or line 20. | 51200 | – | ► | 21 | ||||||||||||||||||||
Line 20 minus line 21 | = | 22 | ||||||||||||||||||||||
Enter whichever is less: amount from line 19 or line 22. | 51201 | + | 23 | |||||||||||||||||||||
Line 21 plus line 23 If this amount is less than the amount entered on line 20 above, you may choose to complete |
||||||||||||||||||||||||
Part 2 on the next page. | = | 24 | ||||||||||||||||||||||
How to make your claim | ||||||||||||||||||||||||
For federal forms | ||||||||||||||||||||||||
Include the amount from line 51200 when you calculate the amount to enter on: | ||||||||||||||||||||||||
• | line 33500 of your return | |||||||||||||||||||||||
• | line 12 of your Schedule 11, if applicable | |||||||||||||||||||||||
Do not include any amount of foreign social security contributions when you calculate the amount to enter on line 30800 of your return. |
||||||||||||||||||||||||
Include the amount from line 51201 when you calculate the amount to enter on line 23300 of your return. Do not include this amount when you calculate the amount to enter on line 22215 of your return. |
||||||||||||||||||||||||
For provincial and territorial forms (except Quebec) | ||||||||||||||||||||||||
Include the amount from line 51200 when you calculate the amount to enter on: | ||||||||||||||||||||||||
• | line 58800 of your Form 428 | |||||||||||||||||||||||
• | any line that includes line 58240 in the calculation, if you are completing the provincial or territorial Schedule S11 | |||||||||||||||||||||||
If you performed employment services in Quebec, contact Revenu Québec at revenuquebec.ca. | ||||||||||||||||||||||||
RC269 E (24) | Page 4 of 5 | |||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||
Part 2 – Contributions to a foreign employer-sponsored pension plan | ||||||||||||||||||||||||
Complete this part if (a) or (b) applies to you: | ||||||||||||||||||||||||
(a) | You contributed to an eligible foreign employer-sponsored pension plan and all of the following conditions are met: | |||||||||||||||||||||||
• | You were participating in the plan on a regular basis just before you began performing services in Canada | |||||||||||||||||||||||
• | The contributions are attributable to services you performed in Canada and were made during the period you performed the services |
|||||||||||||||||||||||
• | The remuneration that you received for those services is taxable in Canada | |||||||||||||||||||||||
• | The total period during which you made contributions while you were temporarily residing in Canada is not more than 60 months (48 months for Finland) |
|||||||||||||||||||||||
• | The eligible contributions are deductible only in the year that they were made and only to the extent that they would qualify for tax relief in your home country if you had been a resident and performed the services in that country |
|||||||||||||||||||||||
(b) | The amount you entered on Line 24 of Part 1 is less than the amount you entered on line 20 of Part 1, and you choose to claim a deduction for the excess contributions to an eligible foreign social security arrangement (1) |
|||||||||||||||||||||||
Calculating your deduction | ||||||||||||||||||||||||
Amount of your 2024 contributions to the foreign employer-sponsored pension plan | 51210 | 1 | ||||||||||||||||||||||
Complete lines 2 to 4 if (b) above applies. If not, enter "0" on line 4 and continue at line 5. | ||||||||||||||||||||||||
Line 20 from Part 1 | 2 | |||||||||||||||||||||||
Line 24 from Part 1 (2) | – | 3 | ||||||||||||||||||||||
Line 2 minus line 3 | = | ► | + | 4 | ||||||||||||||||||||
Line 1 plus line 4 | = | 5 | ||||||||||||||||||||||
Your resident compensation in 2024 (3) | 51220 | 6 | ||||||||||||||||||||||
Rate | x 9% | 7 | ||||||||||||||||||||||
Line 6 multiplied by the percentage on line 7 | = | 8 | ||||||||||||||||||||||
Money purchase limit ($32,490) x 50% | 9 | |||||||||||||||||||||||
Enter whichever amount is the least: line 5, line 8 or line 9. | ||||||||||||||||||||||||
Add this amount to the amount on line 20700 of your return. (1) | 10 | |||||||||||||||||||||||
Pension adjustment | ||||||||||||||||||||||||
If you participated in a foreign employer-sponsored pension plan and received a T4 slip, your employer should have reported a pension adjustment (PA) to the CRA. Enter on line 20600 of your return the total of all amounts shown in box 52 of your T4 slips. The PA will reduce your registered retirement savings plan (RRSP) contribution room for 2025. |
||||||||||||||||||||||||
If you are making a claim for your excess foreign social security contributions or if you did not receive a T4 slip showing your PA, calculate and report it as follows: |
||||||||||||||||||||||||
Your resident compensation in 2024 (3) | 11 | |||||||||||||||||||||||
Rate | x 18% | 12 | ||||||||||||||||||||||
Line 11 multiplied by the percentage on line 12 | = | 13 | ||||||||||||||||||||||
Money purchase limit for 2024 | 14 | |||||||||||||||||||||||
Enter whichever is less: amount from line 13 or line 14. | ||||||||||||||||||||||||
Add this amount to the amount on line 20600 of your return. | 51230 | 15 | ||||||||||||||||||||||
(1) | Any resulting claim that you choose to include on line 20700 of your return for excess foreign social security contributions will eliminate all RRSP deduction room that would otherwise be created due to this employment income. |
|||||||||||||||||||||||
(2) | If you are contributing to a registered pension plan (RPP) or a deferred profit sharing plan (DPSP), you cannot claim the excess foreign social security contributions. |
|||||||||||||||||||||||
(3) | Your resident compensation for 2024 is the total of your salaries, wages, and other amounts from your employment with the employer, excluding amounts that are exempt from income tax in Canada according to a tax convention or agreement. |
|||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||
RC269 E (24) | Page 5 of 5 |