Protected B when completed | |||||||||||||||||||||||||||
Part 4 – Net income (loss) before adjustments |
|||||||||||||||||||||||||||
Gross income (line 8299 of Part 3) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4A | ||||||||||||||||||||||||||
Expenses (enter only the business part) | |||||||||||||||||||||||||||
Salt, bait and ice . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9138 | 4B | |||||||||||||||||||||||||
Crew shares . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9062 | 4C | |||||||||||||||||||||||||
Fuel costs (except for motor vehicles) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9224 | 4D | |||||||||||||||||||||||||
Fishing gear . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9136 | 4E | |||||||||||||||||||||||||
Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8690 | 4F | |||||||||||||||||||||||||
Interest and bank charges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8710 | 4G | |||||||||||||||||||||||||
Meals and entertainment . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8523 | 4H | |||||||||||||||||||||||||
Business taxes, licences and memberships . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8760 | 4I | |||||||||||||||||||||||||
Motor vehicle expenses (not including CCA) (amount 16 of Chart A) . . . . . . . . . . . . . . . . . . | 9281 | 4J | |||||||||||||||||||||||||
Office expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8810 | 4K | |||||||||||||||||||||||||
Nets and traps . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9137 | 4L | |||||||||||||||||||||||||
Professional fees (includes legal and accounting fees) . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8860 | 4M | |||||||||||||||||||||||||
Salaries, wages, and benefits (including employer's contributions) . . . . . . . . . . . . . . . . . . . . . | 9060 | 4N | |||||||||||||||||||||||||
Repairs and maintenance: Fishing boat . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||||
Engine . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||||
Electrical equipment . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||||||||
Total of amounts 1 to 3 | 4 | ||||||||||||||||||||||||||
Insurance recovery . . . . . . . . . . . . . . . . . . . . . . . . . . | 5 | ||||||||||||||||||||||||||
Your cost (amount 4 minus amount 5) . . . . . . . . . . | 8963 | ► | 4O | ||||||||||||||||||||||||
Other expenses (specify): | 9270 | 4P | |||||||||||||||||||||||||
Subtotal: Add amounts 4B to 4P | 4Q | ||||||||||||||||||||||||||
Capital cost allowance (CCA). Enter amount ii of Area A minus any personal part and any | |||||||||||||||||||||||||||
CCA for business-use-of-home expenses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9936 | ||||||||||||||||||||||||||
Total expenses: Amount 4Q plus line 9936 . . . . . . . . . . . . . . . . . . . . . . . . . . | 9368 | ► | |||||||||||||||||||||||||
Net income (loss) before adjustments: Amount 4A minus line 9368 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9369 | ||||||||||||||||||||||||||
Enter your prior year carrying forward fish loss if you have: | |||||||||||||||||||||||||||
Part 5 – Your net income (loss) |
|||||||||||||||||||||||||||
Your share of line 9369 or the amount from your T5013 slip, Statement of Partnership Income | 5A | ||||||||||||||||||||||||||
GST/HST rebate for partners received in the year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9974 | ||||||||||||||||||||||||||
Total: Amount 5A plus line 9974 | 5B | ||||||||||||||||||||||||||
Other amounts deductible from your share of net partnership income (loss) (amount 6F) . . . . . . . . . . . . . . . . . . . . . . . . . . | 9943 | ||||||||||||||||||||||||||
Net income (loss) after adjustments: Amount 5B minus line 9943 . . .. . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5C | ||||||||||||||||||||||||||
Business-use-of-home expenses (amount 7P) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9945 | ||||||||||||||||||||||||||
Your net income (loss): Amount 5C minus line 9945 (enter this amount on line 14300 of your income tax and benefit return) | 9946 | ||||||||||||||||||||||||||
Part 6 – Other amounts deductible from your share of net partnership income (loss) |
|||||||||||||||||||||||||||
Claim expenses you incurred that were not included in the partnership statement of income and expenses, and for which the partnership did not reimburse you. These claims must not be included in the claims already calculated for the partnership. |
|||||||||||||||||||||||||||
List details of expenses: | Expense amounts | ||||||||||||||||||||||||||
6A | |||||||||||||||||||||||||||
6B | |||||||||||||||||||||||||||
6C | |||||||||||||||||||||||||||
6D | |||||||||||||||||||||||||||
6E | |||||||||||||||||||||||||||
Total other amounts deductible from your share of the net partnership income (loss): Add amounts 6A to 6E | |||||||||||||||||||||||||||
(enter this on line 9943 of Part 5) | 6F | ||||||||||||||||||||||||||
Page 2 of 7 | |||||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||
Part 7 – Calculating business-use-of-home expenses |
|||||||||||||||||||||||||||
Heat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7A | ||||||||||||||||||||||||||
Electricity . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7B | ||||||||||||||||||||||||||
Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7C | ||||||||||||||||||||||||||
Maintenance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7D | ||||||||||||||||||||||||||
Mortgage interest . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7E | ||||||||||||||||||||||||||
Property taxes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7F | ||||||||||||||||||||||||||
Other expenses (specify): | 7G | ||||||||||||||||||||||||||
Subtotal: Add amounts 7A to 7G | 7H | ||||||||||||||||||||||||||
Personal-use part of the business-use-of-home expenses . . . . . . . . . . . . . . . . . . . . . . . | 7I | ||||||||||||||||||||||||||
Subtotal: Amount 7H minus amount 7I | 7J | ||||||||||||||||||||||||||
Capital cost allowance (business part only), which means amount ii of Area A minus any portion | |||||||||||||||||||||||||||
of capital cost allowance that is for personal use or entered on line 9936 of Part 4 . . . . . . . . . . . . . . | 7K | ||||||||||||||||||||||||||
Amount carried forward from previous year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7L | ||||||||||||||||||||||||||
Subtotal: Add amounts 7J to 7L | 7M | ||||||||||||||||||||||||||
Net income (loss) after adjustments (amount 5C) (if negative, enter "0") . . . . . . . . . | 7N | ||||||||||||||||||||||||||
Business-use-of-home expenses available to carry forward: Amount 7M minus amount 7N | |||||||||||||||||||||||||||
(if negative, enter "0") . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7O | ||||||||||||||||||||||||||
Allowable claim: Amount 7M or 7N above, whichever is less (enter your share of this amount on line 9945 of Part 5) . . . . . . . . . . . . | 7P | ||||||||||||||||||||||||||
Part 8 – Details of other partners |
|||||||||||||||||||||||||||
Do not fill in this chart if you must file a partnership information return. | |||||||||||||||||||||||||||
Share of net income | Percentage of | ||||||||||||||||||||||||||
or (loss) | partnership | ||||||||||||||||||||||||||
Name | $ | % | |||||||||||||||||||||||||
and | |||||||||||||||||||||||||||
address | |||||||||||||||||||||||||||
Share of net income | Percentage of | ||||||||||||||||||||||||||
or (loss) | partnership | ||||||||||||||||||||||||||
Name | $ | % | |||||||||||||||||||||||||
and | |||||||||||||||||||||||||||
address | |||||||||||||||||||||||||||
Share of net income | Percentage of | ||||||||||||||||||||||||||
or (loss) | partnership | ||||||||||||||||||||||||||
Name | $ | % | |||||||||||||||||||||||||
and | |||||||||||||||||||||||||||
address | |||||||||||||||||||||||||||
Share of net income | Percentage of | ||||||||||||||||||||||||||
or (loss) | partnership | ||||||||||||||||||||||||||
Name | $ | % | |||||||||||||||||||||||||
and | |||||||||||||||||||||||||||
address | |||||||||||||||||||||||||||
Part 9 – Details of equity |
|||||||||||||||||||||||||||
Total business liabilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9931 | ||||||||||||||||||||||||||
Drawings in the current year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9932 | ||||||||||||||||||||||||||
Capital contributions in the current year . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9933 | ||||||||||||||||||||||||||
Page 3 of 7 |