Protected B when completed | |||||||||||||||||||||
Amount from line 57 of the previous page | 58 | ||||||||||||||||||||
School tax credit for homeowners | |||||||||||||||||||||
Complete lines 59 to 71 if all of the following conditions are met: | |||||||||||||||||||||
• | You (or your spouse or common-law partner) were a homeowner | ||||||||||||||||||||
• | You were 55 years of age or older at the end of the year | ||||||||||||||||||||
• | Your family income (line 6) is less than $23,750 | ||||||||||||||||||||
Otherwise, enter "0" on line 71 and continue on line 72. | |||||||||||||||||||||
Notes: The person who claims the education property tax credit (line 33) must also be the person who claims the school tax credit for homeowners. |
|||||||||||||||||||||
If you were a tenant, you may qualify for a credit. For more information go to canada.ca/mb-tax-info and read "School tax credit for homeowners" under "Form MB479-Monitoba credits". |
|||||||||||||||||||||
If the amount on line 6 is $15,000 or less, enter $87.50 on line 65 and continue at line 66. If the amount on line 6 is more than $15,000 but |
|||||||||||||||||||||
less than $23,750, continue at line 60. | 59 | ||||||||||||||||||||
Amount from line 6 | 60 | ||||||||||||||||||||
Base amount | – | 61 | |||||||||||||||||||
Line 60 minus line 61 | = | 62 | |||||||||||||||||||
Applicable percentage | x 1.0% | 63 | |||||||||||||||||||
Line 62 multiplied by the percentage from line 63 | = | ► | – | 64 | |||||||||||||||||
Line 59 minus line 64 | 61200 | = | 65 | ||||||||||||||||||
Amount from line 24 | 66 | ||||||||||||||||||||
Amount from line 31 | – | 67 | |||||||||||||||||||
Line 66 minus line 67 (if negative, enter "0") | = | 68 | |||||||||||||||||||
Enter your seniors school tax rebate from line 56. | – | 69 | |||||||||||||||||||
Line 68 minus line 69 (if negative, enter "0") | = | ► | 70 | ||||||||||||||||||
Enter whichever is less: | |||||||||||||||||||||
amount from line 65 or line 70. | School tax credit for homeowners | 61240 | + | 71 | |||||||||||||||||
Line 58 plus line 71 | = | 72 | |||||||||||||||||||
Enter your personal tax credit from line 19. | + | 73 | |||||||||||||||||||
Line 72 plus line 73 | = | 74 | |||||||||||||||||||
Employment and Income Assistance (EIA) If you (or your spouse or common-law partner) did not receive EIA from Manitoba in 2023, do not complete line 75. Instead, enter the amount from line 74 on line 76 and continue at line 77. If you (or your spouse or common-law partner) did receive EIA from Manitoba in 2023, enter the number from box 14 of your (or your spouse's or common-law partner's) Form T5007, Statement of Benefits (even if it is 0.00). If you and your spouse or common-law partner both received EIA from Manitoba in 2023, enter the number shown in box 14 of either your T5007 slip |
|||||||||||||||||||||
or theirs, whichever is less. | 61255 | •75 | |||||||||||||||||||
If you entered a number on line 75, multiply line 74 by line 75. | |||||||||||||||||||||
Otherwise, enter the amount from line 74. | = | 76 | |||||||||||||||||||
5007-TC E (23) | Page 4 of 5 |