![]() |
Manitoba Credits | Form MB479 2024 |
||||||||||||||||||
Protected B when completed | ||||||||||||||||||||
You can claim these refundable tax credits even if you do not have to pay any tax. If the amount of those credits is more than the taxes you have to pay, you may get a refund for the difference. |
||||||||||||||||||||
Complete the calculations that apply to you and attach a copy of this form to your paper return. | ||||||||||||||||||||
For more information about these credits, go to canada.ca/mb-tax-info. | ||||||||||||||||||||
Family income | Column 1 | Column 2 | ||||||||||||||||||
You | Your spouse or | |||||||||||||||||||
common-law | ||||||||||||||||||||
partner | ||||||||||||||||||||
Net income from line 23600 of the return (or the amount you would have | ||||||||||||||||||||
entered if the instructions on line 23600 said "if negative, show in brackets") | 1 | |||||||||||||||||||
Total of the universal child care benefit (UCCB) repayment (line 21300 of the return) and the registered disability savings plan (RDSP) income |
||||||||||||||||||||
repayment (included on line 23200 of the return) | + | + | 2 | |||||||||||||||||
Line 1 plus line 2 | = | = | 3 | |||||||||||||||||
Total of the UCCB income (line 11700 of the return) and RDSP income | ||||||||||||||||||||
(line 12500 of the return) | – | – | 4 | |||||||||||||||||
Line 3 minus line 4 (if negative, enter "0") | = | = | 5 | |||||||||||||||||
Add the amounts from line 5 of columns 1 and 2. | Family income | 6 | ||||||||||||||||||
If you and your spouse or common-law partner occupied separate | 60890 | |||||||||||||||||||
principal residences for medical reasons at the end of the year, | ||||||||||||||||||||
do not complete lines 1 to 5 of column 2. | ||||||||||||||||||||
Enter their address on line 60890. | ||||||||||||||||||||
Personal tax credit | ||||||||||||||||||||
Basic credit | 7 | |||||||||||||||||||
Age credit for self | ||||||||||||||||||||
(if you were born in 1959 or earlier) | Claim $113 | + | 8 | |||||||||||||||||
Basic credit for spouse or common-law partner | Claim $195 | 9 | ||||||||||||||||||
Age credit for spouse or common-law partner | ||||||||||||||||||||
(if they were born in 1959 or earlier) | Claim $113 | + | 10 | |||||||||||||||||
Disability credit for spouse or common-law partner | Claim $113 | + | 11 | |||||||||||||||||
Add lines 9 to 11. | 60900 | = | ► | + | 12 | |||||||||||||||
Credit for an eligible dependant claimed on line 58160 of your Form MB428 | Claim $195 | + | 13 | |||||||||||||||||
Disability credit for self or for a dependant other than your spouse or common-law partner | ||||||||||||||||||||
Number of disability claims | 60950 | x $113 = | + | 14 | ||||||||||||||||
Credit for disabled dependants born in 2006 or earlier | ||||||||||||||||||||
Number of disabled dependants | 60970 | x $62 = | + | 15 | ||||||||||||||||
Credit for dependent children born in 2006 or later | ||||||||||||||||||||
Number of dependent children | 60999 | x $26 = | + | 16 | ||||||||||||||||
Add lines 7, 8, and 12 to 16. | Total credits | 61050 | = | 17 | ||||||||||||||||
Amount from line 6 above | x 1% = | – | 18 | |||||||||||||||||
Line 17 minus line 18 (if negative, enter "0") | ||||||||||||||||||||
Enter this amount on line 74. | Personal tax credit | = | 19 | |||||||||||||||||
If you are not claiming the education property tax credit, renters tax credit, seniors school tax rebate, or school tax credit for homeowners, enter "0" on line 72 and continue at line 73. Otherwise, continue with the next section. |
||||||||||||||||||||
5007-TC E (24) | (Ce formulaire est disponible en français.) | Page 1 of 6 |