Protected B when completed | ||||||||||||||||||||||||||||
![]() |
Yukon Tax |
T3YT2024 |
||||||||||||||||||||||||||
Complete this form for a trust resident in Yukon or for a non-resident trust that carries on a business through a permanent establishment in Yukon. Include a completed copy of this form with the trust's return. |
||||||||||||||||||||||||||||
Taxable income (line 47 of the return) | 1 | |||||||||||||||||||||||||||
Step 1 – Yukon tax on taxable income |
||||||||||||||||||||||||||||
Graduated Rate Estates (GRE) or Qualified Disability Trusts (QDT) | ||||||||||||||||||||||||||||
Use the amount on line 1 to determine which one of the following columns you have to complete. | ||||||||||||||||||||||||||||
If the amount from line 1 is: |
$55,867 or less |
more than $55,867, but not more than $111,733 |
more than $111,733, but not more than $173,205 |
more than $173,205, but not more than $500,000 |
more than $500,000 |
|||||||||||||||||||||||
Enter the amount from line 1. | 2 | |||||||||||||||||||||||||||
Base amount | – | – | – | – | – | 3 | ||||||||||||||||||||||
Line 2 minus line 3 | = | = | = | = | = | 4 | ||||||||||||||||||||||
Rate | x | 6.4% | x | 9% | x | 10.9% | x | 12.8% | x | 15% | 5 | |||||||||||||||||
Line 4 multiplied by line 5 | = | = | = | = | = | 6 | ||||||||||||||||||||||
Tax on base amount | + | + | + | + | + | 7 | ||||||||||||||||||||||
line 6 plus line 7 | ||||||||||||||||||||||||||||
Yukon tax on taxable income | = | = | = | = | = | 8 | ||||||||||||||||||||||
Trusts other than GRE and QDT | ||||||||||||||||||||||||||||
Yukon tax on taxable income: | (amount from line 1) | x | 15% = | 9 | ||||||||||||||||||||||||
Step 2 – Donations and gifts tax credit |
||||||||||||||||||||||||||||
Total donations and gifts: | ||||||||||||||||||||||||||||
Line 14 of Schedule 11A | 14812 | |||||||||||||||||||||||||||
On the first $200 or less | x | 6.4% = | 10 | |||||||||||||||||||||||||
On the remainder | x | 12.8% = | + | 11 | ||||||||||||||||||||||||
Line 10 plus line 11 | Donations and gifts tax credit | 14814 | = | •12 | ||||||||||||||||||||||||
Step 3 – Yukon tax |
||||||||||||||||||||||||||||
Enter the amount from line 8 or line 9 above. | 14801 | •13 | ||||||||||||||||||||||||||
Yukon recovery tax (line 43 of Form T3QDT-WS) | 14804 | + | •14 | |||||||||||||||||||||||||
Line 13 plus line 14 | Subtotal | = | 15 | |||||||||||||||||||||||||
Donations and gifts tax credit (line 12) | 16 | |||||||||||||||||||||||||||
Dividend tax credit: | ||||||||||||||||||||||||||||
Line 24 of Schedule 8 | x 43.65% = | 14818 | + | •17 | ||||||||||||||||||||||||
Line 31 of Schedule 8 | x 5.10% = | 14815 | + | •18 | ||||||||||||||||||||||||
Minimum tax carryover: | ||||||||||||||||||||||||||||
Line 20 of Schedule 11 | x 42.67% = | 14816 | + | •19 | ||||||||||||||||||||||||
Add lines 16 to 19. | Total credits | = | ► | – | 20 | |||||||||||||||||||||||
Line 15 minus line 20 (if negative, enter "0") | Subtotal | = | 21 | |||||||||||||||||||||||||
Yukon additional tax for minimum tax purposes (amount L from Chart 3 of Schedule 12) | 14802 | + | •22 | |||||||||||||||||||||||||
Line 21 plus line 22 | Subtotal | 14805 | = | 23 | ||||||||||||||||||||||||
Yukon foreign tax credit | ||||||||||||||||||||||||||||
(from Form T3 PFT, T3 Provincial or Territorial Foreign Tax Credit) | 14810 | •24 | ||||||||||||||||||||||||||
Total Yukon political contributions | 14821 | 25 | ||||||||||||||||||||||||||
Allowable political contribution tax credit (see instructions on page 2) | 14820 | + | •26 | |||||||||||||||||||||||||
Line 24 plus line 26 | Total credits | = | ► | – | 27 | |||||||||||||||||||||||
Line 23 minus line 27 (if negative, enter "0") | Yukon tax | 14840 | = | 28 | ||||||||||||||||||||||||
Enter the amount of line 28 on line 50 of the return. | ||||||||||||||||||||||||||||
T3YT E(24) | (Ce formulaire est disponible en français.) | Page 1 of 2 | ![]() |
|||||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||||||
Line 26 – Allowable political contribution tax credit | ||||||||||||||||||||||||||||
A trust can deduct, from its taxes payable to Yukon, part of the amounts it paid to either: | ||||||||||||||||||||||||||||
• | registered political party of the territory | |||||||||||||||||||||||||||
• | a candidate seeking election to serve in the Yukon Legislative Assembly | |||||||||||||||||||||||||||
Attach an official receipt to the return as proof of payment, and use the applicable column to calculate the allowable credit. | ||||||||||||||||||||||||||||
Total political contributions in the year: | A | |||||||||||||||||||||||||||
Enter amount A on line 25. | ||||||||||||||||||||||||||||
Contributions of $400 or less |
Contributions more than $400, but not more than $750 |
Contributions more than $750, but not more than $1,275 |
Contributions over $1,275 |
|||||||||||||||||||||||||
Amount A | 1 | |||||||||||||||||||||||||||
Contribution base | – | – | – | 2 | ||||||||||||||||||||||||
Line 1 minus line 2 | = | = | = | 3 | ||||||||||||||||||||||||
Credit rate | x 75% | x 50% | x 33.33% | 4 | ||||||||||||||||||||||||
Line 3 multiplied by line 4 | = | = | = | 5 | ||||||||||||||||||||||||
Base credit | + | + | + | 6 | ||||||||||||||||||||||||
Line 5 plus line 6 | ||||||||||||||||||||||||||||
Allowable credit | = | = | = | 650.00 | 7 | |||||||||||||||||||||||
Enter this amount on line 26. | ||||||||||||||||||||||||||||
Yukon research and development tax credit | ||||||||||||||||||||||||||||
On line 66 of the trust's return, enter the amount of credit from Form T1232, Yukon Research and Development Tax Credit (Individuals), and include a copy of the form with the return. |
||||||||||||||||||||||||||||
If you have questions... | ||||||||||||||||||||||||||||
If you have questions about Yukon tax, visit the Canada Revenue Agency (CRA) website at canada.ca/taxes, or call 1-866-426-1527. | ||||||||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||||||
T3YT E(24) | Page 2 of 2 |