Yukon Tuition, Education, and Textbook Amounts |
Schedule YT(S11) 2023 Protected B when completed |
|||||||||||||||||||||||||
Only the student completes this schedule. | ||||||||||||||||||||||||||
Complete this schedule to calculate your Yukon tuition, education, and textbook amounts, your current year unused territorial tuition amount available to transfer to a designated individual, and your unused territorial tuition, education, and textbook amounts available to carry forward to a future year. |
||||||||||||||||||||||||||
Use your Tuition and Enrolment Certificate (T2202, TL11A or TL11C or any other official tuition tax receipts) to complete this schedule. If you are transferring your current year unused amount, also complete the authorization to transfer tuition and education amounts on the back of your certificate. |
||||||||||||||||||||||||||
Attach a copy of this schedule to your paper return. | ||||||||||||||||||||||||||
For more information, go to canada.ca/yt-tax-info. Also see Guide P105, Students and Income Tax. | ||||||||||||||||||||||||||
If you resided in a province or territory other than Yukon on December 31, 2022, enter your unused federal tuition, education, and textbook amounts from your 2022 notice of assessment or reassessment on line 1. |
||||||||||||||||||||||||||
Unused tuition, education, and textbook amounts: | ||||||||||||||||||||||||||
Enter your unused amounts from your 2022 notice of assessment or reassessment. | 1 | |||||||||||||||||||||||||
Enter the amount from line 1 of your federal Schedule 11. | 2 | |||||||||||||||||||||||||
Enter the amount from line 7 of your federal Schedule 11. | + | 3 | ||||||||||||||||||||||||
Line 2 plus line 3 | 59140 | = | ► | + | 4 | |||||||||||||||||||||
Line 1 plus line 4 | Total available tuition, education and textbook amounts | = | 5 | |||||||||||||||||||||||
Enter the amount from line 26000 of your return on line 6 if it is $53,359 or less. If it is more than $53,359, enter the result of the following calculation: |
||||||||||||||||||||||||||
Amount from line 8 of your Form YT428 | ÷ 6.4% = | 6 | ||||||||||||||||||||||||
Enter the amount from line 28 of your Form YT428. | – | 7 | ||||||||||||||||||||||||
Line 6 minus line 7 (if negative, enter "0") | = | 8 | ||||||||||||||||||||||||
Unused tuition, education, and textbook amounts claimed for 2023: | ||||||||||||||||||||||||||
Enter whichever is less: amount from line 1 or line 8 | – | ► | 9 | |||||||||||||||||||||||
Line 8 minus line 9 | = | 10 | ||||||||||||||||||||||||
2023 tuition amount: | ||||||||||||||||||||||||||
Enter whichever is less: amount from line 4 or line 10 | + | 11 | ||||||||||||||||||||||||
Your Yukon tuition, education and textbook | ||||||||||||||||||||||||||
Line 9 plus line 11 | amounts claimed for 2023 | = | 12 | |||||||||||||||||||||||
Enter the amount from line 12 on line 58560 of your Form YT428. | ||||||||||||||||||||||||||
Continue on the next page to transfer or carryforward your unused amounts. | ||||||||||||||||||||||||||
5011-S11 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 2 | ||||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||||
Transfer or carryforward of unused amounts | ||||||||||||||||||||||||||
Complete this section to calculate your current year unused territorial tuition and education amounts available to transfer to a designated individual and your unused territorial tuition and education amounts available to carry forward to a future year. |
||||||||||||||||||||||||||
You can transfer all or part of your unused territorial tuition and education amounts available for transfer to your spouse or common-law partner, your parent or grandparent, or your spouse's or common-law partner's parent or grandparents. |
||||||||||||||||||||||||||
Note: | If your spouse or common-law partner is claiming an amount for you on line 58120 or line 58640 of their Form YT428, you cannot transfer your unused territorial tuition and education amounts to your (or your spouse's or common-law partner's) parent or grandparent. |
|||||||||||||||||||||||||
Amount from line 5 of the previous page | 13 | |||||||||||||||||||||||||
Amount from line 12 of the previous page | – | 14 | ||||||||||||||||||||||||
Line 13 minus line 14 | Total unused amount | = | 15 | |||||||||||||||||||||||
If you are transferring an amount to a designated individual, continue on line 16. If not, enter the amount from line 15 on line 20. |
||||||||||||||||||||||||||
Amount from line 4 of the previous page | (maximum $5,000) | 16 | ||||||||||||||||||||||||
Amount from line 11 of the previous page | – | 17 | ||||||||||||||||||||||||
Line 16 minus line 17 | Unused territorial tuition | |||||||||||||||||||||||||
(if negative, enter "0") | amounts available to transfer | = | 18 | |||||||||||||||||||||||
Enter the territorial amount you are transferring as specified | Territorial tuition and | |||||||||||||||||||||||||
on your forms (cannot be more than line 18). | education amounts transferred | 59200 | – | 19 | ||||||||||||||||||||||
Unused territorial tuition, education, and textbook | ||||||||||||||||||||||||||
Line 15 minus line 19 | amounts available to carry forward to a future year | = | 20 | |||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||||
5011-S11 E (23) | Page 2 of 2 | |||||||||||||||||||||||||
Please read the transferring note on this form and designate the eligible individual whom the tuituion amount is transferred to |