Protected B when completed | |||||||||||||||
Saskatchewan Mineral Exploration Tax Credit | 2023 | ||||||||||||||
Complete this form to calculate your Saskatchewan mineral exploration tax credit. You can claim this credit if you received a Form T101, Statement of Resource Expenses, from a mining corporation, with an amount in box 143 or 153 (or both), or a Form T5013, Statement of Partnership Income, received as a member of a partnership, with an amount in box 198 or 242 (or both). |
|||||||||||||||
The credits you earned in the year are used to reduce your Saskatchewan tax payable for that year. Any unused amounts can be carried forward for 10 years or carried back for 3 years. |
|||||||||||||||
If you are filing a paper return, attach this form and your T101 or T5013 slips. | |||||||||||||||
Part 1 – Saskatchewan mineral exploration tax credit for 2023 | |||||||||||||||
Enter the unused Saskatchewan mineral exploration tax credit amount from your 2022 notice of | |||||||||||||||
assessment or reassessment. | 1 | ||||||||||||||
Enter the total of all eligible amounts from boxes 143 and 153 of your | |||||||||||||||
T101 slips and from boxes 198 and 242 of your T5013 slips. | 2 | ||||||||||||||
Tax credit rate | x 30% | 3 | |||||||||||||
Line 2 multiplied by | |||||||||||||||
the percentage from line 3 | Current year credit available | 63600 | = | • ► | + | 4 | |||||||||
Line 1 plus line 4 | Total credit available | = | 5 | ||||||||||||
Enter the amount from line 77 of Form SK428, Saskatchewan Tax. | |||||||||||||||
(If you have to pay tax to more than one jurisdiction, enter the amount from line 40 of Form SK428MJ | |||||||||||||||
in Part 4 of your Form T2203, Provincial and Territorial Taxes for Multiple Jurisdictions.) | 6 | ||||||||||||||
Enter whichever is less: (amount from line 5 or line 6) | |||||||||||||||
Enter this amount on line 78 of your Form SK428 or line 41 of your | |||||||||||||||
Form SK428MJ in Part 4 of your Form T2203, whichever applies. | Current year claim | 7 | |||||||||||||
Part 2 – Unused credit available | |||||||||||||||
Complete this part if the amount of your current-year claim (line 7) is less than the total credit available (line 5). | |||||||||||||||
Amount from line 5 | 8 | ||||||||||||||
Amount from line 7 | – | 9 | |||||||||||||
Line 8 minus line 9 | Total unused credit available | = | 10 | ||||||||||||
Carryback to previous years | |||||||||||||||
Enter on line 11 any part of the amount from line 10 that you want to carry back to 2022 to reduce your Saskatchewan tax. Enter on line 12 any amount that you want to carry back to 2021 and, on line 13, any amount that you want to carry back to 2020. |
|||||||||||||||
Enter the amount you want to carry back to 2022. | 63601 | • 11 | |||||||||||||
Enter the amount you want to carry back to 2021. | 63602 | • 12 | |||||||||||||
Enter the amount you want to carry back to 2020. | 63603 | • 13 | |||||||||||||
Certification | |||||||||||||||
I certify that the information given on this form is correct and complete. | |||||||||||||||
Year | Month | Day | |||||||||||||
Signature | Date | ||||||||||||||
See the privacy notice on your return. | |||||||||||||||
T1279 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 1 |