Alberta Tuition and Education Amounts | Schedule AB(S11) 2023 Protected B when completed |
|||||||||||||||||||||||||
Only the student completes this schedule. | ||||||||||||||||||||||||||
Complete this schedule to calculate your Alberta tuition and education amounts, and your unused provincial tuition and education amounts available to carry forward to a future year. |
||||||||||||||||||||||||||
Attach a copy of this schedule to your paper return. | ||||||||||||||||||||||||||
For more information, go to canada.ca/ab-tax-info. Also see Guide P105, Students and Income Tax. | ||||||||||||||||||||||||||
If you resided in a province or territory other than Alberta on December 31, 2022, you cannot claim your unused tuition and education amounts. |
||||||||||||||||||||||||||
Unused tuition and education amounts: | ||||||||||||||||||||||||||
Enter your unused Alberta tuition and education amounts from your 2022 notice of assessment | ||||||||||||||||||||||||||
or reassessment. | 1 | |||||||||||||||||||||||||
Enter the amount from line 26000 of your return on line 2 if it is $142,292 or less. If it is more than $142,292, enter the result of the following calculation: |
||||||||||||||||||||||||||
Amount from line 8 of your Form AB428 | ÷ 10% = | 2 | ||||||||||||||||||||||||
Enter the amount from line 32 of your Form AB428. | – | 3 | ||||||||||||||||||||||||
Line 2 minus line 3 (if negative, enter "0") | = | 4 | ||||||||||||||||||||||||
Enter whichever is less: | Your unused Alberta tuition and | |||||||||||||||||||||||||
amount from line 1 or line 4. | education amounts claimed for 2023 | 5 | ||||||||||||||||||||||||
Enter the amount from line 5 on line 58560 of your Form AB428. | ||||||||||||||||||||||||||
Carryforward of unused amounts | ||||||||||||||||||||||||||
Complete this section to calculate your unused provincial tuition and education amounts available to carry forward to a future year. | ||||||||||||||||||||||||||
Amount from line 1 above | 6 | |||||||||||||||||||||||||
Amount from line 5 above | – | 7 | ||||||||||||||||||||||||
Unused provincial tuition and education | ||||||||||||||||||||||||||
Line 6 minus line 7 | amounts available to carry forward to a future year | = | 8 | |||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||||
5009-S11 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 1 | ||||||||||||||||||||||||
Please read the transferring note on this form and designate the eligible individual whom the tuituion amount is transferred to |