Protected B when completed | ||||||||||||||||
New Brunswick Small Business Investor Tax Credit |
||||||||||||||||
Complete this form to calculate your New Brunswick small business investor tax credit. This credit can be used to reduce your New Brunswick tax payable. |
||||||||||||||||
You can claim this credit for investments in eligible shares you acquired in 2023 (that you did not claim on your 2022 return) or in the first 60 days of 2024. You can carry forward your unused credits for seven years or carry them back three years. The credit that you carry back cannot be more than your New Brunswick tax for that year. The maximum credit you can claim is $125,000 per tax year including any unused amounts from other years. |
||||||||||||||||
Attach a copy of your NB-SBITC-1 tax credit certificates and this form to your return. | ||||||||||||||||
Part 1 – New Brunswick small business investor tax credit claimed for 2023 |
||||||||||||||||
Credit amount from your NB-SBITC-1 tax credit certificates | 61690 | • 1 | ||||||||||||||
Unused New Brunswick small business investor tax credit | ||||||||||||||||
from your 2022 notice of assessment or reassessment | + | 2 | ||||||||||||||
Line 1 plus line 2 | Total credit available | = | 3 | |||||||||||||
Enter whichever is less: | ||||||||||||||||
amount from line 3 or $125,000 | Maximum allowable for 2023 | 4 | ||||||||||||||
Enter the amount from line 93 of your Form NB428, New Brunswick Tax and Credits. (If you have to pay tax to more than one jurisdiction, enter the amount from line 60 of Form NB428MJ in Part 4 of your Form T2203, Provincial and Territorial Taxes |
||||||||||||||||
for Multiple Jurisdictions.) | 5 | |||||||||||||||
Enter whichever is less: amount from line 4 or line 5 | ||||||||||||||||
Enter this amount on line 94 of your Form NB428 or on line 61 of | ||||||||||||||||
Form NB428MJ in Part 4 of your Form T2203, whichever applies. | Current-year claim | 6 | ||||||||||||||
Part 2 – Unused credit available to carry back or carry forward |
||||||||||||||||
Enter the amount from line 3. | 7 | |||||||||||||||
Enter the amount from line 6. | – | 8 | ||||||||||||||
Line 7 minus line 8 | Total unused credit available | = | 9 | |||||||||||||
Enter the amount you want to carry back to 2022. | 61700 | • 10 | ||||||||||||||
Enter the amount you want to carry back to 2021. | 61710 | + | • 11 | |||||||||||||
Enter the amount you want to carry back to 2020. | 61720 | + | • 12 | |||||||||||||
Total unused credit carried | ||||||||||||||||
Add lines 10 to 12. | back to previous years | = | ► | – | 13 | |||||||||||
Line 9 minus line 13 | Unused credit available to carry forward to future years | = | 14 | |||||||||||||
Certification |
||||||||||||||||
I certify that the information given on this form is correct and complete. | ||||||||||||||||
Year | Month | Day | ||||||||||||||
Signature | Date | |||||||||||||||
See the privacy notice on your return. | ||||||||||||||||
T1258 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 1 |