Quick edit form(mobile version) | |||||||||||||||||||
Protected B when completed | |||||||||||||||||||
Part C – Newfoundland and Labrador tax |
|||||||||||||||||||
Newfoundland and Labrador tax on taxable income from line 8 or 15 | 63 | ||||||||||||||||||
Newfoundland and Labrador tax on split income (complete Form T1206) | 61510 | + | •64 | ||||||||||||||||
Line 63 plus line 64 | = | 65 | |||||||||||||||||
Newfoundland and Labrador non-refundable tax credits from line 62 | 66 | ||||||||||||||||||
Newfoundland and Labrador dividend tax credit (use Worksheet NL428) | 61520 | + | •67 | ||||||||||||||||
Newfoundland and Labrador minimum tax carryover: | |||||||||||||||||||
Amount from line 40427 of your return | x 58% = | 61540 | + | •68 | |||||||||||||||
Add lines 66 to 68. | = | ► | – | 69 | |||||||||||||||
Line 65 minus line 69 (if negative, enter "0") | = | 70 | |||||||||||||||||
Newfoundland and Labrador additional tax for minimum tax purposes: | |||||||||||||||||||
Amount from line 118 of Form T691 | x 58% = | + | 71 | ||||||||||||||||
Line 70 plus line 71 | = | 72 | |||||||||||||||||
Provincial foreign tax credit (complete Form T2036) | – | 73 | |||||||||||||||||
Line 72 minus line 73 (if negative, enter "0") | = | 74 | |||||||||||||||||
Newfoundland and Labrador political contributions made in 2023 | 61750 | 75 | |||||||||||||||||
Newfoundland and Labrador political contribution tax credit (use Worksheet NL428) | (maximum $500) | – | 76 | ||||||||||||||||
Line 74 minus line 76 (if negative, enter "0") | = | 77 | |||||||||||||||||
Direct equity tax credit (complete Form T1272) | – | 78 | |||||||||||||||||
Line 77 minus line 78 (if negative, enter "0") | = | 79 | |||||||||||||||||
Resort property investment tax credit (complete Form T1297) | – | 80 | |||||||||||||||||
Line 79 minus line 80 (if negative, enter "0") | = | 81 | |||||||||||||||||
Venture capital tax credit from Certificate(s) NL VCTC | 61820 | •82 | |||||||||||||||||
Unused Newfoundland and Labrador venture capital tax credit from | |||||||||||||||||||
your most recent notice of assessment or reassessment | + | 83 | |||||||||||||||||
Line 82 plus line 83 | = | ► | – | 84 | |||||||||||||||
Line 81 minus line 84 (if negative, enter "0") | = | 85 | |||||||||||||||||
Newfoundland and Labrador low-income tax reduction | |||||||||||||||||||
If you had a spouse or common-law partner on December 31, 2023, you and your spouse or common-law partner need to decide who will claim this tax reduction for your family. Any unused amount from line 108 can be claimed by the other spouse or common-law partner on line 86 of their Form NL428. |
|||||||||||||||||||
Unused low-income tax reduction from your spouse or common-law partner: | |||||||||||||||||||
Amount from line 108 of your spouse's or common-law partner's Form NL428, if any | 61860 | – | •86 | ||||||||||||||||
Line 85 minus line 86 (if negative, enter "0") | = | 87 | |||||||||||||||||
If you are claiming an amount on line 86, enter the amount from line 87 on line 94, enter "0" on line 104, and continue on line 105. If not, continue on the next page. |
|||||||||||||||||||
5001-C E (23) | Page 3 of 4 |