Quick edit form(mobile version) | |||||||||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||||||
Part C – British Columbia tax | |||||||||||||||||||||||||||||||
British Columbia tax on taxable income from line 8 or 15 | 61 | ||||||||||||||||||||||||||||||
British Columbia tax on split income (complete Form T1206) | 61510 | + | •62 | ||||||||||||||||||||||||||||
Line 61 plus line 62 | = | 63 | |||||||||||||||||||||||||||||
British Columbia non-refundable tax credits from line 60 | 64 | ||||||||||||||||||||||||||||||
British Columbia dividend tax credit (use Worksheet BC428) | 61520 | + | • 65 | ||||||||||||||||||||||||||||
British Columbia minimum tax carryover: | |||||||||||||||||||||||||||||||
Amount from line 40427 | |||||||||||||||||||||||||||||||
of your return | x 33.7% = | 61540 | + | • 66 | |||||||||||||||||||||||||||
Add lines 64 to 66. | = | ► | – | 67 | |||||||||||||||||||||||||||
Line 63 minus line 67 (if negative, enter "0") | = | 68 | |||||||||||||||||||||||||||||
British Columbia additional tax for minimum tax purposes: | |||||||||||||||||||||||||||||||
Amount from line 118 of Form T691 | x 33.7% = | + | 69 | ||||||||||||||||||||||||||||
Line 68 plus line 69 | = | 70 | |||||||||||||||||||||||||||||
Provincial foreign tax credit (complete Form T2036) | – | 71 | |||||||||||||||||||||||||||||
Line 70 minus line 71 (if negative, enter "0") | = | 72 | |||||||||||||||||||||||||||||
British Columbia tax reduction | |||||||||||||||||||||||||||||||
If your net income from line 23600 of your return is $37,814 or more, enter "0" on line 79 and continue on line 80. If it is less than $37,814, complete the following calculation: |
|||||||||||||||||||||||||||||||
Basic reduction | Claim $521 | 73 | |||||||||||||||||||||||||||||
Enter your net income from line 23600 | |||||||||||||||||||||||||||||||
of your return. | 74 | ||||||||||||||||||||||||||||||
Base amount | – | 75 | |||||||||||||||||||||||||||||
Line 74 minus line 75 (if negative, enter "0") | = | 76 | |||||||||||||||||||||||||||||
Applicable rate | x 3.56% | 77 | |||||||||||||||||||||||||||||
Line 76 multiplied by the percentage from line 77 | = | ► | – | 78 | |||||||||||||||||||||||||||
Line 73 minus line 78 | |||||||||||||||||||||||||||||||
(if negative, enter "0") | British Columbia tax reduction | = | ► | – | 79 | ||||||||||||||||||||||||||
Line 72 minus line 79 (if negative, enter "0") | = | 80 | |||||||||||||||||||||||||||||
British Columbia logging tax credit from Form FIN 542S or Form FIN 542P | – | 81 | |||||||||||||||||||||||||||||
Line 80 minus line 81 (if negative, enter "0") | = | 82 | |||||||||||||||||||||||||||||
British Columbia political contributions made in 2023 | 60400 | 83 | |||||||||||||||||||||||||||||
British Columbia political contribution tax credit (use Worksheet BC428) | (maximum $500) | – | 84 | ||||||||||||||||||||||||||||
Line 82 minus line 84 (if negative, enter "0") | = | 85 | |||||||||||||||||||||||||||||
British Columbia employee share ownership plan tax credit | |||||||||||||||||||||||||||||||
from Certificate ESOP 20 | 60450 | • 86 | |||||||||||||||||||||||||||||
British Columbia employee venture capital corporation tax credit | |||||||||||||||||||||||||||||||
from Certificate EVCC 30 | 60470 | + | • 87 | ||||||||||||||||||||||||||||
Total ESOP and EVCC credits: | |||||||||||||||||||||||||||||||
Line 86 plus line 87 | (maximum $2,000) | = | ► | – | 88 | ||||||||||||||||||||||||||
Line 85 minus line 88 (if negative, enter "0") | = | 89 | |||||||||||||||||||||||||||||
British Columbia mining flow-through share tax credit (complete Form T1231) | 68810 | – | •90 | ||||||||||||||||||||||||||||
Line 89 minus line 90 (if negative, enter "0") | |||||||||||||||||||||||||||||||
Enter this amount on line 42800 of your return. | British Columbia tax | = | 91 | ||||||||||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||||||||||||
5010-C E (23) | Please specify the supporting fields for logging tax credit: |
Page 3 of 3 |