Nova Scotia Tuition and Education Amounts | Schedule NS(S11) 2023 Protected B when completed |
|||||||||||||||||||||||||
Only the student completes this schedule. | ||||||||||||||||||||||||||
Complete this schedule to calculate your Nova Scotia tuition and education amounts, your current year unused provincial tuition and education amounts available to transfer to a designated individual, and your unused provincial tuition and education amounts available to carry forward to a future year. |
||||||||||||||||||||||||||
Use your Tuition and Enrolment Certificate (T2202, TL11A or TL11C or any other official tuition tax receipts) to complete this schedule. If you are transferring your current year unused amount, also complete the authorization to transfer tuition and education amounts on the back of your certificate. |
||||||||||||||||||||||||||
Attach a copy of this schedule to your paper return. | ||||||||||||||||||||||||||
For more information, go to canada.ca/ns-tax-info. Also see Guide P105, Students and Income Tax. | ||||||||||||||||||||||||||
If you resided in a province or territory other than Nova Scotia on December 31, 2022, enter your unused federal tuition, education, and textbook amounts from your 2022 notice of assessment or reassessment on line 1. |
||||||||||||||||||||||||||
Unused tuition and education amounts: | ||||||||||||||||||||||||||
Enter your unused amounts from your 2022 notice of assessment or reassessment. | 1 | |||||||||||||||||||||||||
Enter the amount from line 8 of your federal Schedule 11. | 59140 | 2 | ||||||||||||||||||||||||
Education amount for 2023: | ||||||||||||||||||||||||||
If you ticked box 32005 of your federal Schedule 11, do not complete line 3. Instead, complete line 4 by adding the number of months you entered on line 32010 and line 32020 of your federal Schedule 11 (up to a maximum of 12 months). |
||||||||||||||||||||||||||
Number of months from line 32010 | ||||||||||||||||||||||||||
of your federal Schedule 11 | x $60 = | 59160 | + | 3 | ||||||||||||||||||||||
Number of months from line 32020 | ||||||||||||||||||||||||||
of your federal Schedule 11 | x $200 = | 59180 | + | 4 | ||||||||||||||||||||||
Add lines 2 to 4. | Total 2023 tuition and education amounts | = | ► | + | 5 | |||||||||||||||||||||
Line 1 plus line 5 | Total available tuition and education amounts | = | 6 | |||||||||||||||||||||||
Enter the amount from line 26000 of your return on line 7 if it is $29,590 or less. If it is more than $29,590, enter the result of the following calculation: |
||||||||||||||||||||||||||
Amount from line 8 of your Form NS428 | ÷ 8.79% = | 7 | ||||||||||||||||||||||||
Enter the amount from line 27 of your Form NS428. | – | 8 | ||||||||||||||||||||||||
Line 7 minus line 8 (if negative, enter "0") | = | 9 | ||||||||||||||||||||||||
Unused tuition and education amounts claimed for 2023: | ||||||||||||||||||||||||||
Enter whichever is less: amount from line 1 or line 9 | – | ► | 10 | |||||||||||||||||||||||
Line 9 minus line 10 | = | 11 | ||||||||||||||||||||||||
2023 tuition and education amount: | ||||||||||||||||||||||||||
Enter whichever is less: amount from line 5 or line 11 | + | 12 | ||||||||||||||||||||||||
Your Nova Scotia tuition and education | ||||||||||||||||||||||||||
Line 10 plus line 12 | amounts claimed for 2023 | = | 13 | |||||||||||||||||||||||
Enter the amount from line 13 on line 58560 of your Form NS428. | ||||||||||||||||||||||||||
Continue on the next page to transfer or carryforward your unused amounts. | ||||||||||||||||||||||||||
5003-S11 E (23) | (Ce formulaire est disponible en français.) | Page 1 of 2 | ||||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||||
Transfer or carryforward of unused amounts | ||||||||||||||||||||||||||
Complete this section to calculate your current year unused provincial tuition and education amounts available to transfer to a designated individual and your unused provincial tuition and education amounts available to carry forward to a future year. |
||||||||||||||||||||||||||
You can transfer all or part of your unused provincial tuition and education amounts available for transfer to your spouse or common-law partner, your parent or grandparent, or your spouse's or common-law partner's parent or grandparent. |
||||||||||||||||||||||||||
Note: | If your spouse or common-law partner is claiming an amount for you on line 58120 or line 58640 of their Form NS428, you cannot transfer your unused provincial tuition and education amounts to your (or your spouse's or common-law partner's) parent or grandparent. |
|||||||||||||||||||||||||
Amount from line 6 of the previous page | 14 | |||||||||||||||||||||||||
Amount from line 13 of the previous page | – | 15 | ||||||||||||||||||||||||
Line 14 minus line 15 | Total unused amount | = | 16 | |||||||||||||||||||||||
If you are transferring an amount to a designated individual, continue on line 17. If not, enter the amount from line 16 on line 21. |
||||||||||||||||||||||||||
Amount from line 5 of the previous page | (maximum $5,000) | 17 | ||||||||||||||||||||||||
Amount from line 12 of the previous page | – | 18 | ||||||||||||||||||||||||
Line 17 minus line 18 | Unused provincial tuition and | |||||||||||||||||||||||||
(if negative, enter "0") | education amounts available to transfer | = | 19 | |||||||||||||||||||||||
Enter the provincial amount you are transferring as specified | Provincial tuition and | |||||||||||||||||||||||||
on your forms (cannot be more than line 19). | education amounts transferred | 59200 | – | 20 | ||||||||||||||||||||||
Unused provincial tuition and education | ||||||||||||||||||||||||||
Line 16 minus line 20 | amounts available to carry forward to a future year | = | 21 | |||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||||
5003-S11 E (23) | Page 2 of 2 | |||||||||||||||||||||||||
Please read the transferring note on this form and designate the eligible individual whom the tuituion amount is transferred to |