Protected B when completed | ||||||||||||||||||||||||||
![]() |
Northwest Territories Tax |
T3NT2024 |
||||||||||||||||||||||||
Complete this form for a trust resident in the Northwest Territories or for a non-resident trust that carries on a business through a permanent establishment in the Northwest Territories. Include a completed copy of this form with the trust's return. |
||||||||||||||||||||||||||
Taxable income (line 47 of the return) | 1 | |||||||||||||||||||||||||
Step 1 – Northwest Territories tax on taxable income |
||||||||||||||||||||||||||
Graduated Rate Estates (GRE) or Qualified Disability Trusts (QDT) | ||||||||||||||||||||||||||
Enter the amount on line 1 to determine which one of the following columns you have to complete. | ||||||||||||||||||||||||||
If the amount from line 1 is: |
$50,597 or less |
more than $50,597, but not more than $101,198 |
more than $101,198, but not more than $164,525 |
more than $164,525 |
||||||||||||||||||||||
Enter the amount from line 1. | 2 | |||||||||||||||||||||||||
Base amount | – | – | – | – | 3 | |||||||||||||||||||||
Line 2 minus line 3 | = | = | = | = | 4 | |||||||||||||||||||||
Rate | x | 5.9% | x | 8.6% | x | 12.2% | x | 14.05% | 5 | |||||||||||||||||
Line 4 multiplied by line 5 | = | = | = | = | 6 | |||||||||||||||||||||
Tax on base amount | + | + | + | + | 7 | |||||||||||||||||||||
Line 6 plus line 7 | ||||||||||||||||||||||||||
Northwest Territories tax on taxable income | = | = | = | = | 8 | |||||||||||||||||||||
Trusts other than GRE and QDT | ||||||||||||||||||||||||||
Northwest Territories tax on taxable income: | (amount from line 1) | x | 14.05% = | 9 | ||||||||||||||||||||||
Step 2 – Donations and gifts tax credit |
||||||||||||||||||||||||||
Total donations and gifts: | ||||||||||||||||||||||||||
Line 14 of Schedule 11A | 14712 | |||||||||||||||||||||||||
On the first $200 or less | x | 5.9% = | 10 | |||||||||||||||||||||||
On the remainder | x | 14.05% = | + | 11 | ||||||||||||||||||||||
Line 10 plus line 11 | Donations and gifts tax credit | 14714 | = | •12 | ||||||||||||||||||||||
Step 3 – Northwest Territories tax |
||||||||||||||||||||||||||
Enter the amount from line 8 or line 9 above. | 14701 | •13 | ||||||||||||||||||||||||
Northwest Territories recovery tax (line 43 of Form T3QDT-WS) | 14704 | + | •14 | |||||||||||||||||||||||
Line 13 plus line 14 | Subtotal | = | 15 | |||||||||||||||||||||||
Donations and gifts tax credit (line 12) | 16 | |||||||||||||||||||||||||
Dividend tax credit: | ||||||||||||||||||||||||||
Line 24 of Schedule 8 | x 41.7632% = | 14718 | + | •17 | ||||||||||||||||||||||
Line 31 of Schedule 8 | x 46% = | 14715 | + | •18 | ||||||||||||||||||||||
Minimum tax carryover: | ||||||||||||||||||||||||||
Line 20 of Schedule 11 | x 45% = | 14716 | + | •19 | ||||||||||||||||||||||
Add lines 16 to 19. | Total credits | = | ► | – | 20 | |||||||||||||||||||||
Line15 minus line 20 (if negative, enter "0") | Subtotal | = | 21 | |||||||||||||||||||||||
Northwest Territories additional tax for minimum tax purposes (amount K from Chart 3 of Schedule 12) | 14702 | + | •22 | |||||||||||||||||||||||
Line 21 plus line 22 | Subtotal | 14705 | = | 23 | ||||||||||||||||||||||
Northwest Territories foreign tax credit | ||||||||||||||||||||||||||
(from Form T3 PFT, T3 Provincial or Territorial Foreign Tax Credit) | 14710 | •24 | ||||||||||||||||||||||||
Total Northwest Territories political contributions | 14721 | 25 | ||||||||||||||||||||||||
Allowable political contribution tax credit (see instructions on page 2) | 14720 | + | •26 | |||||||||||||||||||||||
Line 24 plus line 26 | Total credits | = | ► | – | 27 | |||||||||||||||||||||
Line 23 minus line 27 (if negative, enter "0") | Northwest Territories tax | 14740 | = | 28 | ||||||||||||||||||||||
Enter the amount of line 28 on line 50 of the return. | ||||||||||||||||||||||||||
T3NT E(24) | (Ce formulaire est disponible en français.) | Page 1 of 2 | ![]() |
|||||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||||||
Line 26 – Allowable political contribution tax credit | ||||||||||||||||||||||||||
A trust can deduct, from its taxes payable to the Northwest Territories, all or part of the amounts it paid to a candidate seeking election to the Northwest Territories Legislative Assembly. |
||||||||||||||||||||||||||
Attach an official receipt to the return as proof of payment, and use the applicable column to calculate the allowable credit. | ||||||||||||||||||||||||||
Total political contributions in the year: | A | |||||||||||||||||||||||||
Enter amount A on line 25. | ||||||||||||||||||||||||||
Contributions of $100 or less |
Contributions more than $100, but not more than $900 |
Contributions over $900 |
||||||||||||||||||||||||
Amount A | 1 | |||||||||||||||||||||||||
Contribution base | – | – | 2 | |||||||||||||||||||||||
Line 1 minus line 2 | = | = | 3 | |||||||||||||||||||||||
Credit rate | x 100% | x 50% | 4 | |||||||||||||||||||||||
Line 3 multiplied by line 4 | = | = | 5 | |||||||||||||||||||||||
Credit base | + | + | 6 | |||||||||||||||||||||||
Line 5 plus line 6 | ||||||||||||||||||||||||||
Allowable credit | = | = | 500.00 | 7 | ||||||||||||||||||||||
Enter this amount on line 26. | ||||||||||||||||||||||||||
If you have questions... | ||||||||||||||||||||||||||
If you have any questions about Northwest Territories tax and credits, visit the Canada Revenue Agency (CRA) website at canada.ca/taxes, or call the CRA at 1-866-426-1527. |
||||||||||||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||||||||
T3NT E(24) | Page 2 of 2 |