想提前知道你的就业总收入,净工资,扣除税额,CPP/EI金额及付清日期,甚至RRSP供款总额吗?只要输入年工资这款优秀的就业税计算器会立即告诉你所有这些信息。 该收入税计算器与T4收入条集成,在输入了年薪之后各项数据会被计算出来并在在相应的框中显示。部分功能如下: 如果该就业在年中开始或结束, 总收入将会按工作日的比例计算; 支持3个时间段,可以处理工资增加的情形; CPP供款会根据纳税人的年龄全部或部分豁免; CPP/EI付清时间可以精准到一个特定的日期; 适用于所有加拿大省/地区。改变第10栏中的就业省代码将相应地更新所有数据; |
||||||||||||||||||||||||||||||||
支持从2011年至2024年的就业年度,可以使用年份下拉框来改变就业年度。 |
||||||||||||||||||||||||||||||||
试一下这款奇妙的收入税计算器,你可以提前知道你的收入状况并安排你的税收计划。请欣赏! |
||||||||||||||||||||||||||||||||
Employer's name - 雇主的名字 | ![]() |
Canada Revenue Agency |
加拿大税务局 | T4 |
||||||||||||||||||||||||||||
Year | 2024 | Statement of Remuneration Paid | ||||||||||||||||||||||||||||||
年 | 支付的酬金表 | |||||||||||||||||||||||||||||||
Employment income | Income tax deducted | |||||||||||||||||||||||||||||||
就业收入 | 已扣除所得税 | |||||||||||||||||||||||||||||||
45 | 14 | 22 | ||||||||||||||||||||||||||||||
Province of employment | Employee's CPP contributions | Employee's QPP contributions | ||||||||||||||||||||||||||||||
雇主帐号 | 就业省份 | 雇员CPP供款 - 行30800 | 员工的QPP供款 | |||||||||||||||||||||||||||||
54 | 10 | 16 | 17 | |||||||||||||||||||||||||||||
Social insurance number | Exempt - 豁免 | Employment code | Employee's second CPP contributions | Employee's second QPP contributions | ||||||||||||||||||||||||||||
社会保险号码 | CPP/QPP | EI | PPIP | 就业代码 | 员工的CPP第二供款 | 员工的QPP第二供款 | ||||||||||||||||||||||||||
12 | 28 | 29 | 16A | 17A | ||||||||||||||||||||||||||||
RPC/RRQ | AE | RPAP | EI insurable earnings | CPP/QPP pensionable earnings | ||||||||||||||||||||||||||||
Employee's name and address – 雇员姓名和地址 | EI可保收入 | CPP/QPP应计养老金收入 | ||||||||||||||||||||||||||||||
Last name (in capital letters) – 姓(大写字母) First name – 名字 Initial – 首字母简写 | 24 | 26 | ||||||||||||||||||||||||||||||
Employee's EI premiums | Union dues | |||||||||||||||||||||||||||||||
雇员的EI保费 | 工会会费 | |||||||||||||||||||||||||||||||
18 | 44 | |||||||||||||||||||||||||||||||
RPP contributions | Charitable donations - see the back | |||||||||||||||||||||||||||||||
RPP供款 | 慈善捐款 - 见说明页 | |||||||||||||||||||||||||||||||
20 | 46 | |||||||||||||||||||||||||||||||
Pension adjustment | RPP or DPSP registration number | |||||||||||||||||||||||||||||||
退休金调整 | 注册RPP或DPSP号码 | |||||||||||||||||||||||||||||||
52 | 50 | |||||||||||||||||||||||||||||||
Employee's PPIP premiums – see over | PPIP insurable earnings | |||||||||||||||||||||||||||||||
雇员的PPIP保费 - 见说明页 | 交纳PPIP的就业收入 | |||||||||||||||||||||||||||||||
55 | 56 | |||||||||||||||||||||||||||||||
Other information | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | ||||||||||||||||||||||||||
(see over) | ||||||||||||||||||||||||||||||||
其他信息 | ||||||||||||||||||||||||||||||||
Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | |||||||||||||||||||||||||||
(参见下页) | ||||||||||||||||||||||||||||||||
T4 (24) Protected B when completed / Protégé B une fois rempli |
||||||||||||||||||||||||||||||||
加拿大收入税计算器年薪: ( - ) |
||||||||||||||||||||||||||||||||