Protected B when completed | ||||||||||||||||||||
?5 - ????????? | ||||||||||||||||||||
第1部分第108行的最低金额 | 1 | |||||||||||||||||||
第4部分第11行的特殊外国税收抵免 | – | 2 | ||||||||||||||||||
第1行减去第2行(如果为负,请输入“ 0”) | 最低应纳税净额 | = | 3 | |||||||||||||||||
第3部分第15行的常规净联邦税应缴税额 | 4 | |||||||||||||||||||
第3部分第4行起的联邦附加税 | – | 5 | ||||||||||||||||||
第4行减去第5行(如果为负,请输入“ 0”) | = | ► | – | 6 | ||||||||||||||||
第3行减去第6行(如果为负,请输入“ 0”) | = | 7 | ||||||||||||||||||
第3部分第12行的金额 | 8 | |||||||||||||||||||
T2038(IND)表格第15行的金额 | – | 9 | ||||||||||||||||||
第8行减去第9行(如果为负,请输入“ 0”) | = | ► | – | 10 | ||||||||||||||||
第7行减去第10行(如果为负,请输入“ 0”) | = | 11 | ||||||||||||||||||
如果第11行是“0”,则您无需缴纳替代最低税。 如果您想将前几年的最低税结转用于2024年的应纳税款,请填写第8部分并将此表格的副本附在 您的纳税申报单上。此外,请照常填写您的纳税申报单。 如果第11行是正数,请填写第6和第7部分。 |
||||||||||||||||||||
第6部分 - 应付联邦税(根据可替代最低税) | ||||||||||||||||||||
第2部分第7行的基本联邦税 | 1 | |||||||||||||||||||
表格T1206第22行金额,分割收入税 | – | 2 | ||||||||||||||||||
第1行减去第2行(如果为负数,请输入“0”) | = | 3 | ||||||||||||||||||
第1部分第108行的最低金额 | 4 | |||||||||||||||||||
输入金额行3或行4,取其较多者 | 5 | |||||||||||||||||||
表格T1206第22行的金额 | + | 6 | ||||||||||||||||||
行5加行6 (14) | = | 7 | ||||||||||||||||||
第5部分第3行的最低应纳税额 | 8 | |||||||||||||||||||
在加拿大境外赚取的联邦商业收入附加税 | ||||||||||||||||||||
将第7行的金额乘以 48% | 9 | |||||||||||||||||||
如果您必须向多个司法管辖区纳税,请将第9行的金额乘以表格 | ||||||||||||||||||||
T2203上行52220第5列中的百分比。 | 10 | |||||||||||||||||||
如果您在第10行输入了金额,请输入该金额。 | ||||||||||||||||||||
如果没有,请输入第9行的金额。 | + | 11 | ||||||||||||||||||
行8加行11 | = | 12 | ||||||||||||||||||
表格T1206行24的分割入息税金额 | 13 | |||||||||||||||||||
输入金额108或金额109,取其较多者。在纳税申报单的行41700 | ||||||||||||||||||||
输入金额 | 67930 | 14 | ||||||||||||||||||
(14) |
当您计算任何可退还的魁北克或育空地区原住民减免时,请使用第7行的金额作为您的基本联 邦税(而不是纳税申报表第42900行)。如果您必须向多个司法管辖区缴纳省级或地区税,并且 您的收入分配给魁北克,请将表T2203第2部分第11行第7行的金额输入其中,以计算任何可退还 的魁北克减免。 |
|||||||||||||||||||
T691 E (24) | Page 8 of 10 | |||||||||||||||||||
Protected B when completed | ||||||||||||||||||||
第7部分 - 额外缴纳税款的最低计税结转 | ||||||||||||||||||||
第1部分第108行的最低金额 | 1 | |||||||||||||||||||
第2部分第7行的基本联邦税 | 2 | |||||||||||||||||||
从T2038(IND)表格第8行重新获得投资税收抵免 | + | 3 | ||||||||||||||||||
行2加上行3 | = | 4 | ||||||||||||||||||
联邦伐木税收抵免(魁北克以外 省份或地区的居民填报第138 |
||||||||||||||||||||
行,魁北克居民填报第142行) | 5 | |||||||||||||||||||
纳税申报单行41600的金额 | + | 6 | ||||||||||||||||||
行5加行6 | = | ► | – | 7 | ||||||||||||||||
行4加上行7 | = | 8 | ||||||||||||||||||
第4部分第11行的特殊外国税收抵免 | 9 | |||||||||||||||||||
从73号行的联邦外国税收抵免 | – | 10 | ||||||||||||||||||
行9减去行10(如果为负,请输入“ 0”) | = | 11 | ||||||||||||||||||
海外已缴税款特殊的外国 | ||||||||||||||||||||
税收抵免(第4部分第9行) | = | + | 12 | |||||||||||||||||
行11 x | 海外已缴税款(非支付外国企业所得税) | |||||||||||||||||||
加上支付给外国企业所得税(16) | ||||||||||||||||||||
行8加行12 | = | ► | – | 13 | ||||||||||||||||
行1减去行13(如果为负,输入“0”) | 为最低税收结转支付的额外税款 | = | 14 | |||||||||||||||||
(15) | 支付给外国的非企业所得税* | |||||||||||||||||||
Total of non-business income or profits tax you paid to that country or to a political subdivision of that country for the year, minus any part of this tax that is deductible under subsection 20(11) or deducted under subsection 20(12) of the ITA. Non-business income tax paid to a foreign country does not include tax that can reasonably be attributed to an amount that: |
||||||||||||||||||||
• | any other person or partnership has received, or is entitled to receive from the foreign country | |||||||||||||||||||
• | relates to taxable capital gains from that country, and you or your spouse or common-law partner claimed a capital gains deduction for that income | |||||||||||||||||||
• | was deductible as income exempt from tax under a tax treaty between Canada and that country | |||||||||||||||||||
• | was taxable in the foreign country because you were a citizen of that country, and relates to income from a source within Canada | |||||||||||||||||||
(16) | 支付给外国的非企业所得税* | |||||||||||||||||||
Total of business income or profits tax you paid to a country or a political subdivision of a country for the year, if you were a resident of Quebec, multiply this amount by 55%. It does not include any part of the business income tax that can be reasonably attributed to an amount that any other person or partnership has received or is entitled to receive from a country, or that was payable on income that was exempt from tax under a tax treaty between Canada and that country. |
||||||||||||||||||||
* The Canada Revenue Agency considers that any amount of tax you paid to a foreign government in excess of the amount you had to pay according to a tax treaty is a voluntary contribution and does not qualify as foreign taxes paid. |
||||||||||||||||||||
T691 E (24) | Page 9 of 10 | |||||||||||||||||||
Protected B when completed | ||||||||||||||||||||
第8部分 - 应用对2024应纳税额最低税率从往年结转 | ||||||||||||||||||||
从往年的最低税务结转(2017至2023年) | 1 | |||||||||||||||||||
第2部分第5行最低税额结转前应付税款 | 2 | |||||||||||||||||||
从 T2038(IND)表格第8行重新获得投资税收抵免 | + | 3 | ||||||||||||||||||
行2加行3 | = | 4 | ||||||||||||||||||
从表格T1206第8行的联邦税分割收入 | 5 | |||||||||||||||||||
联邦伐木税收抵免(魁北克以外 省份或地区的居民填报第138 |
||||||||||||||||||||
行,魁北克居民填报第142行) | + | 6 | ||||||||||||||||||
纳税申报单行41600的金额 | + | 7 | ||||||||||||||||||
合计行5至于行7 | = | ► | – | 8 | ||||||||||||||||
行4加上行8 | = | 9 | ||||||||||||||||||
从第1部分第108行的最低金额 | – | 10 | ||||||||||||||||||
可应用于在2024的最大结转: | ||||||||||||||||||||
行9减去行10(如果为负,输入“0”) | = | 11 | ||||||||||||||||||
申领金额不超过第1行或第11行中的较小者。 | 适用最低税收结转 | |||||||||||||||||||
在您的纳税申报单的行40427中输入此金额。 | (2024年) | – | 12 | |||||||||||||||||
最低税结转为以后的岁月里,余额(如有):行1减去行12 | = | 13 | ||||||||||||||||||
从第7部分第14行开始的2024年额外税款,可结转到以后年度 | + | 14 | ||||||||||||||||||
行13加上行14 | = | 15 | ||||||||||||||||||
未核销2017的最低计税结转 | – | 16 | ||||||||||||||||||
2025年可结转的最低税合计:行15减去行16 | = | 17 | ||||||||||||||||||
第8部分 - 资源产权和流通股 | ||||||||||||||||||||
所有资源支出、耗竭津贴和资源财产及流通股的持有费用总额 | ||||||||||||||||||||
(包括在纳税申报表行22100、22400和23200中) | 1 | |||||||||||||||||||
石油、天然气和矿产生产的收入(包括特许权使用费),扣除第1行中包含的运输费用、资源支出 | ||||||||||||||||||||
和耗竭津贴之前的收入(如果为负数,则输入“0”) | 2 | |||||||||||||||||||
处置国外资源资产所得收入,以及扣除费用、资源支出和耗竭津贴前的勘探 | ||||||||||||||||||||
和开发费用的回收,计入第1行(如果为负数,则输入“0”) | + | 3 | ||||||||||||||||||
所得税条例附表II第43.1或43.2类中所述的财产收入或销售财产产品 | ||||||||||||||||||||
业务的收入(不包括第1行中包含的资源支出和耗竭津贴)(如果为负数,则输入“0”) | + | 4 | ||||||||||||||||||
合计行2至于行4 | = | ► | – | 5 | ||||||||||||||||
第1行减去第5行(如果为负数,则输入“0”) | ||||||||||||||||||||
在第1部分的第14行输入此金额。 | 资源产权和流通份额 | 67860 | = | 6 | ||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||||||
T691 E (24) | Page 10 of 10 | |||||||||||||||||||