Protected B when completed | |||||||||||||||||||||||
Step 5 – Summary of tax and credits (continue) | |||||||||||||||||||||||
Newfoundland and Labrador research and development tax credit | 901 | •54 | |||||||||||||||||||||
British Columbia mining exploration tax credit | 903 | + | •55 | ||||||||||||||||||||
Federal environmental trust tax credit | 911 | + | •56 | ||||||||||||||||||||
British Columbia environmental trust tax credit | 912 | + | •57 | ||||||||||||||||||||
Saskatchewan environmental trust tax credit | 913 | + | •58 | ||||||||||||||||||||
Canadian journalism labour tax credit | 914 | + | •59 | ||||||||||||||||||||
Yukon research and development tax credit | 915 | + | •60 | ||||||||||||||||||||
Manitoba paid work experience tax credit | 916 | + | •61 | ||||||||||||||||||||
Manitoba odour-control tax credit | 917 | + | •62 | ||||||||||||||||||||
Manitoba green energy equipment tax credit | 918 | + | •63 | ||||||||||||||||||||
Return of fuel charge proceeds to farmers tax credit | 920 | + | •64 | ||||||||||||||||||||
British Columbia clean building tax credit | 921 | + | •65 | ||||||||||||||||||||
Ontario environmental tax credit | 922 | + | •66 | ||||||||||||||||||||
Yukon business carbon price rebate | 923 | + | •67 | ||||||||||||||||||||
Yukon mining carbon price rebate | 924 | + | •68 | ||||||||||||||||||||
Total other credits (add lines 54 to 68) | 91 | = | ► | + | •69 | ||||||||||||||||||
▲ | Add lines 48 to 53 and 69. Total credits | 93 | = | ► | – | •70 | |||||||||||||||||
▲ | Line 47 minus line 70. Balance owing or refund | 94 | = | •71 | |||||||||||||||||||
If the result is positive, you have a balance owing. If the result is negative, you have a refund. Generally, we do not charge or refund a difference of $2 or less. |
|||||||||||||||||||||||
▲ | Amount enclosed | 95 | •72 | ||||||||||||||||||||
Balance owing: Pay a balance owing online using CRA’s My Payment service at canada.ca/cra-my-payment. You can also send us a cheque or money order payable to the Receiver General. Do not mail cash. |
|||||||||||||||||||||||
Refund code | 102 | 73 | |||||||||||||||||||||
(see the guide for details) | |||||||||||||||||||||||
Refund: To receive a refund by direct deposit, complete Form T3-DD, Direct Deposit Request for T3. | |||||||||||||||||||||||
▲ | Name and address of person or company (other than trustee, executor, liquidator, or administrator) who prepared this return. |
Certification (by trustee, executor, liquidator, or administrator) | |||||||||||||||||||||
I, | |||||||||||||||||||||||
Name (print) | |||||||||||||||||||||||
certify that the information given on this return and in any documents attached is correct and complete, and fully discloses the income from all sources. |
|||||||||||||||||||||||
Authorized person's signature | |||||||||||||||||||||||
Postal or ZIP code | Telephone number | ||||||||||||||||||||||
Position or title | Date | ||||||||||||||||||||||
Personal information (including the SIN) is collected and used to administer or enforce the Income Tax Act and related programs and activities including administering tax, benefits, audit, compliance, and collection. The information collected may be disclosed to other federal, provincial, territorial, aboriginal or foreign government institutions to the extent authorized by law. Failure to provide this information may result in paying interest or penalties, or in other actions. Under the Privacy Act, individuals have a right of protection, access to and correction of their personal information, or to file a complaint with the Privacy Commissioner of Canada regarding the handling of their personal information. Refer to Personal Information Bank CRA PPU 015 on Information about Programs and Information Holdings at canada.ca/cra-information-about-programs. |
|||||||||||||||||||||||
T3 RET E (23) | Page 5 of 5 |