Standard form | ||
T1 GENERAL(Quick edit form) - 2023 | ||
Line description | Line # |
Value/amount |
First name | ||
Social insurance number | ||
Your language of correspondence | ||
Select your marital status on December 31, 2023 | ||
Enter email address: | ||
Re-enter email: | ||
Enter spouse's first name: | ||
Enter spouse's net income for 2023 to claim certain credits | ||
Enter the amount of universal child care benefit (UCCB) from line 11700 of their return | ||
Enter the amount of UCCB repayment from line 21300 of their return | ||
Are you a Canadian citizen? | ||
As a Canadian citizen, do you authorize CRA to give your info to Elections Canada to update the National Register of Electors? | ||
Tick this box if you have any income that is exempt under the Indian Act(Complete Form T90). | ||
Did you own or hold foreign property at any time in 2023 with a total cost of more than CAN$100,000? | ||
Go green by going online! |
Employment income (box 14 of all T4 slips) | 10100 | |
Tax-exempt income for emergency services volunteers | 10105 | |
Wage-loss replacement contributions | 10130 | |
Other employment income | 10400 | + |
Old age security (OAS) pension (box 18 of the T4A(OAS) slip) | 11300 | + |
CPP or QPP benefits (box 20 of the T4A(P) slip) | 11400 | + |
Other pensions and superannuation | 11500 | + |
Elected split-pension amount (complete Form T1032) | 11600 | + |
Universal child care benefit (UCCB) (see the RC62 slip) | 11700 | + |
UCCB amount designated to a dependant | 11701 | |
Employment insurance (EI) and other benefits (box 14 of the T4E slip) | 11900 | + |
EI maternity and parental benefits, and provincial parental insurance plan | 11905 | |
Taxable amount of dividends from taxable Canadian corporations (use Federal Worksheet): | 12000 | + |
Interest and other investment income (use Federal Worksheet) | 12100 | + |
Net partnership income (limited or non-active partners only) | 12200 | + |
Registered disability savings plan (RDSP) income (box 131 of the T4A slip) | 12500 | + |
Rental income (see Guide T4036) | 12599 | |
Net | 12600 | + |
Taxable capital gains (complete Schedule 3) | 12700 | + |
Support payments received (see Guide P102) | 12799 | |
Taxable amount | 12800 | + |
Registered retirement savings plan (RRSP) income (from all T4RSP slips) | 12900 | + |
Taxable first home savings account (FHSA) income (boxes 22 and 26 of all T4FHSA slips) | 12905 | + |
Other income (specify): | 13000 | + |
Taxable scholarship, fellowships, bursaries, and artists' project grants | 13010 | + |
Business income | 13499 | |
Net | 13500 | |
Professional income | 13699 | |
Net | 13700 | + |
Commission income | 13899 | |
Net | 13900 | + |
Farming income | 14099 | |
Net | 14100 | + |
Fishing income | 14299 | |
Net | 14300 | + |
Add lines 1 to 2. | + | |
Workers' compensation benefits (box 10 of the T5007 slip) | 14400 | |
Social assistance payments | 14500 | + |
Net federal supplements paid (box 21 of the T4A(OAS) slip) | 14600 | + |
Add lines 3 to 4 (see line 25000 in Step 4). | 14700 | + |
Total income | 15000 | = |
Please specify RRSP income details included in field 12900: |
||
Please complete the following support fields for F12200: |
Pension adjustment | 20600 | |
Registered pension plan (RPP) deduction | 20700 | |
RRSP deduction (see Schedule 7 and attach receipts) | 20800 | + |
FHSA deduction (see Schedule 15 and attach receipts) | 20805 | + |
Deduction for elected split-pension amount (complete Form T1032) | 21000 | + |
Annual union, professional or like dues (receipts and box 44 of all T4 slips) | 21200 | + |
Universal child care benefit (UCCB) repayment (box 12 of all RC62 slips) | 21300 | + |
Child care expenses (complete Form T778) | 21400 | + |
Business investment loss (see Guide T4037) | 21699 | |
Allowable deduction | 21700 | + |
Moving expenses (complete Form T1-M) | 21900 | + |
Support payments made (see Guide P102) | 21999 | |
Allowable deduction | 22000 | + |
Carrying charges, interest expenses and other expenses | 22100 | + |
Deduction for CPP or QPP contributions on self-employment and other earnings (complete Schedule 8 or Form RC381) | 22200 | + |
Deduction for CPP or QPP enhanced contributions on employment income | 22215 | + |
Other employment expenses (see Guide T4044) | 22900 | + |
Other deductions (specify): | 23200 | + |
Add lines 20700, 20800, 21000 to 21500, 21700, 21900, 22000, 22100, and 23200 to23210. | 23300 | = |
Line 34 minus line 35 (if negative, enter "0") | 23400 | = |
Social benefits repayment: Complete the chart for line 23500 using your Federal Worksheet if one or more of the following apply: |
23500 | – |
Net income | 23600 | = |
Please specify deduction details included in field 23200 |
||
Please identify possible minimum tax implication at F67860 (Form T691) |
Security options deductions (boxes 39 and 41 of T4 slips or see Form T1212) | 24900 | + |
Other payments deduction (enter the amount from line 14700 if you did | 25000 | + |
Limited partnership losses of other years | 25100 | + |
Non-capital losses of other years | 25200 | + |
Net capital losses of other years | 25300 | + |
Capital gains deduction (complete Form T657) | 25400 | + |
Northern residents deductions (complete Form T2222) | 25500 | + |
Additional deductions (specify): | 25600 | + |
Add lines 57 to 58. | 25700 | = |
Taxable income | 26000 | = |
Otherwise, use the Federal Worksheet to calculate the amount to enter. | 30000 | |
Age amount (if you were born in 1958 or earlier) | 30100 | + |
Spouse or common-law partner amount (complete Schedule 5) | 30300 | + |
Amount for an eligible dependant (complete Schedule 5) | 30400 | + |
(complete Schedule 5) | 30425 | + |
Canada caregiver amount for other infirm dependants age 18 or older (complete Schedule 5) | 30450 | + |
Number of children for whom you are claiming the family caregiver amount. | 30499 | |
x $2,499 = | 30500 | + |
Add lines 59 to 60. | = | |
Please specify details for field 25100: |
||
Please specify details for field 25200: |
Standard form | ||
Step 5(Quick edit form) - 2023 | ||
Line description | Line # |
Value/amount |
CPP or QPP contributions through employment income | 30800 | |
CPP or QPP contributions on self-employment and other earnings | 31000 | + |
Employment insurance premiums through employment | 31200 | + |
31217 | + | |
Volunteer firefighters' amount (VFA) | 31220 | + |
Search and rescue volunteers' amount (SRVA) | 31240 | + |
Canada employment amount: | 31260 | + |
Home buyers' amount | 31270 | + |
Home accessibility expenses (use Federal Worksheet) | 31285 | + |
Adoption expenses | 31300 | + |
Digital news subscription expenses | 31350 | + |
Add lines 30800 to 31350. | + | |
Pension income amount (use Federal Worksheet) | 31400 | + |
Disability amount for self | 31600 | + |
Disability amount transferred from a dependant (use Federal Worksheet) | 31800 | + |
Interest paid on your student loans (see Guide P105) | 31900 | + |
Your tuition, education and textbook amounts (complete Schedule 11) | 32300 | + |
Tuition amount transferred from a child or grandchild | 32400 | + |
Amounts transferred from your spouse or common-law partner (complete Schedule 2) | 32600 | + |
Add lines to 32600. | = | |
Medical expenses for self, spouse or common-law partner, and your dependent children born in 2006 or later | 33099 | |
Allowable amount(if negative, enter "0") | = | |
Allowable amount of medical expenses for other dependants | 33199 | + |
Subtotal of above 2 lines | 33200 | + |
Add lines 30000 to 32600, and line 33200. | 33500 | = |
Multiply line 33500 by federal tax credit rate 15%. | 33800 | = |
Donations and gifts (complete Schedule 9) | 34900 | + |
Total federal non-refundable tax credits | 35000 | = |
Please specify the details of medical expenses included in field 33099: |
||
Federal dividend tax credit (use Federal Worksheet) | 40425 | + |
Minimum tax carryover (complete Form T691) | 40427 | + |
Federal surtax on income earned outside Canada (complete Form T2203) | + | |
Federal foreign tax credit (complete Form T2209) | 40500 | – |
Recapture of investment tax credit (complete Form T2038(IND)) | + | |
Subtotal after adding ITC | = | |
Federal logging tax credit | – | |
Total federal political contributions | 40900 | |
(maximum $650) | 41000 | |
Net cost of shares of a provincially registered fund | 41300 | |
Allowable credit | 41400 | + |
Subtotal after subtracting line 41600 | 41700 | = |
Advanced Canada workers benefit (ACWB) (complete Schedule 6) | 41500 | + |
Special taxes | 41800 | + |
Net federal tax | 42000 | = |
Provincial or territorial tax | 42800 | + |
Total payable | 43500 | = |
Total income tax deducted (amounts from all Canadian slips) | 43700 | |
Refund | 48400 | |
Balance owing | 48500 |