Protected B when completed | |||||||||||||||
Part 5 – CPP contributions on self-employment income and other earnings when you have employment income |
|||||||||||||||
Pensionable net self-employment earnings(3) | |||||||||||||||
(amounts from lines 12200, 13500, 13700, 13900, 14100, and 14300 of your return) | 1 | ||||||||||||||
Employment earnings not shown on a T4 slip on which you elect to pay additional CPP | |||||||||||||||
contributions (Complete Form CPT20.) | 50373 | + | 2 | ||||||||||||
Employment earnings shown on a T4 slip on which you elect to pay additional CPP | |||||||||||||||
contributions (Complete Form CPT20.) | 50399 | + | 3 | ||||||||||||
Add lines 1, 2, and 3. | = | 4 | |||||||||||||
Enter the amount from line 6 of Part 3. | Actual total CPP contributions | 5 | |||||||||||||
If the amount on line 14 of Part 3 is positive, enter the amount from line 14 of Part 3. Otherwise, | |||||||||||||||
enter "0". | – | 6 | |||||||||||||
Line 5 minus line 6 (if negative, enter "0") | = | 7 | |||||||||||||
Amount from line 7 | x 19.04762 = | 8 | |||||||||||||
CPP pensionable earnings | |||||||||||||||
Enter the amount from line 1 of Part 3. | (maximum $58,700) | 9 | |||||||||||||
Basic exemption | |||||||||||||||
Enter the amount from line 4 of Part 3. | (maximum $3,500) | – | 10 | ||||||||||||
Line 9 minus line 10 (if negative, enter "0") | (maximum $55,200) | = | 11 | ||||||||||||
Enter the amount from line 8. | – | 12 | |||||||||||||
Line 11 minus line 12 (if negative, enter "0") | = | 13 | |||||||||||||
Enter which ever is less: amount from line 4 or line 13 | 14 | ||||||||||||||
If the amount on line 2 of Part 3 is less than the amount on line 4 of Part 3, complete lines 15 to 17. Otherwise, enter "0" on line 17 and continue on line 18. |
|||||||||||||||
Line 4 of Part 3 minus line 2 of Part 3 | 15 | ||||||||||||||
Line 4 minus line 11 (if negative, enter "0") | – | 16 | |||||||||||||
Line 15 minus line 16 (if negative, enter "0") | = | ► | – | 17 | |||||||||||
Earnings subject to contributions: Line 14 minus line 17 (If the result is negative, enter "0" and follow the instructions at the end of Part 3 to claim the deduction and tax credit for the contributions on your employment income. |
|||||||||||||||
If the result is positive, continue at line 19.) | = | 18 | |||||||||||||
Amount from line 18 | x 10.5% = | 19 | |||||||||||||
Amount from line 14 of Part 3 (if positive only) | x 2 = | – | 20 | ||||||||||||
Line 19 minus line 20 (if negative, enter the amount as a positive amount on line 28 on the next | |||||||||||||||
page and enter "0" on line 21) | = | 21 | |||||||||||||
(3) Self-employment earnings should be prorated according to the number of months entered in box A of Part 2. Do not prorate the self-employment earnings if the individual died in 2020. |
|||||||||||||||
Continue on the next page. | |||||||||||||||
5000-S8 E (20) | Page 5 of 6 |