Protected B when completed | |||||||||||||||
Part 4 – CPP contributions on self-employment income and other earnings only | |||||||||||||||
(no employment income) | |||||||||||||||
Pensionable net self-employment earnings (3) | |||||||||||||||
(amount from line 12200 of your return plus line 27 of your return) | 1 | ||||||||||||||
Employment earnings not shown on a T4 slip that you elect to pay additional | |||||||||||||||
CPP contributions on (complete Form CPT20) | 50373 | + | 2 | ||||||||||||
CPP pensionable earnings: | |||||||||||||||
Line 1 plus line 2 (if negative, enter "0") | (maximum $66,600)(4) | = | 3 | ||||||||||||
Basic exemption | (maximum $3,500)(4) | – | 4 | ||||||||||||
Line 3 minus line 4 (if negative, enter "0") | (maximum $63,100) | = | 5 | ||||||||||||
CPP contribution rate | x 11.9% | 6 | |||||||||||||
CPP contributions payable on self-employment and other earnings: Line 5 multiplied by the percentage from line 6 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 42100 of your return. | = | 7 | |||||||||||||
Deduction and tax credit for CPP contributions on self-employment income and other earnings |
|||||||||||||||
Required base contributions on CPP pensionable earnings: | |||||||||||||||
Amount from line 7 | x 83.1933% = | – | 8 | ||||||||||||
Required enhanced contributions on CPP pensionable earnings: | |||||||||||||||
Line 7 minus line 8 | = | 9 | |||||||||||||
Tax credit for base CPP contributions on self-employment income and other earnings: Enter the result of the following calculation (in dollars and cents) on line 31000 of your return: |
|||||||||||||||
Amount from line 8 | x 50% = | + | 10 | ||||||||||||
Deduction for CPP contributions on self-employment income and other earnings: Line 9 plus line 10 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 22200 of your return. | = | 11 | |||||||||||||
Part 5 – CPP contributions on self-employment income and other earnings | |||||||||||||||
when you have employment income | |||||||||||||||
Pensionable net self-employment earnings (3) | |||||||||||||||
(amount from line 12200 of your return plus line 27 of your return) | 1 | ||||||||||||||
Employment earnings not shown on a T4 slip that you elect to pay additional CPP contributions on | |||||||||||||||
(complete Form CPT20) | 50373 | + | 2 | ||||||||||||
Employment earnings shown on a T4 slip that you elect to pay additional CPP contributions on | |||||||||||||||
(complete Form CPT20) | 50399 | + | 3 | ||||||||||||
Add lines 1 to 3. | = | 4 | |||||||||||||
Enter the amount from line 6 of Part 3. | Actual total CPP contributions | 5 | |||||||||||||
Enter the amount from line 14 of Part 3 if it is positive (if not, enter "0"). | – | 6 | |||||||||||||
Line 5 minus line 6 (if negative, enter "0") | = | 7 | |||||||||||||
Amount from line 7 | x 16.80672 = | 8 | |||||||||||||
(3) | If applicable, self-employment earnings should be prorated according to the number of months that CPP applied for conditions a) to g) of line A in Part 2. Self-employment earnings are not prorated for condition h). |
||||||||||||||
(4) | Maximum CPP pensionable earnings and the basic exemption should be prorated according to the number of months entered on line A of Part 2. See the monthly proration table on page 3 to find the amount that corresponds to the number of months entered on line A of Part 2. |
||||||||||||||
5000-S8 E (23) | 第4页 | ||||||||||||||
Protected B when completed | |||||||||||||||
Part 5 – CPP contributions on self-employment income and other earnings | |||||||||||||||
when you have employment income (continued) | |||||||||||||||
CPP pensionable earnings: | |||||||||||||||
Enter the amount from line 1 of Part 3. | (maximum $66,600) | 9 | |||||||||||||
Basic exemption: | |||||||||||||||
Enter the amount from line 4 of Part 3. | (maximum $3,500) | – | 10 | ||||||||||||
Line 9 minus line 10 (if negative, enter "0") | (maximum $63,100) | = | 11 | ||||||||||||
Enter the amount from line 8 of Part 5. | – | 12 | |||||||||||||
Line 11 minus line 12 (if negative, enter "0") | = | 13 | |||||||||||||
Enter whichever is less: amount from line 4 of Part 5 or line 13 above. | 14 | ||||||||||||||
Amount from line 4 of Part 3 | 15 | ||||||||||||||
Amount from line 2 of Part 3 | – | 16 | |||||||||||||
Line 15 minus line 16 | |||||||||||||||
(if negative, enter "0" on lines 17 and 21 and continue at line 22) | = | 17 | |||||||||||||
Amount from line 4 of Part 5 | 18 | ||||||||||||||
Amount from line 11 above | – | 19 | |||||||||||||
Line 18 minus line 19 (if negative, enter "0") | = | ► | – | 20 | |||||||||||
Line 17 minus line 20 (if negative, enter "0") | = | ► | – | 21 | |||||||||||
Earnings subject to contributions: line 14 minus line 21 (if the result is negative, enter "0" and follow the instructions at the end of Part 3 to claim the deduction and tax credit for the |
|||||||||||||||
contributions on your employment income; if the result is positive, continue at line 23) | = | 22 | |||||||||||||
Amount from line 22 | x 11.9% = | 23 | |||||||||||||
Amount from line 14 of Part 3 (if positive) | x 2 = | – | 24 | ||||||||||||
Line 23 minus line 24 (if negative, show in brackets) | = | 25 | |||||||||||||
If the amount from line 25 is negative, enter it as a positive amount. | 26 | ||||||||||||||
Deductions and tax credits for CPP contributions | |||||||||||||||
Tax credit for base CPP contributions through employment income: | |||||||||||||||
Enter the amount from line 7 of Part 3. | 27 | ||||||||||||||
Enter the amount from line 9 of Part 3. | – | 28 | |||||||||||||
Line 27 minus line 28 (if negative, enter "0") | = | 29 | |||||||||||||
Enter whichever is less: amount from line 27 or line 28. | |||||||||||||||
Enter this amount (in dollars and cents) on line 30800 of your return. | 30 | ||||||||||||||
Deduction for CPP enhanced contributions on employment income: | |||||||||||||||
Enter the amount from line 8 of Part 3. | 31 | ||||||||||||||
Enter the amount from line 10 of Part 3. | – | 32 | |||||||||||||
Line 31 minus line 32 (if negative, enter "0") | = | 33 | |||||||||||||
Enter whichever is less: amount from line 31 or line 32. | |||||||||||||||
Enter this amount (in dollars and cents) on line 22215 of your return. | 34 | ||||||||||||||
5000-S8 E (23) | 第5页 | ||||||||||||||
Protected B when completed | |||||||||||||||
Part 5 – CPP contributions on self-employment income and other earnings | |||||||||||||||
when you have employment income (continued) | |||||||||||||||
If the amount from line 25 of the previous page is: | |||||||||||||||
• | negative, complete Part 5a below | ||||||||||||||
• | positive, complete Part 5b below | ||||||||||||||
• | "0", enter the amount from line 29 of the previous page on line 31000 of your return (in dollars and cents) and enter the amount from line 33 of the previous page on line 22200 of your return (in dollars and cents) |
||||||||||||||
Part 5a – Amount from line 25 is negative | |||||||||||||||
CPP overpayment: | |||||||||||||||
Enter the result of the following calculation (in dollars and cents) on line 44800 of your return: | |||||||||||||||
Amount from line 26 of the previous page | x 50% = | 35 | |||||||||||||
Amount from line 35 | x 83.1933% = | – | 36 | ||||||||||||
Line 35 minus line 36 | = | 37 | |||||||||||||
Enter the amount from line 29 of the previous page. | 38 | ||||||||||||||
Enter the amount from line 36. | – | 39 | |||||||||||||
Tax credit for base CPP contributions on self-employment income and other earnings: Line 38 minus line 39 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 31000 of your return. | = | 40 | |||||||||||||
Enter the amount from line 33 of the previous page. | 41 | ||||||||||||||
Enter the amount from line 37. | – | 42 | |||||||||||||
Deduction for CPP contributions on self-employment income and other earnings: Line 41 minus line 42 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 22200 of your return. | = | 43 | |||||||||||||
Part 5b – Amount from line 25 is positive | |||||||||||||||
CPP contributions payable on self-employment income and other earnings: | |||||||||||||||
Enter the amount from line 25 of the previous page. | |||||||||||||||
Enter this amount (in dollars and cents) on line 42100 of your return. | 44 | ||||||||||||||
Amount from line 44 | x 83.1933% = | – | 45 | ||||||||||||
Line 44 minus line 45 | = | 46 | |||||||||||||
Amount from line 45 | x 50% = | + | 47 | ||||||||||||
Line 46 plus line 47 | = | 48 | |||||||||||||
Enter the amount from line 29 of the previous page. | 49 | ||||||||||||||
Enter the amount from line 47. | + | 50 | |||||||||||||
Tax credit for base CPP contributions on self-employment income and other earnings: Line 49 plus line 50 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 31000 of your return. | = | 51 | |||||||||||||
Enter the amount from line 33 of the previous page. | 52 | ||||||||||||||
Enter the amount from line 48. | + | 53 | |||||||||||||
Deduction for CPP contributions on self-employment income and other earnings: Line 52 plus line 53 |
|||||||||||||||
Enter this amount (in dollars and cents) on line 22200 of your return. | = | 54 | |||||||||||||
参见你的T1第4页上的隐私声明。 | |||||||||||||||
5000-S8 E (23) | 第6页 |