Protected B when completed | ||||||||||||||
Part 3 – Calculating your CPP/QPP contributions on employment income (continued) | ||||||||||||||
If you are self-employed or electing to pay additional CPP contributions on other earnings, continue at Part 4. If you want to make optional QPP contributions, continue at Part 5. If your earnings subject to contributions are from employment only, claim the deduction and tax credit as follows: |
||||||||||||||
• | Enter on line 30800 of your return (in dollars and cents) whichever is less: amount from line 38 or line 45. If you are a resident of a province or territory other than Quebec, also enter this amount on line 58240 of your provincial or territorial Form 428 (in dollars and cents), if applicable |
|||||||||||||
• | Enter on line 22215 of your return (in dollars and cents) whichever is less: amount from line 41 or line 48 | |||||||||||||
• | If the amount from line 52 is positive and you are a resident of: | |||||||||||||
– | a province or territory other than Quebec, enter the amount from line 52 on line 44800 of your return (in dollars and cents) | |||||||||||||
– | the province of Quebec, see line 452 of the Revenu Québec Guide to the Income Tax Return | |||||||||||||
If you are completing Part 4 or Part 5 and calculate that your self-employment income and other earnings subject to contributions (line 32 of Part 4 or line 33 of Part 5) are "0", report your CPP/QPP contributions as noted above. |
||||||||||||||
Part 4 – CPP contributions on self-employment income and other earnings when you have | ||||||||||||||
employment income (residents of a province or territory other than Quebec) | ||||||||||||||
Pensionable net self-employment earnings (4) | ||||||||||||||
(amount from line 12200 of your return plus line 27 of your return) | 1 | |||||||||||||
Employment earnings not shown on a T4 slip that you elect to pay additional CPP contributions on | ||||||||||||||
(complete Form CPT20) | 50373 | + | 2 | |||||||||||
Employment earnings shown on a T4 slip that you elect to pay additional CPP contributions on | ||||||||||||||
(complete Form CPT20) | 50399 | + | 3 | |||||||||||
Add lines 1 to 3. | = | 4 | ||||||||||||
Canada Pension Plan | ||||||||||||||
Enter the amount from line 16 of Part 3. | Actual total CPP contributions | 5 | ||||||||||||
If the amount from line 52 of Part 3 is positive, complete lines 6 to 8. If not, enter "0" on line 8 and continue at line 9. |
||||||||||||||
Enter the amount from line 5. | 6 | |||||||||||||
Enter the amount from line 21 of Part 3. | – | 7 | ||||||||||||
Line 6 minus line 7 (if the result is negative, enter the amount from line 7 | ||||||||||||||
on line 9 and continue at line 10) | = | ► | – | 8 | ||||||||||
Line 5 minus line 8 (if negative, enter "0") | = | 9 | ||||||||||||
Enter the amount from line 9. | x 16.80672 = | 10 | ||||||||||||
(4) If applicable, self-employment earnings should be prorated according to the number of months that CPP applied for conditions a) to g) of "Line A – CPP" in Part 2. Self-employment earnings are not prorated for condition h). |
||||||||||||||
RC381 E (23) | Page 6 of 12 | |||||||||||||
Protected B when completed | ||||||||||||||
Part 4 – CPP contributions on self-employment income and other earnings when you have | ||||||||||||||
employment income (residents of a province or territory other than Quebec)(continued) | ||||||||||||||
Quebec Pension Plan | ||||||||||||||
Enter the amount from line 30 of Part 3. | Actual total QPP contributions | 11 | ||||||||||||
If the amount from line 52 of Part 3 is positive, complete lines 12 to 14. If not, enter "0" on line 14 and continue at line 15. |
||||||||||||||
Enter the amount from line 11. | 12 | |||||||||||||
Enter the amount from line 35 of Part 3. | – | 13 | ||||||||||||
Line 12 minus line 13 (if the result is negative, enter the amount from | ||||||||||||||
line 13 on line 15 and continue at line 16) | = | ► | – | 14 | ||||||||||
Line 11 minus line 14 (if negative, enter "0") | = | 15 | ||||||||||||
Enter the amount from line 15. | x 15.625 = | 16 | ||||||||||||
Enter the amount from line 10 of the previous page. | + | 17 | ||||||||||||
Line 16 plus line 17 | = | 18 | ||||||||||||
CPP pensionable earnings: | ||||||||||||||
Enter the amount from line 1 of Part 3. | (maximum $66,600) | 19 | ||||||||||||
Basic exemption: | ||||||||||||||
Enter the amount from line 13 of Part 3. | (maximum $3,500) | – | 20 | |||||||||||
Line 19 minus line 20 | (maximum $63,100) | = | 21 | |||||||||||
Enter the amount from line 18. | – | 22 | ||||||||||||
Line 21 minus line 22 (if negative, enter "0") | = | 23 | ||||||||||||
Enter whichever is less: amount from line 4 of the previous page or line 23. | 24 | |||||||||||||
Enter the amount from line 13 of Part 3. | 25 | |||||||||||||
Enter the amount from line 5 of Part 3. | – | 26 | ||||||||||||
Line 25 minus line 26 | ||||||||||||||
(if negative, enter "0" on lines 27 and 31, and continue at line 32) | = | 27 | ||||||||||||
Enter the amount from line 4 of the previous page. | 28 | |||||||||||||
Enter the amount from line 21. | – | 29 | ||||||||||||
Line 28 minus line 29 (if negative, enter "0") | = | ► | – | 30 | ||||||||||
Line 27 minus line 30 (if negative, enter "0") | = | ► | – | 31 | ||||||||||
Earnings subject to contributions: line 24 minus line 31 (if the result is negative, enter "0" and follow the instructions at the end of Part 3 to claim the deduction and tax credit for the |
||||||||||||||
contributions on your employment income; if the result is positive, continue at line 33) | = | 32 | ||||||||||||
Amount from line 32 | x 11.9% = | 33 | ||||||||||||
Amount from line 52 of Part 3 (if positive) | x 2 = | – | 34 | |||||||||||
Line 33 minus line 34 (if negative, show in brackets) | = | 35 | ||||||||||||
If the amount from line 35 is negative, enter it as a positive amount. | 36 | |||||||||||||
RC381 E (23) | Page 7 of 12 | |||||||||||||
Protected B when completed | ||||||||||||||
Part 4 – CPP contributions on self-employment income and other earnings when you have | ||||||||||||||
employment income (residents of a province or territory other than Quebec)(continued) | ||||||||||||||
Deductions and tax credits for CPP contributions | ||||||||||||||
Tax credit for base CPP contributions through employment income: | ||||||||||||||
Enter the amount from line 38 of Part 3. | 37 | |||||||||||||
Enter the amount from line 45 of Part 3. | – | 38 | ||||||||||||
Line 37 minus line 38 (if negative, enter "0") | = | 39 | ||||||||||||
Enter whichever is less: amount from line 37 or line 38. | ||||||||||||||
Enter this amount (in dollars and cents) on line 30800 of your return. | 40 | |||||||||||||
Deduction for CPP enhanced contributions on employment income: | ||||||||||||||
Enter the amount from line 41 of Part 3. | 41 | |||||||||||||
Enter the amount from line 48 of Part 3. | – | 42 | ||||||||||||
Line 41 minus line 42 (if negative, enter "0") | = | 43 | ||||||||||||
Enter whichever is less: amount from line 41 or line 42. | ||||||||||||||
Enter this amount (in dollars and cents) on line 22215 of your return. | 44 | |||||||||||||
If the amount from line 35 of the previous page is: | ||||||||||||||
• | negative, complete Part 4a below | |||||||||||||
• | positive, complete Part 4b on next page | |||||||||||||
• | "0", enter the amount from line 39 on line 31000 of your return (in dollars and cents) and enter the amount from line 43 on line 22200 of your return (in dollars and cents) |
|||||||||||||
Part 4a – Amount from line 35 is negative | ||||||||||||||
CPP overpayment: | ||||||||||||||
Enter the result of the following calculation (in dollars and cents) on line 44800 of your return: | ||||||||||||||
Amount from line 36 of the previous page | x 50% = | 45 | ||||||||||||
Amount from line 45 | x 83.1933% = | – | 46 | |||||||||||
Line 45 minus line 46 | = | 47 | ||||||||||||
Enter the amount from line 39. | 48 | |||||||||||||
Enter the amount from line 46. | – | 49 | ||||||||||||
Tax credit for base CPP contributions on self-employment income and other earnings: Line 48 minus line 49 |
||||||||||||||
Enter this amount (in dollars and cents) on line 31000 of your return. | = | 50 | ||||||||||||
Enter the amount from line 43. | 51 | |||||||||||||
Enter the amount from line 47. | – | 52 | ||||||||||||
Deduction for CPP contributions on self-employment income and other earnings: Line 51 minus line 52 |
||||||||||||||
Enter this amount (in dollars and cents) on line 22200 of your return. | = | 53 | ||||||||||||
RC381 E (23) | Page 8 of 12 | |||||||||||||
Protected B when completed | ||||||||||||||
Part 4 – CPP contributions on self-employment income and other earnings when you have | ||||||||||||||
employment income (residents of a province or territory other than Quebec)(continued) | ||||||||||||||
Part 4b – Amount from line 35 is positive | ||||||||||||||
CPP contributions payable on self-employment income and other earnings: | ||||||||||||||
Enter the amount from line 35 of Part 4. | ||||||||||||||
Enter this amount (in dollars and cents) on line 42100 of your return. | 54 | |||||||||||||
Enter the amount from line 54. | x 83.1933% = | – | 55 | |||||||||||
Line 54 minus line 55 | = | 56 | ||||||||||||
Enter the amount from line 55. | x 50% = | + | 57 | |||||||||||
Line 56 plus line 57 | = | 58 | ||||||||||||
Enter the amount from line 39 of the previous page. | 59 | |||||||||||||
Enter the amount from line 57. | + | 60 | ||||||||||||
Tax credit for base CPP contributions on self-employment income and other earnings: Line 59 plus line 60 |
||||||||||||||
Enter this amount (in dollars and cents) on line 31000 of your return. | = | 61 | ||||||||||||
Enter the amount from line 43 of the previous page. | 62 | |||||||||||||
Enter the amount from line 58. | + | 63 | ||||||||||||
Deduction for CPP contributions on self-employment income and other earnings: Line 62 plus line 63 |
||||||||||||||
Enter this amount (in dollars and cents) on line 22200 of your return. | = | 64 | ||||||||||||
RC381 E (23) | Page 9 of 12 |