Details of other partners |
||||||||||||||||||||||||||||||
Do not fill in this chart if you must file a partnership information return. | ||||||||||||||||||||||||||||||
Name of partner | ||||||||||||||||||||||||||||||
Address | Prov./Terr | Postal code | Share of net income or (loss) | Percentage of partnership | ||||||||||||||||||||||||||
$ | % | |||||||||||||||||||||||||||||
Name of partner | ||||||||||||||||||||||||||||||
Address | Prov./Terr | Postal code | Share of net income or (loss) | Percentage of partnership | ||||||||||||||||||||||||||
$ | % | |||||||||||||||||||||||||||||
Name of partner | ||||||||||||||||||||||||||||||
Address | Prov./Terr | Postal code | Share of net income or (loss) | Percentage of partnership | ||||||||||||||||||||||||||
$ | % | |||||||||||||||||||||||||||||
Name of partner | ||||||||||||||||||||||||||||||
Address | Prov./Terr | Postal code | Share of net income or (loss) | Percentage of partnership | ||||||||||||||||||||||||||
$ | % | |||||||||||||||||||||||||||||
Details of equity |
||||||||||||||||||||||||||||||
Total business liabilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9931 | |||||||||||||||||||||||||||||
Drawings in 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9932 | |||||||||||||||||||||||||||||
Capital contributions in 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9933 | |||||||||||||||||||||||||||||
Area A – Calculating capital cost allowance (CCA) | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5* | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
Class | Undepreciated | Cost of additions | Proceeds of | UCC after additions | Adjustment for | Base amount | Rate | CCA for the year | UCC at the end of | |||||||||||||||||||||
number | capital cost (UCC) | in the year | dispositions in the year | and dispositions | current-year additions | for CCA | % | (col. 7 x col. 8 or an | the year | |||||||||||||||||||||
at the start of the | (see areas B and C | (see areas D and E | (col. 2 plus col. 3 | 1/2 x (col. 3 minus col. | (col. 5 minus col. 6) | adjusted amount) | (col. 5 minus col. 9) | |||||||||||||||||||||||
year | below) | below) | minus col. 4) | 4) If negative, enter "0" | ||||||||||||||||||||||||||
Total CCA on Part XI properties – Enter on line 9936 on page 2 the "business" part of | ► | |||||||||||||||||||||||||||||
this amount minus any CCA for business-use-of-home expenses. ** | i | |||||||||||||||||||||||||||||
* | If you have a negative amount in this column, add it to income as a recapture on line 9600, "Other income," on page 1. If there is no property left in the class and there is a | |||||||||||||||||||||||||||||
positive amount in the column, deduct the amount from income as a terminal loss on line 9270, "Other expenses," on page 2. Recapture and terminal loss do not apply to a | ||||||||||||||||||||||||||||||
Class 10.1 property. For more information, read Chapter 3 of Guide T4003. | ||||||||||||||||||||||||||||||
** | For information on CCA for business-use-of-home expenses, see "Special situations," in Chapter 3 of Guide T4003. | |||||||||||||||||||||||||||||
Area B – Details of equipment additions in the year | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
Class | Property | Total | Personal part | Business part | ||||||||||||||||||||||||||
number | description | cost | (if applicable) | (column 3 minus | ||||||||||||||||||||||||||
column 4) | ||||||||||||||||||||||||||||||
Total equipment additions in the year | 9925 | |||||||||||||||||||||||||||||
Area C – Details of building additions in the year | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
Class | Property | Total | Personal part | Business part | ||||||||||||||||||||||||||
number | description | cost | (if applicable) | (column 3 minus | ||||||||||||||||||||||||||
column 4) | ||||||||||||||||||||||||||||||
Total building additions in the year | 9927 | |||||||||||||||||||||||||||||
Area D – Details of equipment dispositions in the year | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
Class | Property | Proceeds of disposition | Personal part | Business part | ||||||||||||||||||||||||||
number | description | (should not be more | (if applicable) | (column 3 minus | ||||||||||||||||||||||||||
than the capital cost) | column 4) | |||||||||||||||||||||||||||||
Note: If you disposed of property from your fishing business in the year, see Chapter 3 of | Total equipment dispositions in the year | 9926 | ||||||||||||||||||||||||||||
Guide T4003 for information about your proceeds of disposition. | ||||||||||||||||||||||||||||||
Page 3 of 4 |