Protected B when completed | ||||||||||||||||||||||
Part 1 – Adjusted taxable income and minimum amount (continued) | ||||||||||||||||||||||
Amount from line 12 of the previous page | 13 | |||||||||||||||||||||
Do not use this area. | 67900 | |||||||||||||||||||||
Resource property and flow-through shares from line 6 of Part 9 | + | 14 | ||||||||||||||||||||
Non-taxable part of capital gains reported in the year | ||||||||||||||||||||||
Total of lines 19700 and 19699 from Schedule 3 (if negative, enter "0" on | ||||||||||||||||||||||
line 23). Do not include a reserve from any year before 1986. | 15 | |||||||||||||||||||||
Capital gains or losses arising from mortgage foreclosures and conditional sales repossessions from lines 10688, 10696, 12400, and 15500 of |
||||||||||||||||||||||
Schedule 3 | 16 | |||||||||||||||||||||
Part of total capital gains included on line 15 that is exempt from Canadian tax under a tax treaty |
||||||||||||||||||||||
(included on line 25600 of your return) | 67880 | + | 17 | |||||||||||||||||||
Certain capital gains from graduated rate estates | ||||||||||||||||||||||
(for details, contact its legal representative) | 67870 | + | 18 | |||||||||||||||||||
Add lines 16 to 18. | = | ► | – | 19 | ||||||||||||||||||
Line 15 minus line 19 (if negative, show in brackets) | = | 20 | ||||||||||||||||||||
Amount from line 12700 of your return | – | 21 | ||||||||||||||||||||
Line 20 minus line 21 | ||||||||||||||||||||||
(if negative, do not show in brackets.) | = | 22 | ||||||||||||||||||||
If line 20 is positive, enter the amount from line 22. | ||||||||||||||||||||||
If line 20 is negative, enter whichever is less: the amount from line 21 or line 22 (show in brackets). | + | 23 | ||||||||||||||||||||
Capital gains reduction from line 12701 of your return | + | 24 | ||||||||||||||||||||
Capital gains on gifts of publicly listed securities (total of lines | ||||||||||||||||||||||
68215, 68217, 68230, and 68250 of Column 7 of Form T1170) | x 30% = | + | 25 | |||||||||||||||||||
Add lines 13, 14, 23, 24, and 25. | = | 26 | ||||||||||||||||||||
Security options deduction under paragraph 110(1)(d) included on line 24900 of your return: |
||||||||||||||||||||||
Total of all amounts in boxes 39 and 91 of your T4 slips | 27 | |||||||||||||||||||||
Amount from lines 2 and 3, as applicable, of Form T1212, Statement | ||||||||||||||||||||||
of Deferred Security Options Benefits (7) | + | 28 | ||||||||||||||||||||
Line 27 plus line 28 | 67910 | = | 29 | |||||||||||||||||||
Period 1 (dispositions before June 25, 2024) | ||||||||||||||||||||||
Gifts of publicly listed securities acquired under a security option plan included on |
||||||||||||||||||||||
line 24900 of your return | 67911 | x 40% = | – | 30 | ||||||||||||||||||
Line 29 minus line 30 | = | 31 | ||||||||||||||||||||
Period 2 (dispositions after June 24, 2024) | ||||||||||||||||||||||
Gifts of publicly listed securities acquired under a security option plan included on |
||||||||||||||||||||||
line 24900 of your return | 67914 | x 5% = | – | 32 | ||||||||||||||||||
Line 31 minus line 32 (if negative, enter "0") | = | ► | + | 33 | ||||||||||||||||||
Line 26 plus line 33 | = | 34 | ||||||||||||||||||||
(7) |
If you disposed of securities before June 25, 2024, include 50% of the amount from line 2 of Form T1212. If you disposed of securities after June 24, 2024, include 33.3333% of the amount from line 3 of Form T1212. |
|||||||||||||||||||||
T691 E (24) | Page 2 of 10 | |||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||
Part 1 – Adjusted taxable income and minimum amount (continued) | ||||||||||||||||||||||
Amount from line 34 of the previous page | 35 | |||||||||||||||||||||
Security options deduction under paragraph 110(1)(d.1) included on line 24900 of your return: total of all amounts in boxes 41 and 92 of |
||||||||||||||||||||||
your T4 slips | 36 | |||||||||||||||||||||
Deduction included on line 24900 of your return for a security received as | ||||||||||||||||||||||
a prospector or grubstaker | + | 37 | ||||||||||||||||||||
Deduction included on line 24900 of your return for certain dispositions of | ||||||||||||||||||||||
securities received from a deferred profit-sharing plan | + | 38 | ||||||||||||||||||||
Add lines 36 to 38. | 67918 | = | 39 | |||||||||||||||||||
Additional securities options deduction under paragraph 110(1)(d.4) | ||||||||||||||||||||||
(line 24901 of your return) | + | 40 | ||||||||||||||||||||
Line 39 plus line 40 | = | ► | + | 41 | ||||||||||||||||||
If you claimed limited partnership losses incurred in another year on line 25100 of your 2024 return, complete line 42 or 43 depending on your situation : |
||||||||||||||||||||||
If you have not filed an election (8), enter the difference between those losses and the amount of losses deductible (9) for AMT purposes that are incurred prior to 2012 from all limited partnerships plus any incurred |
||||||||||||||||||||||
after 2011 from partnerships thatare tax shelters. | 42 | |||||||||||||||||||||
If you have filed an election (8), enter the difference between those losses and the amount of losses deductible (9) for AMT purposes that are incurred from 2003 to 2023 from partnerships that are tax shelters |
||||||||||||||||||||||
plus any incurred before 2003 from other limited partnerships. | 67920 | 43 | ||||||||||||||||||||
If you claimed non-capital losses, including restricted farm losses or farm losses, incurred in another year on line 25200 of your 2024 return (9), indicate the difference between those losses and the losses that are deductible for AMT purposes (adjusted to restrict CCA or carrying charges claimed on multiple-unit residential buildings, rental and leasing property, |
||||||||||||||||||||||
certified feature films or certified productions. | + | 44 | ||||||||||||||||||||
If you claimed net capital losses, incurred in another year on line 25300 of your 2024 return, indicate the difference between those losses and the |
||||||||||||||||||||||
losses that are deductible for AMT purposes. (10) | 67922 | + | 44b | |||||||||||||||||||
Line 42 or 43, as applicable, plus line 44 and 44b | = | ► | + | 45 | ||||||||||||||||||
Add lines 35, 41, and 45. | = | 46 | ||||||||||||||||||||
Limited partnership losses of other years (line 25100 of your return) | 47 | |||||||||||||||||||||
Amount from line 42 or 43, as applicable | – | 48 | ||||||||||||||||||||
Line 47 minus line 48 | = | ► | 49 | |||||||||||||||||||
The amount of non-capital losses of other years, including restricted farm | ||||||||||||||||||||||
losses or farm losses (from line 25200 of your 2024 return) | 50 | |||||||||||||||||||||
Amount from line 44 | – | 51 | ||||||||||||||||||||
Line 50 minus line 51 | = | ► | + | 52 | ||||||||||||||||||
Union, professional, or like dues (line 21200 of your return) | + | 53 | ||||||||||||||||||||
Child care expenses (line 21400 of your return) | + | 54 | ||||||||||||||||||||
Add lines 49, 52, 53, and 54. | = | 55 | ||||||||||||||||||||
(8) |
You can no longer file an election. The deadline for filing an election to restrict your limited partnership losses for partnerships that are tax shelters was March 11, 2014. |
|||||||||||||||||||||
(9) |
Calculate the limited partnership losses and/or restricted farm losses, farm losses and non-capital losses for other years from CCA and carrying charges, using the rules in effect for the year. If you need help, contact the Canada Revenue Agency (CRA). |
|||||||||||||||||||||
(10) | Calculate the net capital losses for other years, using the rules in effect for the year. If you need help, contact the CRA. | |||||||||||||||||||||
T691 E (24) | Page 3 of 10 | |||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||||
Part 1 – Adjusted taxable income and minimum amount (continued) | ||||||||||||||||||||||
Amount from line 55 of the previous page | 56 | |||||||||||||||||||||
Disability supports deduction from line 21500 of your return | + | 57 | ||||||||||||||||||||
Moving expenses deduction from line 21900 of your return | + | 58 | ||||||||||||||||||||
Deduction for CPP or QPP contributions on self-employment income | ||||||||||||||||||||||
and other earnings from line 22200 of your return | + | 59 | ||||||||||||||||||||
Deduction for CPP or QPP enhanced contributions on employment | ||||||||||||||||||||||
income from line 22215 of your return | + | 60 | ||||||||||||||||||||
Deduction for PPIP premiums on self-employment income from line 22300 | ||||||||||||||||||||||
of your return (Quebec only) | + | 61 | ||||||||||||||||||||
Clergy residence deduction from line 23100 of your return | + | 62 | ||||||||||||||||||||
Canadian Armed Forces personnel and police deduction from line 24400 | ||||||||||||||||||||||
of your return | + | 63 | ||||||||||||||||||||
Northern residents deductions from line 25500 of your return | + | 64 | ||||||||||||||||||||
Add lines 56 to 64. | = | ► | 65 | |||||||||||||||||||
Non-deductible property expenses | ||||||||||||||||||||||
Interest expenses on money borrowed to earn income or to purchase an | ||||||||||||||||||||||
annuity contract (included on line 22100 of your return) | 66 | |||||||||||||||||||||
Premiums on life insurance policies used as collateral for money borrowed | ||||||||||||||||||||||
to earn income from property (included on line 22100 of your return) | + | 67 | ||||||||||||||||||||
Financing expenses on money borrowed to earn income from property | ||||||||||||||||||||||
(included on line 22100 of your return) | + | 68 | ||||||||||||||||||||
Add lines 66 to 68 (11) | 67924 | = | ► | + | 69 | |||||||||||||||||
Non-deductible office and employment expenses | ||||||||||||||||||||||
Other employment expenses from line 22900 of your return | 70 | |||||||||||||||||||||
Employment expenses claimed and calculated as a commission employee (excluding amounts |
||||||||||||||||||||||
claimed as a salaried employee) | 71 | |||||||||||||||||||||
Legal and accounting expenses | + | 72 | ||||||||||||||||||||
Repayment of salary and wages | + | 73 | ||||||||||||||||||||
Excess Employee Profits Share Plan | ||||||||||||||||||||||
(EPSP) amounts | + | 74 | ||||||||||||||||||||
Forfeited amounts under a salary deferral | ||||||||||||||||||||||
arrangement or an EPSP | + | 75 | ||||||||||||||||||||
Repayment of a wage loss replacement that was | ||||||||||||||||||||||
a top-up disability payment | + | 76 | ||||||||||||||||||||
Add lines 71 to 76. | 67926 | = | ► | – | 77 | |||||||||||||||||
Line 70 minus line 77 | = | ► | + | 78 | ||||||||||||||||||
Add lines 65, 69 and 78. | = | 79 | ||||||||||||||||||||
Applicable Rate | x 50% | 80 | ||||||||||||||||||||
Line 79 multiply by the percentage from line 80 | = | 81 | ||||||||||||||||||||
Enter the amount from line 46. | + | 82 | ||||||||||||||||||||
Line 81 plus line 82 | = | 83 | ||||||||||||||||||||
(11) |
Do not include interest and financing expenses already included on lines 67820, 67830 and 67840. | |||||||||||||||||||||
T691 E (24) | Page 4 of 10 |