T3-2024 | Investment Income, Carrying Charges, and Gross-Up Amount of Dividends Retained by the Trust |
Protected B when completed Schedule 8 |
||||||||||||||
• | Enter the tax year in the box above | |||||||||||||||
• | Include a completed copy of this schedule with the trust's return. | |||||||||||||||
Part A – Calculating investment income and carrying charges |
||||||||||||||||
• | Include any information slips received. | |||||||||||||||
• | Enter the names of the payers on the appropriate lines below. If there is not enough space, attach a separate sheet. | |||||||||||||||
• | Include amounts credited through agencies such as banks, trust companies, and brokers. | |||||||||||||||
Actual amount of dividends from taxable Canadian corporations | ||||||||||||||||
Actual amount of dividends other than eligible dividends from taxable Canadian corporations (box 23 of T3 slip or box 10 of T5 slip) | 8110 | 1 | ||||||||||||||
Actual amount of eligible dividends from taxable Canadian corporations (box 49 of T3 slip or box 24 of T5 slip) | 8120 | + | 2 | |||||||||||||
Line 1 plus line 2 | Total of the actual amount of dividends from taxable Canadian corporations | = | 3 | |||||||||||||
Enter the amount from line 3 on line 3 of the T3 return. | ||||||||||||||||
Foreign investment income | ||||||||||||||||
Interest from foreign sources | 4 | |||||||||||||||
Other foreign investment income | + | 5 | ||||||||||||||
Line 4 plus line 5 | Total foreign investment income | = | 6 | |||||||||||||
Enter the amount from line 6 on line 4 of the T3 return. | ||||||||||||||||
Other investment income | ||||||||||||||||
Interest: | Bonds, trust companies, banks | 7 | ||||||||||||||
Other deposits | + | 8 | ||||||||||||||
Mortgages, notes, and other securities | + | 9 | ||||||||||||||
Other dividends (including dividends received under a dividend rental arrangement) | + | 10 | ||||||||||||||
Other | + | 11 | ||||||||||||||
Add lines 7 to 11. | Total other investment income | = | 12 | |||||||||||||
Enter the amount from line 12 on line 5 of the T3 return. | ||||||||||||||||
Carrying charges and interest expenses | ||||||||||||||||
Interest on money borrowed to earn investment income | 8160 | 13 | ||||||||||||||
Management, safe custody, or accounting fees | 8170 | + | 14 | |||||||||||||
Investment counsel fees under paragraph 20(1)(bb) | 8180 | + | 15 | |||||||||||||
Other | 8190 | + | 16 | |||||||||||||
Add lines 13 to 16. | Total carrying charges and interest expenses | = | 17 | |||||||||||||
Enter the amount from line 17 on line 14 of the T3 return. | ||||||||||||||||
Part B – Calculating the gross-up amount of dividends retained or not designated by the trust |
||||||||||||||||
Total eligible dividends reported before applying expenses (line 2 above) | 18 | |||||||||||||||
Eligible dividends designated to beneficiaries (line 949, Part A of T3SCH9) | – | 19 | ||||||||||||||
Line 18 minus line 19 | Total eligible dividends not designated by the trust | = | 20 | |||||||||||||
Eligible dividends allocated, but not designated, to non-resident beneficiaries (eligible dividends | ||||||||||||||||
from line 926, Column 2 of T3SCH9) | 8239 | – | 21 | |||||||||||||
Line 20 minus line 21 | Total eligible dividends available for gross-up | = | 22 | |||||||||||||
Multiply line 22 by 38% | x 38% | 23 | ||||||||||||||
Gross-up amount of eligible dividends retained or not designated by the trust | = | ► | 24 | |||||||||||||
Total dividends other than eligible dividends reported before applying expenses (line 1 above) | 25 | |||||||||||||||
Dividends other than eligible dividends designated to beneficiaries (line 923, Part A of T3SCH9) | – | 26 | ||||||||||||||
Total dividends other than eligible dividends | ||||||||||||||||
Line 25 minus line 26 | not designated by the trust | = | 27 | |||||||||||||
Dividends other than eligible dividends allocated, but not designated to non-resident beneficiaries | ||||||||||||||||
(dividends other than eligible dividends from line 926, Column 2 of T3SCH9) | 8240 | – | 28 | |||||||||||||
Total dividends other than eligible dividends | ||||||||||||||||
Line 27 minus line 28 | available for gross-up | = | 29 | |||||||||||||
Multiply line 29 by 15% | x 15% | 30 | ||||||||||||||
Gross-up amount of dividends other than eligible dividends retained or not designated by the trust | = | ► | + | 31 | ||||||||||||
Line 24 plus line 31 | Total gross-up amount of dividends retained or not designated by the trust | = | 32 | |||||||||||||
Enter the amount from line 24 on line 14 of T3SCH11, Federal Income Tax. Enter the amount from line 31 on line 15 of T3SCH11. Enter the amount from line 32 on line 23 of T3SCH12, Minimum Tax, if applicable, and on line 31 of the T3 return. |
||||||||||||||||
See the privacy notice on your return. | ||||||||||||||||
T3 SCH 8 E (24) | (Ce formulaire est disponible en français.) | Page 1 of 1 | ![]() |