Quick edit form(mobile version) | ||||||||||||||||||||
Protected B when completed | ||||||||||||||||||||
Step 3 – Net income | ||||||||||||||||||||
Enter the amount from line 35 of the previous page. | 36 | |||||||||||||||||||
Pension adjustment | ||||||||||||||||||||
(box 52 of all T4 slips and box 034 of all T4A slips) | 20600 | |||||||||||||||||||
Registered pension plan (RPP) deduction | ||||||||||||||||||||
(box 20 of all T4 slips and box 032 of all T4A slips) | 20700 | 37 | ||||||||||||||||||
RRSP deduction (see Schedule 7 and attach receipts) | 20800 | + | 38 | |||||||||||||||||
FHSA deduction (see Schedule 15 and attach receipts) | 20805 | + | 39 | |||||||||||||||||
Pooled registered pension plan (PRPP) employer contributions | ||||||||||||||||||||
(amount from your PRPP contribution receipts) | 20810 | |||||||||||||||||||
Deduction for elected split-pension amount (complete Form T1032) | 21000 | + | 40 | |||||||||||||||||
Annual union, professional, or like dues (receipts and box 44 of all T4 slips) | 21200 | + | 41 | |||||||||||||||||
Universal child care benefit (UCCB) repayment (box 12 of all RC62 slips) | 21300 | + | 42 | |||||||||||||||||
Child care expenses (complete Form T778) | 21400 | + | 43 | |||||||||||||||||
Disability supports deduction (complete Form T929) | 21500 | + | 44 | |||||||||||||||||
Business investment loss (see Guide T4037) | ||||||||||||||||||||
Gross Period 1 | 21698 | Period 2 | 21699 | |||||||||||||||||
Allowable business investment loss deduction | 21700 | + | 45 | |||||||||||||||||
Moving expenses (complete Form T1-M) | 21900 | + | 46 | |||||||||||||||||
Support payments made (see Guide P102) | ||||||||||||||||||||
Total | 21999 | Allowable deduction | 22000 | + | 47 | |||||||||||||||
Carrying charges, interest expenses and other expenses | ||||||||||||||||||||
(use Federal Worksheet) | 22100 | + | 48 | |||||||||||||||||
Deduction for CPP or QPP contributions on self-employment income and | ||||||||||||||||||||
other earnings (complete Schedule 8 or Form RC381, whichever applies) | 22200 | + | •49 | |||||||||||||||||
Deduction for CPP or QPP enhanced contributions on employment income | ||||||||||||||||||||
(complete Schedule 8 or Form RC381, whichever applies) (maximum $838.00) | 22215 | + | •50 | |||||||||||||||||
Exploration and development expenses (complete Form T1229) | 22400 | + | 51 | |||||||||||||||||
Other employment expenses (see Guide T4044) | 22900 | + | 52 | |||||||||||||||||
Clergy residence deduction (complete Form T1223) | 23100 | + | 53 | |||||||||||||||||
Other deductions (specify): | 23200 | + | 54 | |||||||||||||||||
Add lines 37 to 54. | 23300 | = | ► | – | 55 | |||||||||||||||
Line 36 minus line 55 (if negative, show in brackets) | Net income before adjustments | 23400 | = | 56 | ||||||||||||||||
Social benefits repayment: Complete the chart for line 23500 using your Federal Worksheet if one or more of the following apply: |
||||||||||||||||||||
• | You entered an amount for EI and other benefits on line 11900 and the amount on line 23400 is more than $79,000 |
|||||||||||||||||||
• | You entered an amount for OAS pension on line 11300 or net federal supplements paid on line 14600 and the amount on line 23400 is more than $90,997 |
|||||||||||||||||||
If not, enter "0" on line 23500. | 23500 | – | •57 | |||||||||||||||||
Line 56 minus line 57 (if negative, enter "0") If negative, you may have a non-capital loss (see Form T1A) and the negative amount |
||||||||||||||||||||
is to be used for certain calculations (go to canada.ca/line-23600) | Net income | 23600 | = | 58 | ||||||||||||||||
5006-R E (24) | Page 4 of 8 | |||||||||||||||||||
Please specify deduction details included in field 23200 |
Please identify possible minimum tax implication at F67860 (Form T691) |