Protected B when completed | |||||||||||||
2024 Statement A | |||||||||||||
Expenses | Operation | 1 | of | ||||||||||
Enter the applicable code for each entry on the form. The codes are listed in the Commodity list and in the Program payment lists included in Guide RC4060. Round all expense amounts to the nearest dollar. |
|||||||||||||
Round all expense amounts to the nearest dollar. | |||||||||||||
Commodity purchases and repayment of program benefits |
Code | Amount | Non-allowable expenses | Line | Amount | ||||||||
Point of sale adjustments | 575 | Machinery (repairs, licences, insurance) | 9760 | ||||||||||
Machinery lease/rental | 9765 | ||||||||||||
Advertising and promotion costs | 9792 | ||||||||||||
Building and fence repairs | 9795 | ||||||||||||
Land clearing and draining | 9796 | ||||||||||||
Agricultural contract work | 9798 | ||||||||||||
Other insurance premiums | 9804 | ||||||||||||
Interest (real estate, mortgage, other) | 9805 | ||||||||||||
Memberships/subscription fees | 9807 | ||||||||||||
Office expenses | 9808 | ||||||||||||
Legal and accounting fees | 9809 | ||||||||||||
Property taxes | 9810 | ||||||||||||
Rent (land, buildings, pastures) | 9811 | ||||||||||||
Non-arm's length salaries | 9816 | ||||||||||||
Motor vehicle expenses | 9819 | ||||||||||||
Small tools | 9820 | ||||||||||||
Soil testing | 9821 | ||||||||||||
Licences/permits | 9823 | ||||||||||||
Telephone | 9824 | ||||||||||||
Total C | 9960 | $ | Quota rental (tobacco, dairy) | 9825 | |||||||||
Gravel | 9826 | ||||||||||||
Purchases of commodities resold | 9827 | ||||||||||||
Allowable Expenses |
Line |
Amount |
Motor vehicle interest and leasing costs | 9829 | |||||||||
Containers and twine | 9661 | Allowance on eligible capital property | 9935 | ||||||||||
Fertilizers and soil supplements | 9662 | Capital cost allowancey | 9936 | ||||||||||
Pesticides and chemical treatments | 9663 | Mandatory inventory adjustments | |||||||||||
Insurance premiums (crop or production) | 9665 | – prior year | 9937 |
||||||||||
Veterinary fees, medicine, and breeding | Optional inventory adjustments | ||||||||||||
fees | 9713 |
– prior year | 9938 |
||||||||||
Minerals and salts | 9714 | Other (specify) | 9896 | ||||||||||
Machinery (gasoline, diesel fuel, oil) | 9764 | ||||||||||||
Electricity | 9799 | ||||||||||||
Freight and shipping | 9801 | ||||||||||||
Heating fuel | 9802 | ||||||||||||
Arm's length salaries | 9815 | ||||||||||||
Storage/drying | 9822 | ||||||||||||
Commissions and levies | 9836 | ||||||||||||
Private insurance premiums for | Total E: Total of non-allowable expenses | $ | |||||||||||
allowable commodities | 9953 |
||||||||||||
Summary of expenses |
|||||||||||||
Total C | |||||||||||||
Total D | + | ||||||||||||
Total E | + | ||||||||||||
Total D: Total of allowable expenses | $ | Total expenses: Add Total C, Total D, and Total E (enter on line 9968 on page 5) |
$ | ||||||||||
Page 4 of 5 | |||||||||||||