Protected B when completed | |||||||||||||||||||||||||||
T3-2024 | Dispositions of Capital Property | Schedule 1 | |||||||||||||||||||||||||
• | Enter the tax year in the box above. | ||||||||||||||||||||||||||
• | For information on completing this schedule, see Chapter 3 in Guide T4013, T3 Trust Guide. | ||||||||||||||||||||||||||
• | If the trust is reporting a deemed disposition, first complete Form T1055, Summary of Deemed Dispositions (2002 and later tax years). | ||||||||||||||||||||||||||
• | If you need more space, attach a separate sheet of paper. Include a completed copy of this schedule with the trust's return. | ||||||||||||||||||||||||||
• | Complete Section 1 if the trust has dispositions of capital property in the year. Dispositions must be reported on the applicable lines in Part 1 or Part 2 based on the period in which the disposition occurred, unless the trust is electing under any of the provisions noted in the question at 1710 below. Complete Section 2 if the trust is a graduated rate estate or a qualified disability trust and line 24A and amount 1656 at line 24 are both greater than zero. |
||||||||||||||||||||||||||
Note: Do not use this schedule to claim an allowable business investment loss from disposing of shares or debts of a small business corporation (see line 18 in Guide T4013, T3 Trust Guide). |
|||||||||||||||||||||||||||
Is the trust (other than a personal trust) electing under paragraph 104(21.4)(d), or subsection 104(21.5) or 138.1(3.2)? | 1710 | Yes | 1 |
No | 2 |
||||||||||||||||||||||
If yes, see Election for alternate method on page 48 in the Guide T4013, T3 Trust Guide | |||||||||||||||||||||||||||
Section 1 – Taxable capital gains or allowable capital losses | |||||||||||||||||||||||||||
Part 1 – Total capital gains (or losses) | |||||||||||||||||||||||||||
Period 1 : Dispositions on or before June 24, 2024 | |||||||||||||||||||||||||||
Property type |
1 Year of acquisition |
2 Proceeds of disposition |
3 Adjusted cost base |
4 Outlays and expenses (from dispositions) |
5 Gain (or loss) (column 2 minus columns 3 and 4) |
||||||||||||||||||||||
Qualified small business corporation shares (QSBCS) (report publicly traded shares, mutual fund units, and other shares on line 3 below) | |||||||||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||||||||
Total | 1711 | Gain (or loss) | 1712 | 1 | |||||||||||||||||||||||
Qualified farm or fishing property (QFFP) | |||||||||||||||||||||||||||
Address or legal description | |||||||||||||||||||||||||||
Total | 1721 | Gain (or loss) | 1722 | + | 2 | ||||||||||||||||||||||
Publicly traded shares, mutual fund units, and other shares (include the amounts from line 1542 of column 7 and line 1 of column 8 of Part 1 of T3SCH1A) (report capital gains or losses shown on an information slip on line 13 of Part 3 below) |
|||||||||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||||||||
Total | 1731 | Gain (or loss) | 1732 | + | 3 | ||||||||||||||||||||||
Bonds, debentures, promissory notes, crypto-assets, and other similar properties (include the amounts from line 1552 of column 7 and line 2 of column 8 of Part 1 of T3SCH1A) |
|||||||||||||||||||||||||||
Face value | Maturity date | Name of issuer | |||||||||||||||||||||||||
Total | 1741 | Gain (or loss) | 1742 | + | 4 | ||||||||||||||||||||||
Real estate, depreciable property and other properties (include the amounts from line 1562 of column 7 and line 3 of column 8 of Part 1 of T3SCH1A) (see "Flipped property" on page 5) |
|||||||||||||||||||||||||||
Address or legal description | |||||||||||||||||||||||||||
Total | 1751 | Gain (or loss) | 1752 | + | 5 | ||||||||||||||||||||||
Personal-use property (see "Flipped property" on page 5) | |||||||||||||||||||||||||||
1761 | (if negative, enter "0") | 1762 | + | 6 | |||||||||||||||||||||||
Listed personal property (LPP) (describe in full) | |||||||||||||||||||||||||||
Note: You can only apply LPP losses against LPP gains. | 1771 | Gain (or loss) | 1772 | + | 7 | ||||||||||||||||||||||
Enter the total of unused LPP losses from dispositions of LPP from Period 2, from line 8 of Form T1055, and unapplied | |||||||||||||||||||||||||||
LPP losses from other years (provide details). | 1780 | – | 8 | ||||||||||||||||||||||||
Line 7 minus line 8. | Net LPP gain (Period 1) (if negative, enter "0") | = | 9 | ||||||||||||||||||||||||
Add lines 1 to 6, plus line 9. | = | 10 | |||||||||||||||||||||||||
Enter this amount on line 12 in Part 3, under Period 1. | |||||||||||||||||||||||||||
Non-qualified investments for TFSA, FHSA, RRSP, RRIF, RDSP, and RESP trusts (describe in full), or Disposition of interest in a partnership to a Tax Exempt Entity, Non-Residents, certain persons and partnerships (describe in full) (see T3SCH1, line 11 in Guide T4013, T3 Trust Guide) |
|||||||||||||||||||||||||||
1791 | Gain (or loss) | 1792 | + | 11 | |||||||||||||||||||||||
T3 SCH 1 E (24) | (Ce formulaire est disponible en français.) | Page 1 of 3 | ![]() |
||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||
Schedule 1 | |||||||||||||||||||||||||||
Section 1 – Taxable capital gains or allowable capital losses (continued) | |||||||||||||||||||||||||||
Part 2 – Total capital gains (or losses) | |||||||||||||||||||||||||||
Period 2 : Dispositions on or after June 25, 2024 | |||||||||||||||||||||||||||
Property type |
1 Year of acquisition |
2 Proceeds of disposition |
3 Adjusted cost base |
4 Outlays and expenses (from dispositions) |
5 Gain (or loss) (column 2 minus columns 3 and 4) |
||||||||||||||||||||||
Qualified small business corporation shares (QSBCS) (report publicly traded shares, mutual fund units, and other shares on line 3 below) | |||||||||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||||||||
Total | 1011 | Gain (or loss) | 1012 | 1 | |||||||||||||||||||||||
Qualified farm or fishing property (QFFP) | |||||||||||||||||||||||||||
Address or legal description | |||||||||||||||||||||||||||
Total | 1021 | Gain (or loss) | 1022 | + | 2 | ||||||||||||||||||||||
Publicly traded shares, mutual fund units, and other shares (include the amounts from line 1512 of column 7 and line 1 of column 8 Part 2 of T3SCH1A) (report capital gains or losses shown on an information slip on line 13 of Part 3 below) |
|||||||||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||||||||
Total | 1031 | Gain (or loss) | 1032 | + | 3 | ||||||||||||||||||||||
Bonds, debentures, promissory notes, crypto-assets, and other similar properties (include the amounts from line 1522 of column 7 and line 2 of column 8 Part 2 of T3SCH1A) |
|||||||||||||||||||||||||||
Face value | Maturity date | Name of issuer | |||||||||||||||||||||||||
Total | 1041 | Gain (or loss) | 1042 | + | 4 | ||||||||||||||||||||||
Real estate, depreciable property and other properties (include the amounts from line 1532 of column 7 and line 3 of column 8 Part 2 of T3SCH1A) (see "Flipped property" on page 5) |
|||||||||||||||||||||||||||
Address or legal description | |||||||||||||||||||||||||||
Total | 1051 | Gain (or loss) | 1052 | + | 5 | ||||||||||||||||||||||
Personal-use property (see "Flipped property" on page 5) | |||||||||||||||||||||||||||
1061 | (if negative, enter "0") | 1062 | + | 6 | |||||||||||||||||||||||
Listed personal property (LPP) (describe in full) | |||||||||||||||||||||||||||
Note: You can only apply LPP losses against LPP gains. | 1071 | Gain (or loss) | 1072 | + | 7 | ||||||||||||||||||||||
Enter the total of unused LPP losses from dispositions of LPP from Period 1, from line 8 of Form T1055, and unapplied | |||||||||||||||||||||||||||
LPP losses from other years (provide details). | 1080 | – | 8 | ||||||||||||||||||||||||
Line 7 minus line 8. | Net LPP gain (Period 2) (if negative, enter "0") | = | 9 | ||||||||||||||||||||||||
Add lines 1 to 6, plus line 9. | = | 10 | |||||||||||||||||||||||||
Enter this amount on line 12 in Part 3, under Period 2. | |||||||||||||||||||||||||||
Non-qualified investments for TFSA, FHSA, RRSP, RRIF, RDSP, and RESP trusts (describe in full), or Disposition of interest in a partnership to a Tax Exempt Entity, Non-Residents, certain persons and partnerships (describe in full) (see T3SCH1, line 11 in Guide T4013, T3 Trust Guide) |
|||||||||||||||||||||||||||
1091 | Gain (or loss) | 1092 | + | 11 | |||||||||||||||||||||||
T3 SCH 1 E (24) | Page 2 of 3 | ||||||||||||||||||||||||||
Protected B when completed | |||||||||||||||||||||||||||
Schedule 1 | |||||||||||||||||||||||||||
Section1 – Taxable capital gains or allowable capital losses (continued) | |||||||||||||||||||||||||||
Part 3 – Total capital gains (or losses) | |||||||||||||||||||||||||||
Period 1 | Period 2 | ||||||||||||||||||||||||||
Amount from line 10 of Part 1 and Part 2 | 12 | ||||||||||||||||||||||||||
T3 information slips – Capital gains (or losses) (see Note 1) | 1700 | + | 1100 | + | 13 | ||||||||||||||||||||||
T5, T4PS, and T5013 information slips – Capital gains (or losses) (see Note 1) | 1701 | + | 1101 | + | 14 | ||||||||||||||||||||||
Add lines 12 to 14. | Subtotal | = | = | 15 | |||||||||||||||||||||||
Portion of capital losses that do not qualify as a business investment loss (see line 20, under Step | |||||||||||||||||||||||||||
3 - Calculating net income, in the T3 Trust Guide) | 1730 | – | 1130 | – | 16 | ||||||||||||||||||||||
Line 15 minus line 16 | Subtotal | = | = | 17 | |||||||||||||||||||||||
Reserves from line 4, column 3 of T3SCH2 (if negative, show it in brackets) | 1770 | + | 1170 | + | 18 | ||||||||||||||||||||||
Line 17 plus line 18 | Subtotal | = | = | 19 | |||||||||||||||||||||||
Capital gains on gifts of certain capital property eligible for the 0% inclusion rate | |||||||||||||||||||||||||||
(amount from line 4 of T3SCH1A; attach T3SCH1A) | – | – | 20 | ||||||||||||||||||||||||
Line 19 minus line 20 | Subtotal | = | = | 21 | |||||||||||||||||||||||
Capital gains from gifts of other capital property | |||||||||||||||||||||||||||
(see T3SCH1, line 24 in Guide T4013,T3 Trust Guide) | 1789 | 1191 | 22 | ||||||||||||||||||||||||
Total capital losses transferred under subsection 164(6) (see guide) | |||||||||||||||||||||||||||
(do not put this amount in brackets) | 1746 | + | 1646 | + | 23 | ||||||||||||||||||||||
Line 21 plus line 23 | Capital gains (or losses) | 1756 | = | 1656 | = | 24 | |||||||||||||||||||||
Part 4 – Taxable capital gains or net capital loss | |||||||||||||||||||||||||||
Total of amounts from boxes 1756 and 1656 from line 24 | 24A | ||||||||||||||||||||||||||
Trust inclusion rate | x 50% | 25 | |||||||||||||||||||||||||
Multiply line 24A by inclusion rate at line 25 | = | 26 | |||||||||||||||||||||||||
Non-qualified investments for TFSA, FHSA, RRSP, RRIF, RDSP, and RESP trusts, or disposition of interest in a partnership to a tax exempt entity, non-residents, certain persons and partnerships |
|||||||||||||||||||||||||||
Add the amounts on line 11 from Part 1 and Part 2. | 44 | ||||||||||||||||||||||||||
Add lines 26 and 44. | Total taxable capital gains (or net capital losses) | 1220 | = | 45 | |||||||||||||||||||||||
Enter the amount from line 45 at line 01 of the T3 return. | |||||||||||||||||||||||||||
If the amount on line 45 is positive and the trust is reporting an allowable capital loss from deemed dispositions on Form T1055, enter the amount on line 21 of Form T1055. Otherwise, enter the amount on line 01 of the T3 return. |
|||||||||||||||||||||||||||
If the amount on line 45 is negative, and the trust is reporting a taxable capital gain from deemed dispositions on Form T1055, enter the amount on line 13 of Form T1055. Otherwise, see "Line 1 – Taxable capital gains" in Guide T4013, T3 Trust Guide. |
|||||||||||||||||||||||||||
Flipped property | |||||||||||||||||||||||||||
If a trust owned a housing unit (including a rental property) or a right to acquire a housing unit located in Canada for less than 365 consecutive days before the disposition, the property is generally considered to be flipped property. The resulting gain on the disposition of a flipped property is taxable as business income and not as a capital gain. The deeming rule does not apply to inventory, the disposition of which would already result in business income. Exceptions to the flipped property rule may apply in certain situations where the disposition occurs due to, or in anticipation of, certain life events. |
|||||||||||||||||||||||||||
If the property is a flipped property, do not report the gain on this schedule, but rather report the income on Form T2125, Statement of Business or Professional Activities. If the property is not a flipped property, and the trust has a capital gain or loss, use this schedule to report the disposition. |
|||||||||||||||||||||||||||
For more information about property flipping and the life event exceptions, go to canada.ca/cra-property-flipping or see Guide T4037, Capital Gains. | |||||||||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||||||||
T3 SCH 1 E (24) | Page 3 of 3 |