Protected B when completed | |||||||||||||||||||||||||||
2024 Statement A | |||||||||||||||||||||||||||
Identification – Complete a Form T1164 (Statement B) for each additional farming operation. | Operation | 1 | of | ||||||||||||||||||||||||
Farm name | Address: | City: | Postal code: | ||||||||||||||||||||||||
Method of accounting | |||||||||||||||||||||||||||
Sole proprietorship | Partnership | Enter Code 1: If you are using the accrual method for tax purposes and |
|||||||||||||||||||||||||
Note: If you indicate you are in a partnership, complete the partnership information section on page 5. |
the AgriStability and AgriInvest programs. |
||||||||||||||||||||||||||
Fiscal period: | Enter Code 2: If you are using the | ||||||||||||||||||||||||||
From | to | cash method for tax purposes and the | |||||||||||||||||||||||||
Year | Month | Day | Year | Month | Day | AgriStability and AgriInvest programs. | |||||||||||||||||||||
Was your farming operation involved in any of the following? (Tick all applicable boxes for this operation.) | |||||||||||||||||||||||||||
a member of a feeder association | a crop share (landlord) | a crop share (tenant) | |||||||||||||||||||||||||
Income | |||||||||||||||||||||||||||
Enter the applicable code for each entry on the form. The codes are listed in the Commodity list and in the Program payment lists included in RC4060, Farming Income and the AgriStability and AgriInvest Programs Guide. |
|||||||||||||||||||||||||||
Round all income amounts to the nearest dollar. | |||||||||||||||||||||||||||
Commodity sales and program payments |
Code | Amount | Other farming income | Line | Amount | ||||||||||||||||||||||
Other program payments | 9540 | ||||||||||||||||||||||||||
Business risk management (BRM) and | |||||||||||||||||||||||||||
disaster assistance program payments | 9544 |
||||||||||||||||||||||||||
Resales, rebates, GST/HST for | |||||||||||||||||||||||||||
allowable expenses | 9574 |
||||||||||||||||||||||||||
Resales, rebates, GST/HST for | |||||||||||||||||||||||||||
non-allowable expenses, and recapture of | 9575 |
||||||||||||||||||||||||||
capital cost allowance (CCA) | |||||||||||||||||||||||||||
Agricultural contract work | 9601 | ||||||||||||||||||||||||||
Patronage dividends | 9605 | ||||||||||||||||||||||||||
Interest | 9607 | ||||||||||||||||||||||||||
Gravel | 9610 | ||||||||||||||||||||||||||
Trucking (farm-related only) | 9611 | ||||||||||||||||||||||||||
Resales of commodities purchased | 9612 | ||||||||||||||||||||||||||
Leases (gas, oil well, surface, etc.) | 9613 | ||||||||||||||||||||||||||
Machine rentals | 9614 | ||||||||||||||||||||||||||
Other (specify): | 9600 | ||||||||||||||||||||||||||
Total B: Total of other farming income | $ | ||||||||||||||||||||||||||
Summary of income |
|||||||||||||||||||||||||||
Total A | |||||||||||||||||||||||||||
Total B | + | ||||||||||||||||||||||||||
Gross farming income: Total A plus Total B | |||||||||||||||||||||||||||
Total A: Total of commodity sales and | (enter on line 9959 on page 5 of this form and on | ||||||||||||||||||||||||||
program payments | 9950 | $ | line 14099 of your income tax return) | $ | |||||||||||||||||||||||
T1163 E (24) | Page 3 of 5 | ||||||||||||||||||||||||||